Seward County at Fort Hays Tech Northwest February 8, 2026

(15-8, 10-7)
81
(2-20, 2-14)
41
Final 1 2 3 4 T
Seward County 21 18 22 20 81
Fort Hays Tech Northwest 4 10 20 7 41

Box Score

Seward County
Fort Hays Tech Northwest

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Au'Rayona Seals 26 0-5 0-1 0-0 0 5 5 5 3 0 2 3 0
2 - Kimora Fagan 28 7-15 2-5 2-2 0 4 4 2 3 0 3 2 18
5 - Avery Marchino 36 9-15 5-8 0-2 1 9 10 1 1 0 5 3 23
24 - Trinitee Holmes 23 2-6 1-4 3-4 0 2 2 3 1 1 1 2 8
33 - Destiny Alexander 30 6-10 0-1 2-2 2 1 3 1 0 0 0 2 14
RESERVES  
3 - Grace Posch 27 1-4 0-2 2-4 0 1 1 4 2 0 1 1 4
10 - Yahaira Puerto 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Yllza Uka 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Tyniah Smith 16 3-7 0-1 5-8 7 6 13 0 1 0 0 0 11
22 - Kiara Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - RaMya Kennedy 8 1-2 1-1 0-0 0 3 3 0 0 0 0 0 3
45 - Jonajah "Tiff" Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   29-65 9-24 14-22 10 33 43 16 11 1 15 13 81
    44.6% 37.5% 63.6%  

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zarria Thomas 27 2-13 1-6 0-1 0 5 5 1 0 1 3 2 5
5 - Vitória Fernandes 27 3-9 3-8 0-0 0 5 5 1 2 0 2 1 9
11 - Taisiia Vypovska 20 3-7 0-1 1-2 2 2 4 2 1 0 3 3 7
13 - Marta Rodriguez 31 3-10 3-6 0-0 1 1 2 5 4 2 5 1 9
34 - Fati Fall 11 1-5 0-0 0-0 0 2 2 0 0 0 1 4 2
RESERVES  
0 - Al'asia Brown 28 2-7 1-4 2-2 2 1 3 0 1 0 4 1 7
3 - Leticia Ramirez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Zoey Burton 23 0-5 0-5 0-0 2 1 3 0 0 0 2 0 0
12 - Star LyDay 10 0-2 0-1 0-0 0 2 2 1 0 0 0 2 0
14 - Evelyn Reyes-Muñoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Marieke Acthun 19 1-1 0-0 0-0 0 1 1 0 0 0 1 3 2
TM - Team 0 0 0 0 0
TOTALS   15-59 8-31 3-5 7 20 27 10 8 3 21 17 41
    25.4% 25.8% 60.0%  

Game Information

Date/Time: February 8, 2026 - 11:00 AM
Location: Max Jones Field House
Technical fouls: Seward County-None ; Fort Hays Tech Northwest-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Seward County Fort Hays Tech Northwest
Field Goal 29-65 15-59
Field Goal % 44.6% 25.4%
3 Point 9-24 8-31
3 Point % 37.5% 25.8%
Free Throw 14-22 3-5
Free Throw % 63.6% 60.0%
Rebounds 43 27
Assists 16 10
Turnovers 15 21
Points off Turnovers 19 13
2nd Chance Points 8 3
Points in the Paint 34 14
Fastbreak Points 0 0
Bench Points 18 9
Largest Lead 42 0
Time of Largest Lead 4th-01:20 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Seward County
44.6%
25.4%
Fort Hays Tech Northwest
3 Point %
Seward County
37.5%
25.8%
Fort Hays Tech Northwest
Rebounds
Seward County
43
27
Fort Hays Tech Northwest
Turnovers
Seward County
15
21
Fort Hays Tech Northwest

Period1 Box Score

Seward County
Fort Hays Tech Northwest

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Au'Rayona Seals 5 0-1 0-0 0-0 0 2 2 0 1 0 1 0 0
2 - Kimora Fagan 10 1-6 0-3 0-0 0 0 0 0 1 0 1 1 2
5 - Avery Marchino 10 3-5 1-2 0-2 1 3 4 0 1 0 0 0 7
24 - Trinitee Holmes 7 1-2 0-1 1-2 0 1 1 2 0 0 0 2 3
33 - Destiny Alexander 8 1-2 0-0 2-2 1 0 1 0 0 0 0 1 4
RESERVES  
3 - Grace Posch 5 1-1 0-0 1-2 0 1 1 1 0 0 0 0 3
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyniah Smith 3 0-0 0-0 2-4 2 1 3 0 0 0 0 0 2
22 - Kiara Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - RaMya Kennedy 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 1-6 6-12 4 9 13 3 3 0 2 4 21
    41.2% 16.7% 50.0%  

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zarria Thomas 8 0-3 0-1 0-0 0 1 1 0 0 0 0 2 0
5 - Vitória Fernandes 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Taisiia Vypovska 4 0-2 0-1 0-0 0 0 0 0 0 0 2 3 0
13 - Marta Rodriguez 7 0-3 0-0 0-0 1 0 1 1 1 2 2 1 0
34 - Fati Fall 6 1-3 0-0 0-0 0 2 2 0 0 0 0 2 2
RESERVES  
0 - Al'asia Brown 7 0-2 0-2 2-2 1 0 1 0 0 0 1 0 2
3 - Leticia Ramirez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Zoey Burton 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Star LyDay 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Evelyn Reyes-Muñoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Marieke Acthun 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   1-14 0-5 2-2 2 5 7 1 1 2 7 9 4
    7.1% 0% 100.0%  

Period2 Box Score

Seward County
Fort Hays Tech Northwest

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Au'Rayona Seals 10 0-3 0-1 0-0 0 2 2 1 1 0 0 0 0
2 - Kimora Fagan 5 2-2 0-0 0-0 0 2 2 0 0 0 1 0 4
5 - Avery Marchino 8 4-4 3-3 0-0 0 1 1 0 0 0 2 0 11
24 - Trinitee Holmes 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Destiny Alexander 8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Grace Posch 8 0-2 0-1 0-0 0 0 0 1 1 0 1 1 0
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyniah Smith 6 1-4 0-1 1-2 3 2 5 0 1 0 0 0 3
22 - Kiara Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - RaMya Kennedy 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-18 3-7 1-2 3 8 11 2 3 0 4 1 18
    38.9% 42.9% 50.0%  

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zarria Thomas 6 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
5 - Vitória Fernandes 7 1-3 1-2 0-0 0 1 1 1 0 0 1 0 3
11 - Taisiia Vypovska 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Marta Rodriguez 9 1-4 1-3 0-0 0 1 1 2 1 0 2 0 3
34 - Fati Fall 1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
0 - Al'asia Brown 8 1-2 0-1 0-0 0 1 1 0 1 0 1 0 2
3 - Leticia Ramirez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Zoey Burton 5 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0
12 - Star LyDay 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Evelyn Reyes-Muñoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Marieke Acthun 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-14 2-9 0-0 1 4 5 3 2 0 7 2 10
    28.6% 22.2% 0%  

Period3 Box Score

Seward County
Fort Hays Tech Northwest

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Au'Rayona Seals 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
2 - Kimora Fagan 10 3-5 2-2 2-2 0 2 2 2 2 0 1 1 10
5 - Avery Marchino 10 0-2 0-1 0-0 0 2 2 1 0 0 3 2 0
24 - Trinitee Holmes 8 1-2 1-1 2-2 0 0 0 0 1 0 1 0 5
33 - Destiny Alexander 10 3-4 0-0 0-0 1 1 2 1 0 0 0 1 6
RESERVES  
3 - Grace Posch 6 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyniah Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kiara Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - RaMya Kennedy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-13 3-4 5-6 1 6 7 5 4 0 5 6 22
    53.8% 75.0% 83.3%  

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zarria Thomas 7 1-4 1-2 0-0 0 2 2 1 0 1 2 0 3
5 - Vitória Fernandes 6 2-4 2-4 0-0 0 1 1 0 1 0 0 1 6
11 - Taisiia Vypovska 9 2-3 0-0 1-2 2 0 2 2 1 0 0 0 5
13 - Marta Rodriguez 8 1-1 1-1 0-0 0 0 0 2 1 0 0 0 3
34 - Fati Fall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Al'asia Brown 7 1-2 1-1 0-0 0 0 0 0 0 0 2 1 3
3 - Leticia Ramirez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Zoey Burton 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Star LyDay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Evelyn Reyes-Muñoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Marieke Acthun 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-15 5-9 1-2 2 4 6 5 3 1 4 3 20
    46.7% 55.6% 50.0%  

Period4 Box Score

Seward County
Fort Hays Tech Northwest

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Au'Rayona Seals 7 0-1 0-0 0-0 0 0 0 4 1 0 1 1 0
2 - Kimora Fagan 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Avery Marchino 8 2-4 1-2 0-0 0 3 3 0 0 0 0 1 5
24 - Trinitee Holmes 4 0-2 0-2 0-0 0 1 1 1 0 1 0 0 0
33 - Destiny Alexander 4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
RESERVES  
3 - Grace Posch 8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Yahaira Puerto 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Yllza Uka 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Tyniah Smith 5 2-3 0-0 2-2 2 3 5 0 0 0 0 0 6
22 - Kiara Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - RaMya Kennedy 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
45 - Jonajah "Tiff" Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-17 2-7 2-2 2 10 12 6 1 1 2 2 20
    47.1% 28.6% 100.0%  

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zarria Thomas 6 1-3 0-1 0-1 0 2 2 0 0 0 1 0 2
5 - Vitória Fernandes 7 0-2 0-2 0-0 0 3 3 0 1 0 0 0 0
11 - Taisiia Vypovska 5 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
13 - Marta Rodriguez 7 1-2 1-2 0-0 0 0 0 0 1 0 1 0 3
34 - Fati Fall 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Al'asia Brown 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
3 - Leticia Ramirez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Zoey Burton 7 0-3 0-3 0-0 1 0 1 0 0 0 0 0 0
12 - Star LyDay 5 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
14 - Evelyn Reyes-Muñoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Marieke Acthun 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-16 1-8 0-1 2 7 9 1 2 0 3 3 7
    18.8% 12.5% 0%