Fort Hays Tech Northwest at Seward County December 6, 2025

43
69
Final 1 2 3 4 T
Fort Hays Tech Northwest 14 7 13 9 43
Seward County 14 25 19 11 69

Box Score

Fort Hays Tech Northwest
Seward County

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 31 2-6 0-2 0-0 0 4 4 0 3 0 1 2 4
2 - Zarria Thomas 26 2-10 0-2 0-0 0 2 2 2 4 0 5 2 4
5 - Vitória Fernandes 32 8-18 1-4 1-2 1 4 5 1 1 0 1 2 18
13 - Marta Rodriguez 29 3-13 2-7 0-1 0 3 3 4 1 1 7 1 8
20 - Marieke Acthun 23 1-1 0-0 0-0 2 3 5 0 0 0 0 2 2
RESERVES  
3 - Leticia Ramirez 23 1-6 1-5 0-0 0 1 1 0 0 0 2 4 3
12 - Star LyDay 23 0-6 0-3 2-2 0 5 5 0 1 1 3 1 2
34 - Fati Fall 13 0-2 0-0 2-2 0 4 4 0 0 1 0 5 2
TM - TEAM 0 6 6 0 0
TOTALS   17-62 4-23 5-7 3 32 35 7 10 3 19 19 43
    27.4% 17.4% 71.4%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 14 1-10 0-5 1-2 0 2 2 3 2 0 3 2 3
3 - Grace Posch 31 1-3 1-2 0-0 0 2 2 3 3 1 1 0 3
5 - Avery Marchino 35 5-13 2-5 5-5 0 8 8 5 1 0 1 1 17
24 - Trinitee Holmes 26 3-6 1-3 1-2 1 6 7 4 0 0 2 2 8
33 - Destiny Alexander 29 7-10 0-0 6-6 4 7 11 0 0 0 2 1 20
RESERVES  
0 - Au'Rayona Seals 2 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Yahaira Puerto 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Yllza Uka 7 0-2 0-1 0-0 0 2 2 1 1 0 2 2 0
12 - Tyniah Smith 8 2-4 0-0 0-0 0 3 3 0 0 0 2 0 4
20 - A'Neya Chambers 22 3-8 1-4 7-10 1 6 7 3 2 1 0 1 14
22 - Kiara Owens 4 0-3 0-1 0-0 0 2 2 0 2 0 1 0 0
25 - RaMya Kennedy 16 0-0 0-0 0-0 0 2 2 1 0 0 2 2 0
45 - Jonajah "Tiff" Johnson 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 3 2 5 0 0
TOTALS   22-63 5-21 20-25 10 43 53 20 11 2 17 11 69
    34.9% 23.8% 80.0%  

Game Information

Date/Time: December 6, 2025
Location: The Greenhouse
Technical fouls: Fort Hays Tech Northwest-None ; Seward County-None .
Officials: Rusty Boring, Michael Viztum, Davis Willenborg

Play By Play

Team Stats

Team Statistics

Stat Fort Hays Tech Northwest Seward County
Field Goal 17-62 22-63
Field Goal % 27.4% 34.9%
3 Point 4-23 5-21
3 Point % 17.4% 23.8%
Free Throw 5-7 20-25
Free Throw % 71.4% 80.0%
Rebounds 35 53
Assists 7 20
Turnovers 19 17
Points off Turnovers 12 10
2nd Chance Points 2 4
Points in the Paint 22 30
Fastbreak Points 0 17
Bench Points 7 18
Largest Lead 1 31
Trends Ties: 5; Lead Changes: 2
Field Goals %
Fort Hays Tech Northwest
27.4%
34.9%
Seward County
3 Point %
Fort Hays Tech Northwest
17.4%
23.8%
Seward County
Rebounds
Fort Hays Tech Northwest
35
53
Seward County
Turnovers
Fort Hays Tech Northwest
19
17
Seward County

Period1 Box Score

Fort Hays Tech Northwest
Seward County

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 9 0-2 0-1 0-0 0 3 3 0 1 0 0 0 0
2 - Zarria Thomas 7 0-2 0-0 0-0 0 0 0 1 2 0 2 1 0
5 - Vitória Fernandes 9 3-5 1-1 0-0 0 1 1 0 0 0 0 1 7
13 - Marta Rodriguez 9 2-5 1-2 0-1 0 1 1 1 1 1 3 0 5
20 - Marieke Acthun 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
3 - Leticia Ramirez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Star LyDay 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Fati Fall 6 0-0 0-0 2-2 0 3 3 0 0 0 0 2 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   5-15 2-4 2-3 0 8 8 2 4 1 5 6 14
    33.3% 50.0% 66.7%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 7 0-3 0-2 1-2 0 2 2 1 1 0 3 0 1
3 - Grace Posch 10 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0
5 - Avery Marchino 10 1-3 0-1 0-0 0 3 3 0 0 0 1 0 2
24 - Trinitee Holmes 8 2-2 1-1 0-0 0 1 1 0 0 0 1 1 5
33 - Destiny Alexander 9 0-1 0-0 4-4 1 3 4 0 0 0 2 0 4
RESERVES  
0 - Au'Rayona Seals 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyniah Smith 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - A'Neya Chambers 2 0-1 0-0 2-4 0 1 1 0 0 1 0 0 2
22 - Kiara Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - RaMya Kennedy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   3-11 1-5 7-10 1 11 12 2 1 2 7 2 14
    27.3% 20.0% 70.0%  

Period2 Box Score

Fort Hays Tech Northwest
Seward County

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
2 - Zarria Thomas 8 2-2 0-0 0-0 0 0 0 0 0 0 2 0 4
5 - Vitória Fernandes 7 1-5 0-3 1-2 0 0 0 0 1 0 0 0 3
13 - Marta Rodriguez 7 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0
20 - Marieke Acthun 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
3 - Leticia Ramirez 5 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
12 - Star LyDay 7 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
34 - Fati Fall 4 0-2 0-0 0-0 0 1 1 0 0 1 0 2 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   3-15 0-6 1-2 0 6 8 1 1 1 5 4 7
    20.0% 0% 50.0%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 3 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
3 - Grace Posch 10 1-1 1-1 0-0 0 1 1 0 1 0 0 0 3
5 - Avery Marchino 10 1-3 1-1 0-0 0 5 5 4 0 0 0 0 3
24 - Trinitee Holmes 4 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
33 - Destiny Alexander 7 4-5 0-0 0-0 2 2 4 0 0 0 0 0 8
RESERVES  
0 - Au'Rayona Seals 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyniah Smith 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - A'Neya Chambers 10 2-5 1-3 2-3 0 4 4 1 1 0 0 1 7
22 - Kiara Owens 1 0-3 0-1 0-0 0 0 0 0 1 0 0 0 0
25 - RaMya Kennedy 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   10-20 3-7 2-3 2 13 15 9 3 0 1 2 25
    50.0% 42.9% 66.7%  

Period3 Box Score

Fort Hays Tech Northwest
Seward County

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 8 1-1 0-0 0-0 0 0 0 0 1 0 1 1 2
2 - Zarria Thomas 5 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
5 - Vitória Fernandes 9 3-5 0-0 0-0 0 3 3 1 0 0 1 0 6
13 - Marta Rodriguez 8 1-4 1-2 0-0 0 0 0 0 0 0 1 0 3
20 - Marieke Acthun 7 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
3 - Leticia Ramirez 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
12 - Star LyDay 4 0-1 0-1 2-2 0 2 2 0 0 0 1 1 2
34 - Fati Fall 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   5-14 1-6 2-2 1 5 8 2 1 0 5 4 13
    35.7% 16.7% 100.0%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 4 0-5 0-2 0-0 0 0 0 1 1 0 0 1 0
3 - Grace Posch 9 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
5 - Avery Marchino 8 2-4 1-2 1-1 0 0 0 1 1 0 0 1 6
24 - Trinitee Holmes 10 1-4 0-2 0-0 1 4 5 2 0 0 0 1 2
33 - Destiny Alexander 9 3-4 0-0 0-0 1 1 2 0 0 0 0 1 6
RESERVES  
0 - Au'Rayona Seals 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyniah Smith 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - A'Neya Chambers 6 1-1 0-0 3-3 0 0 0 2 0 0 0 0 5
22 - Kiara Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - RaMya Kennedy 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 2 1 3 0 0 0
TOTALS   7-18 1-6 4-4 2 7 12 7 3 0 3 5 19
    38.9% 16.7% 100.0%  

Period4 Box Score

Fort Hays Tech Northwest
Seward County

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 7 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
2 - Zarria Thomas 5 0-4 0-0 0-0 0 2 2 0 2 0 1 0 0
5 - Vitória Fernandes 7 1-3 0-0 0-0 1 0 1 0 0 0 0 1 2
13 - Marta Rodriguez 5 0-2 0-2 0-0 0 1 1 2 0 0 2 0 0
20 - Marieke Acthun 7 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
RESERVES  
3 - Leticia Ramirez 9 1-2 1-2 0-0 0 0 0 0 0 0 1 3 3
12 - Star LyDay 9 0-3 0-2 0-0 0 2 2 0 1 1 0 0 0
34 - Fati Fall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   4-18 1-7 0-0 2 7 11 2 4 1 4 5 9
    22.2% 14.3% 0%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Grace Posch 2 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
5 - Avery Marchino 7 1-3 0-1 4-4 0 0 0 0 0 0 0 0 6
24 - Trinitee Holmes 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
33 - Destiny Alexander 4 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
RESERVES  
0 - Au'Rayona Seals 1 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Yahaira Puerto 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Yllza Uka 7 0-2 0-1 0-0 0 2 2 1 1 0 2 2 0
12 - Tyniah Smith 3 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
20 - A'Neya Chambers 4 0-1 0-1 0-0 1 1 2 0 1 0 0 0 0
22 - Kiara Owens 3 0-0 0-0 0-0 0 2 2 0 1 0 1 0 0
25 - RaMya Kennedy 10 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
45 - Jonajah "Tiff" Johnson 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   2-14 0-3 7-8 2 10 14 2 4 0 6 2 11
    14.3% 0% 87.5%