Fort Hays Tech Northwest vs. Odessa College November 2, 2025

(0-1, 0-0)
61
(1-1, 0-0)
91
Final 1 2 3 4 T
Fort Hays Tech Northwest 13 12 23 13 61
Odessa College 25 16 14 36 91

Box Score

Fort Hays Tech Northwest
Odessa College

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 29 4-10 1-5 2-2 4 1 5 0 3 0 5 0 11
5 - Vitória Fernandes 25 2-4 0-0 2-3 0 4 4 5 1 0 10 4 6
10 - Zoey Burton 35 3-13 2-11 0-2 0 2 2 1 0 1 1 3 8
13 - Marta Rodriguez 27 0-5 0-3 2-2 1 1 2 5 3 0 3 4 2
20 - Marieke Acthun 30 6-7 0-1 0-0 3 3 6 1 1 0 1 3 12
RESERVES  
2 - Zarria Thomas 13 5-8 1-2 2-2 0 0 0 0 2 0 4 1 13
3 - Leticia Ramirez 16 2-3 2-3 0-0 0 1 1 1 2 0 1 2 6
14 - Evelyn Reyes-Muñoz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Star LyDay 11 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
34 - Fati Fall 14 1-2 0-0 1-4 3 5 8 0 0 1 2 2 3
TM - Team 0 3 3 0 0
TOTALS   23-53 6-26 9-15 11 20 31 13 12 2 28 20 61
    43.4% 23.1% 60.0%  

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Terriyah Montgomery 14 2-6 0-1 0-0 1 0 1 1 1 0 1 1 4
4 - Ahnia Bolton 9 1-3 1-1 0-0 0 0 0 0 0 0 1 1 3
10 - Macy Eaken 12 0-1 0-0 0-0 0 1 1 1 2 0 2 1 0
21 - Ciara Williams 18 1-2 0-0 1-1 2 2 4 0 2 0 2 1 3
24 - Gianna Robert 9 0-1 0-1 2-2 2 1 3 1 1 0 0 1 2
RESERVES  
2 - Jazmine Hansley 28 10-13 1-1 6-8 3 5 8 7 3 0 2 2 27
3 - Jaylin Newman 3 0-1 0-1 0-0 1 0 1 1 0 0 1 1 0
5 - Arminda Joaquim 13 2-7 0-1 1-2 2 0 2 2 2 0 2 0 5
13 - Audriana Wright 26 4-9 3-7 2-5 0 2 2 1 1 0 1 2 13
14 - Amani Nethersole 13 3-9 1-4 0-0 1 0 1 3 1 0 1 1 7
15 - Cubie Leung 21 4-8 4-8 1-1 0 1 1 2 2 1 1 0 13
20 - Louise Toure 19 3-4 1-2 2-2 0 1 1 2 1 1 1 1 9
22 - Miriam Senade 13 2-4 0-1 1-2 1 1 2 0 2 1 0 3 5
TM - Team 1 1 2 0 0
TOTALS   32-68 11-28 16-23 14 15 29 21 18 3 15 15 91
    47.1% 39.3% 69.6%  

Game Information

Date/Time: November 2, 2025 - 3:00 PM
Location: Hobbs, NM
Technical fouls: Fort Hays Tech Northwest-None ; Odessa College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Fort Hays Tech Northwest Odessa College
Field Goal 23-53 32-68
Field Goal % 43.4% 47.1%
3 Point 6-26 11-28
3 Point % 23.1% 39.3%
Free Throw 9-15 16-23
Free Throw % 60.0% 69.6%
Rebounds 31 29
Assists 13 21
Turnovers 28 15
Points off Turnovers 16 30
2nd Chance Points 8 18
Points in the Paint 30 24
Fastbreak Points 0 0
Bench Points 22 79
Largest Lead 4 30
Time of Largest Lead 1st-08:35 4th-01:39
Trends Ties: 1; Lead Changes: 3
Field Goals %
Fort Hays Tech Northwest
43.4%
47.1%
Odessa College
3 Point %
Fort Hays Tech Northwest
23.1%
39.3%
Odessa College
Rebounds
Fort Hays Tech Northwest
31
29
Odessa College
Turnovers
Fort Hays Tech Northwest
28
15
Odessa College

Period1 Box Score

Fort Hays Tech Northwest
Odessa College

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 9 2-5 0-2 0-0 2 0 2 0 2 0 2 0 4
5 - Vitória Fernandes 9 0-1 0-0 0-0 0 1 1 2 0 0 3 1 0
10 - Zoey Burton 9 0-4 0-4 0-0 0 0 0 0 0 1 0 0 0
13 - Marta Rodriguez 9 0-1 0-1 0-0 1 0 1 3 1 0 1 2 0
20 - Marieke Acthun 9 3-3 0-0 0-0 0 2 2 0 0 0 1 1 6
RESERVES  
2 - Zarria Thomas 1 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
3 - Leticia Ramirez 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Evelyn Reyes-Muñoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Star LyDay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Fati Fall 2 0-0 0-0 0-0 1 3 4 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-8 0-0 4 6 10 5 3 1 9 7 13
    37.5% 12.5% 0%  

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Terriyah Montgomery 4 1-2 0-0 0-0 1 0 1 1 1 0 0 0 2
4 - Ahnia Bolton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Macy Eaken 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Ciara Williams 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Gianna Robert 3 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
2 - Jazmine Hansley 5 2-3 0-0 4-4 2 1 3 3 2 0 1 0 8
3 - Jaylin Newman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Arminda Joaquim 4 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
13 - Audriana Wright 6 1-2 0-1 1-3 0 0 0 1 0 0 0 0 3
14 - Amani Nethersole 3 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
15 - Cubie Leung 6 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
20 - Louise Toure 4 0-0 0-0 2-2 0 0 0 1 1 0 0 0 2
22 - Miriam Senade 2 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   8-18 2-8 7-9 3 4 7 6 6 0 3 1 25
    44.4% 25.0% 77.8%  

Period2 Box Score

Fort Hays Tech Northwest
Odessa College

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 5 0-0 0-0 0-0 1 0 1 0 1 0 2 0 0
5 - Vitória Fernandes 7 0-0 0-0 0-0 0 0 0 1 1 0 5 2 0
10 - Zoey Burton 10 3-6 2-5 0-0 0 0 0 1 0 0 0 0 8
13 - Marta Rodriguez 6 0-0 0-0 0-0 0 0 0 1 1 0 2 0 0
20 - Marieke Acthun 9 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
2 - Zarria Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Leticia Ramirez 5 0-0 0-0 0-0 0 0 0 1 2 0 1 1 0
14 - Evelyn Reyes-Muñoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Star LyDay 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Fati Fall 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 3 3 0 0
TOTALS   5-9 2-6 0-0 1 1 2 4 5 0 10 3 12
    55.6% 33.3% 0%  

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Terriyah Montgomery 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
4 - Ahnia Bolton 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Macy Eaken 6 0-1 0-0 0-0 0 1 1 1 2 0 0 0 0
21 - Ciara Williams 9 1-1 0-0 1-1 2 1 3 0 2 0 1 0 3
24 - Gianna Robert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Jazmine Hansley 6 4-4 0-0 0-0 0 1 1 0 0 0 0 0 8
3 - Jaylin Newman 3 0-1 0-1 0-0 1 0 1 1 0 0 1 1 0
5 - Arminda Joaquim 9 0-4 0-1 1-2 2 0 2 2 2 0 2 0 1
13 - Audriana Wright 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Amani Nethersole 3 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
15 - Cubie Leung 3 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
20 - Louise Toure 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Miriam Senade 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 0-4 2-3 7 3 10 4 7 0 7 3 16
    41.2% 0% 66.7%  

Period3 Box Score

Fort Hays Tech Northwest
Odessa College

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 9 0-2 0-2 2-2 0 1 1 0 0 0 1 0 2
5 - Vitória Fernandes 4 2-2 0-0 2-3 0 2 2 1 0 0 0 0 6
10 - Zoey Burton 8 0-1 0-1 0-0 0 2 2 0 0 0 1 3 0
13 - Marta Rodriguez 7 0-2 0-1 2-2 0 1 1 1 1 0 0 0 2
20 - Marieke Acthun 6 2-2 0-0 0-0 1 0 1 0 1 0 0 2 4
RESERVES  
2 - Zarria Thomas 4 3-3 1-1 2-2 0 0 0 0 2 0 1 0 9
3 - Leticia Ramirez 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Evelyn Reyes-Muñoz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Star LyDay 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Fati Fall 3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-13 1-6 8-9 1 8 9 2 4 1 4 5 23
    53.8% 16.7% 88.9%  

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Terriyah Montgomery 6 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Ahnia Bolton 3 1-2 1-1 0-0 0 0 0 0 0 0 1 1 3
10 - Macy Eaken 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Ciara Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Gianna Robert 6 0-0 0-0 2-2 2 0 2 1 0 0 0 1 2
RESERVES  
2 - Jazmine Hansley 7 1-3 0-0 0-0 1 1 2 1 0 0 1 2 2
3 - Jaylin Newman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Arminda Joaquim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Audriana Wright 7 1-4 1-3 0-0 0 0 0 0 1 0 1 2 3
14 - Amani Nethersole 7 1-4 0-1 0-0 0 0 0 3 1 0 0 0 2
15 - Cubie Leung 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Louise Toure 5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
22 - Miriam Senade 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 2-6 2-2 3 2 5 5 2 0 5 7 14
    27.8% 33.3% 100.0%  

Period4 Box Score

Fort Hays Tech Northwest
Odessa College

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 6 2-3 1-1 0-0 1 0 1 0 0 0 0 0 5
5 - Vitória Fernandes 5 0-1 0-0 0-0 0 1 1 1 0 0 2 1 0
10 - Zoey Burton 8 0-2 0-1 0-2 0 0 0 0 0 0 0 0 0
13 - Marta Rodriguez 5 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
20 - Marieke Acthun 6 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0
RESERVES  
2 - Zarria Thomas 8 2-4 0-1 0-0 0 0 0 0 0 0 2 0 4
3 - Leticia Ramirez 5 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
14 - Evelyn Reyes-Muñoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Star LyDay 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
34 - Fati Fall 4 0-1 0-0 1-4 2 1 3 0 0 0 1 0 1
TM - Team 0 0 0 0 0
TOTALS   5-15 2-6 1-6 5 2 7 2 0 0 5 5 13
    33.3% 33.3% 16.7%  

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Terriyah Montgomery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ahnia Bolton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Macy Eaken 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ciara Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Gianna Robert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Jazmine Hansley 10 3-3 1-1 2-4 0 2 2 3 1 0 0 0 9
3 - Jaylin Newman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Arminda Joaquim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Audriana Wright 10 2-2 2-2 1-2 0 2 2 0 0 0 0 0 7
14 - Amani Nethersole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cubie Leung 10 3-5 3-5 1-1 0 0 0 2 1 1 0 0 10
20 - Louise Toure 7 2-3 1-2 0-0 0 0 0 1 0 1 0 1 5
22 - Miriam Senade 10 2-2 0-0 1-2 0 1 1 0 1 1 0 2 5
TM - Team 0 1 1 0 0
TOTALS   12-15 7-10 5-9 0 5 5 6 3 3 0 4 36
    80.0% 70.0% 55.6%