Hutchinson Community College at Fort Hays Tech Northwest March 4, 2026

(25-5, 20-4)
76
(2-28, 2-22)
50
Final 1 2 3 4 T
Hutchinson Community College 21 15 23 17 76
Fort Hays Tech Northwest 13 12 14 11 50

Box Score

Hutchinson Community College
Fort Hays Tech Northwest

Hutchinson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Whitney Brown 35 2-9 1-5 3-4 1 6 7 1 1 0 1 0 8
2 - Katie Duncan 30 7-11 2-6 3-4 0 1 1 4 1 0 5 2 19
11 - Noelle Anthon 32 7-14 0-0 2-6 2 8 10 2 0 0 2 2 16
13 - KaMyra Barber 22 4-10 2-3 1-4 2 2 4 2 2 0 2 1 11
23 - Kaia Smith 24 2-9 0-3 2-2 4 10 14 0 1 0 3 1 6
RESERVES  
3 - Jamya McPherson 12 1-2 1-1 0-0 0 0 0 1 0 0 1 3 3
10 - Jamia Taylor 1 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Rylee McLucas 4 0-1 0-1 0-0 0 2 2 0 1 1 0 0 0
20 - Delora Pricop 3 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Tayla Galucho 17 0-2 0-0 0-2 0 2 2 1 0 0 0 1 0
22 - Jaden Wilson 21 5-6 1-1 2-2 6 4 10 0 1 0 3 2 13
TM - Team 0 0 0 0 0
TOTALS   28-69 7-22 13-24 16 35 51 11 7 1 17 12 76
    40.6% 31.8% 54.2%  

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 27 2-6 2-5 0-0 0 3 3 0 0 0 1 0 6
5 - Vitória Fernandes 27 3-10 0-5 1-1 0 4 4 0 3 0 2 4 7
11 - Taisiia Vypovska 30 2-7 1-4 0-0 1 3 4 3 1 0 5 1 5
13 - Marta Rodriguez 33 6-15 4-11 1-2 1 8 9 3 2 2 6 3 17
20 - Marieke Acthun 32 3-6 0-2 0-2 3 2 5 0 1 0 1 1 6
RESERVES  
2 - Zarria Thomas 20 2-8 0-4 2-3 0 3 3 2 0 0 3 2 6
10 - Zoey Burton 17 0-3 0-2 0-0 1 1 2 1 2 0 1 2 0
12 - Star LyDay 15 1-7 1-6 0-0 0 1 1 0 0 0 0 3 3
14 - Evelyn Reyes-Muñoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   19-62 8-39 4-8 6 25 31 9 9 2 20 16 50
    30.6% 20.5% 50.0%  

Game Information

Date/Time: March 4, 2026 - 5:30 PM
Location: Max L. Jones Fieldhouse
Technical fouls: Hutchinson Community College-None ; Fort Hays Tech Northwest-None .
Officials: Darius Daniel, Matt Wilkinson, Donald Dufield

Play By Play

Team Stats

Team Statistics

Stat Hutchinson Community College Fort Hays Tech Northwest
Field Goal 28-69 19-62
Field Goal % 40.6% 30.6%
3 Point 7-22 8-39
3 Point % 31.8% 20.5%
Free Throw 13-24 4-8
Free Throw % 54.2% 50.0%
Rebounds 51 31
Assists 11 9
Turnovers 17 20
Points off Turnovers 22 15
2nd Chance Points 12 3
Points in the Paint 42 22
Fastbreak Points 0 0
Bench Points 16 9
Largest Lead 32 0
Time of Largest Lead 4th-02:50 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Hutchinson Community College
40.6%
30.6%
Fort Hays Tech Northwest
3 Point %
Hutchinson Community College
31.8%
20.5%
Fort Hays Tech Northwest
Rebounds
Hutchinson Community College
51
31
Fort Hays Tech Northwest
Turnovers
Hutchinson Community College
17
20
Fort Hays Tech Northwest

Period1 Box Score

Hutchinson Community College
Fort Hays Tech Northwest

Hutchinson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Whitney Brown 10 0-2 0-1 0-0 1 4 5 0 0 0 0 0 0
2 - Katie Duncan 9 2-3 1-2 0-0 0 0 0 1 0 0 1 0 5
11 - Noelle Anthon 9 1-3 0-0 1-4 0 0 0 1 0 0 0 0 3
13 - KaMyra Barber 8 3-6 1-1 0-0 1 1 2 0 2 0 0 1 7
23 - Kaia Smith 8 1-3 0-2 2-2 0 2 2 0 1 0 2 0 4
RESERVES  
3 - Jamya McPherson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jamia Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rylee McLucas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Delora Pricop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tayla Galucho 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaden Wilson 3 0-1 0-0 2-2 2 0 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-18 2-6 5-8 4 7 11 2 3 0 3 1 21
    38.9% 33.3% 62.5%  

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
5 - Vitória Fernandes 7 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
11 - Taisiia Vypovska 9 2-2 1-1 0-0 0 1 1 0 0 0 2 0 5
13 - Marta Rodriguez 8 2-4 2-4 0-0 0 2 2 1 0 1 3 0 6
20 - Marieke Acthun 9 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
2 - Zarria Thomas 4 1-2 0-1 0-0 0 1 1 1 0 0 1 0 2
10 - Zoey Burton 3 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
12 - Star LyDay 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Evelyn Reyes-Muñoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 3-10 0-0 0 6 6 3 1 1 6 5 13
    38.5% 30.0% 0%  

Period2 Box Score

Hutchinson Community College
Fort Hays Tech Northwest

Hutchinson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Whitney Brown 9 0-2 0-2 2-2 0 2 2 0 0 0 0 0 2
2 - Katie Duncan 7 0-1 0-1 0-0 0 0 0 1 0 0 1 2 0
11 - Noelle Anthon 8 2-5 0-0 1-2 0 2 2 0 0 0 1 1 5
13 - KaMyra Barber 9 0-2 0-0 1-4 1 1 2 1 0 0 0 0 1
23 - Kaia Smith 5 0-1 0-0 0-0 2 3 5 0 0 0 1 1 0
RESERVES  
3 - Jamya McPherson 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Jamia Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rylee McLucas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Delora Pricop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tayla Galucho 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaden Wilson 8 3-3 1-1 0-0 2 3 5 0 0 0 1 1 7
TM - Team 0 0 0 0 0
TOTALS   5-16 1-4 4-8 5 11 16 3 0 0 4 5 15
    31.3% 25.0% 50.0%  

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 9 1-2 1-1 0-0 0 2 2 0 0 0 0 0 3
5 - Vitória Fernandes 3 1-1 0-0 1-1 0 1 1 0 1 0 2 0 3
11 - Taisiia Vypovska 9 0-1 0-1 0-0 1 0 1 1 1 0 1 1 0
13 - Marta Rodriguez 9 1-5 1-4 1-2 1 3 4 1 0 0 1 1 4
20 - Marieke Acthun 7 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
2 - Zarria Thomas 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Zoey Burton 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Star LyDay 3 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
14 - Evelyn Reyes-Muñoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-16 2-10 2-3 2 7 9 2 2 0 4 4 12
    25.0% 20.0% 66.7%  

Period3 Box Score

Hutchinson Community College
Fort Hays Tech Northwest

Hutchinson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Whitney Brown 10 1-4 1-2 1-2 0 0 0 0 0 0 1 0 4
2 - Katie Duncan 10 4-5 0-1 1-2 0 1 1 2 1 0 2 0 9
11 - Noelle Anthon 8 3-3 0-0 0-0 1 3 4 0 0 0 1 0 6
13 - KaMyra Barber 3 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
23 - Kaia Smith 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
3 - Jamya McPherson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
10 - Jamia Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rylee McLucas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Delora Pricop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tayla Galucho 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Jaden Wilson 6 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-15 1-3 2-4 2 4 6 4 2 0 7 2 23
    66.7% 33.3% 50.0%  

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
5 - Vitória Fernandes 7 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
11 - Taisiia Vypovska 6 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0
13 - Marta Rodriguez 9 2-2 0-0 0-0 0 1 1 1 2 1 1 1 4
20 - Marieke Acthun 10 1-2 0-1 0-0 2 0 2 0 0 0 0 1 2
RESERVES  
2 - Zarria Thomas 6 1-4 0-2 1-1 0 1 1 0 0 0 2 1 3
10 - Zoey Burton 5 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
12 - Star LyDay 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Evelyn Reyes-Muñoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 1-9 1-1 3 3 6 2 3 1 6 4 14
    40.0% 11.1% 100.0%  

Period4 Box Score

Hutchinson Community College
Fort Hays Tech Northwest

Hutchinson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Whitney Brown 6 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
2 - Katie Duncan 4 1-2 1-2 2-2 0 0 0 0 0 0 1 0 5
11 - Noelle Anthon 7 1-3 0-0 0-0 1 3 4 1 0 0 0 1 2
13 - KaMyra Barber 2 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Kaia Smith 5 0-4 0-1 0-0 2 5 7 0 0 0 0 0 0
RESERVES  
3 - Jamya McPherson 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
10 - Jamia Taylor 1 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Rylee McLucas 4 0-1 0-1 0-0 0 2 2 0 1 1 0 0 0
20 - Delora Pricop 3 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Tayla Galucho 10 0-0 0-0 0-2 0 2 2 0 0 0 0 1 0
22 - Jaden Wilson 4 1-1 0-0 0-0 1 1 2 0 0 0 2 1 2
TM - Team 0 0 0 0 0
TOTALS   6-20 3-9 2-4 5 13 18 2 2 1 3 4 17
    30.0% 33.3% 50.0%  

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Vitória Fernandes 10 1-4 0-1 0-0 0 3 3 0 2 0 0 1 2
11 - Taisiia Vypovska 6 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
13 - Marta Rodriguez 7 1-4 1-3 0-0 0 2 2 0 0 0 1 1 3
20 - Marieke Acthun 6 1-1 0-0 0-2 1 0 1 0 1 0 1 0 2
RESERVES  
2 - Zarria Thomas 4 0-1 0-1 1-2 0 1 1 1 0 0 0 0 1
10 - Zoey Burton 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Star LyDay 6 1-3 1-2 0-0 0 1 1 0 0 0 0 1 3
14 - Evelyn Reyes-Muñoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-18 2-10 1-4 1 9 10 2 3 0 3 3 11
    22.2% 20.0% 25.0%