13 Marta Rodriguez
Marta Rodriguez
  • Height:
    5'9
  • Hometown:
    Asturias, Spain
  • Position:
    Shooting Guard
  • Year:
    Freshman
  • High School:
    Colegio San Fernando
  • Major:
    Engineering Technology
  • gp
    31
  • pts/g
    9.1
  • fg %
    29.9
  • 3pt %
    28.9
  • ft %
    63.9
  • reb/g
    4.1
  • a/g
    2.6

Player Profile

Recent Games
Feb 18 Dodge City Community College L, 70-28
Feb 21 at Cloud County Community College L, 69-52
Feb 25 at Colby Community College L, 78-68
Feb 28 Coffeyville Community College L, 65-43
Mar 4 Hutchinson Community College L, 76-50
Mar 7 at Seward County L, 84-52
  Overall Conf
Games 31 24
Games started 31 24
Minutes 806 642
Minutes per game 26.0 26.7
FG 92-308 75-248
FG Pct 29.9 30.2
3PT 46-159 37-122
3PT Pct 28.9 30.3
FT 53-83 35-59
FT Pct 63.9 59.3
Off rebounds 24 21
Def rebounds 104 70
Total rebounds 128 91
Rebounds per game 4.1 3.8
Personal fouls 70 50
Disqualifications 1 0
Assists 82 63
Turnovers 128 93
Assist to turnover ratio 0.6 0.7
Steals 43 37
Blocks 21 20
Points 283 222
Points per game 9.1 9.3
Points per 40 min 14.0 13.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at ICCAC Jamboree   - - - - - - - - -
Oct 19 at Dave Neely Jamboree   - - - - - - - - -
Oct 25 at North Platte Community College   - - - - - - - - -
Nov 2 vs. Odessa College L, 91-61 1 27 0-5 0.0 0-3 0.0 2-2 100.0 2
Nov 3 at New Mexico Junior College L, 92-41 1 29 4-10 40.0 1-6 16.7 1-2 50.0 10
Nov 8 at Clarendon College L, 75-44 1 21 3-7 42.9 1-2 50.0 0-0 - 7
Nov 11 at Northeastern Junior College L, 73-36 1 31 3-8 37.5 2-6 33.3 4-6 66.7 12
Nov 13 Northeastern Junior College L, 55-54 1 27 2-10 20.0 2-8 25.0 3-4 75.0 9
Nov 19 at Pratt Community College L, 83-44 1 26 0-6 0.0 0-1 0.0 1-2 50.0 1
Nov 22 at Lamar Community College L, 74-46 1 1 3-10 30.0 2-6 33.3 4-6 66.7 12
Nov 25 Garden City Community College L, 74-51 1 31 1-6 16.7 0-4 0.0 1-4 25.0 3
Nov 29 at Butler Community College - KS L, 78-38 1 21 3-8 37.5 1-3 33.3 1-1 100.0 8
Dec 3 Independence Community College L, 61-55 1 35 5-10 50.0 3-7 42.9 1-5 20.0 14
Dec 6 at Seward County L, 69-43 1 29 3-13 23.1 2-7 28.6 0-1 0.0 8
Dec 9 Barton Community College L, 83-43 1 25 2-9 22.2 2-5 40.0 1-2 50.0 7
Dec 13 at Cowley County Community College L, 92-51 1 16 1-2 50.0 1-1 100.0 0-0 - 3
Jan 3 at Dodge City Community College L, 107-37 1 21 0-2 0.0 0-0 - 0-0 - 0
Jan 7 Cloud County Community College L, 80-73 1 27 6-18 33.3 2-9 22.2 1-2 50.0 15
Jan 10 Colby Community College L, 63-38 1 31 1-11 9.1 0-3 0.0 2-3 66.7 4
Jan 15 at Coffeyville Community College L, 68-50 1 25 3-13 23.1 0-3 0.0 2-2 100.0 8
Jan 17 at Hutchinson Community College L, 77-55 1 20 2-6 33.3 0-2 0.0 0-2 0.0 4
Jan 21 Pratt Community College W, 70-54 1 29 8-13 61.5 6-7 85.7 8-11 72.7 30
Jan 28 at Garden City Community College L, 70-44 1 28 4-7 57.1 2-4 50.0 0-0 - 10
Jan 31 Butler Community College - KS L, 97-41 1 29 1-7 14.3 0-4 0.0 0-0 - 2
Feb 4 at Independence Community College W, 65-62 1 30 5-15 33.3 2-4 50.0 2-3 66.7 14
Feb 8 Seward County L, 81-41 1 31 3-10 30.0 3-6 50.0 0-0 - 9
Feb 11 at Barton Community College L, 80-71 1 28 4-12 33.3 2-8 25.0 0-0 - 10
Feb 15 Cowley County Community College L, 88-66 1 30 3-8 37.5 2-6 33.3 2-3 66.7 10
Feb 18 Dodge City Community College L, 70-28 1 31 0-9 0.0 0-3 0.0 2-2 100.0 2
Feb 21 at Cloud County Community College L, 69-52 1 1 4-16 25.0 1-8 12.5 2-2 100.0 11
Feb 25 at Colby Community College L, 78-68 1 36 8-22 36.4 4-12 33.3 8-12 66.7 28
Feb 28 Coffeyville Community College L, 65-43 1 29 2-10 20.0 0-4 0.0 0-0 - 4
Mar 4 Hutchinson Community College L, 76-50 1 33 6-15 40.0 4-11 36.4 1-2 50.0 17
Mar 7 at Seward County L, 84-52 1 28 2-10 20.0 1-6 16.7 4-4 100.0 9

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at ICCAC Jamboree   - - - - - - - - - - - -
Oct 19 at Dave Neely Jamboree   - - - - - - - - - - - -
Oct 25 at North Platte Community College   - - - - - - - - - - - -
Nov 2 vs. Odessa College L, 91-61 1 27 1 1 2 5 3 1.7 3 0 4 -
Nov 3 at New Mexico Junior College L, 92-41 1 29 0 4 4 2 7 0.3 1 0 3 -
Nov 8 at Clarendon College L, 75-44 1 21 0 2 2 2 6 0.3 0 1 5 1
Nov 11 at Northeastern Junior College L, 73-36 1 31 0 8 8 2 2 1.0 0 0 1 -
Nov 13 Northeastern Junior College L, 55-54 1 27 1 6 7 0 7 0.0 2 0 2 -
Nov 19 at Pratt Community College L, 83-44 1 26 2 1 3 4 0 - 0 0 2 -
Nov 22 at Lamar Community College L, 74-46 1 1 1 8 9 3 2 1.5 0 0 1 -
Nov 25 Garden City Community College L, 74-51 1 31 1 2 3 3 2 1.5 2 0 2 -
Nov 29 at Butler Community College - KS L, 78-38 1 21 0 1 1 2 6 0.3 1 0 1 -
Dec 3 Independence Community College L, 61-55 1 35 3 7 10 5 7 0.7 1 3 4 -
Dec 6 at Seward County L, 69-43 1 29 0 3 3 4 7 0.6 1 1 1 0
Dec 9 Barton Community College L, 83-43 1 25 3 0 3 5 1 5.0 0 0 4 -
Dec 13 at Cowley County Community College L, 92-51 1 16 1 2 3 2 2 1.0 1 0 1 -
Jan 3 at Dodge City Community College L, 107-37 1 21 1 3 4 2 10 0.2 0 1 2 0
Jan 7 Cloud County Community College L, 80-73 1 27 1 5 6 0 5 0.0 1 1 4 -
Jan 10 Colby Community College L, 63-38 1 31 0 1 1 1 2 0.5 2 1 1 -
Jan 15 at Coffeyville Community College L, 68-50 1 25 0 9 9 1 1 1.0 0 1 2 0
Jan 17 at Hutchinson Community College L, 77-55 1 20 0 2 2 0 5 0.0 2 1 5 0
Jan 21 Pratt Community College W, 70-54 1 29 4 5 9 2 3 0.7 3 1 0 -
Jan 28 at Garden City Community College L, 70-44 1 28 0 3 3 3 7 0.4 3 0 2 -
Jan 31 Butler Community College - KS L, 97-41 1 29 2 4 6 5 2 2.5 0 2 2 -
Feb 4 at Independence Community College W, 65-62 1 30 1 2 3 1 1 1.0 4 2 0 -
Feb 8 Seward County L, 81-41 1 31 1 1 2 5 5 1.0 4 2 1 -
Feb 11 at Barton Community College L, 80-71 1 28 0 2 2 6 3 2.0 2 0 4 -
Feb 15 Cowley County Community College L, 88-66 1 30 0 1 1 3 2 1.5 3 2 4 -
Feb 18 Dodge City Community College L, 70-28 1 31 0 0 0 3 4 0.8 2 0 0 -
Feb 21 at Cloud County Community College L, 69-52 1 1 0 1 1 1 5 0.2 1 0 3 -
Feb 25 at Colby Community College L, 78-68 1 36 0 4 4 1 4 0.3 1 0 2 -
Feb 28 Coffeyville Community College L, 65-43 1 29 0 3 3 1 3 0.3 1 0 0 -
Mar 4 Hutchinson Community College L, 76-50 1 33 1 8 9 3 6 0.5 2 2 3 -
Mar 7 at Seward County L, 84-52 1 28 0 5 5 5 8 0.6 0 0 4 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 31 26.0 3.0-9.9 29.9 1.5-5.1 28.9 1.7-2.7 63.9 9.1
Total 31 31 26.0 3.0-9.9 29.9 1.5-5.1 28.9 1.7-2.7 63.9 9.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 806 92-308 29.9 46-159 28.9 53-83 63.9 283
Total 31 31 806 92-308 29.9 46-159 28.9 53-83 63.9 283

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 31 26.0 4.6-15.3 29.9 2.3-7.9 28.9 2.6-4.1 63.9 14.0
Total 31 31 26.0 4.6-15.3 29.9 2.3-7.9 28.9 2.6-4.1 63.9 14.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 31 26.0 0.8 3.4 4.1 2.3 0.0 2.6 4.1 0.6 1.4 0.7
Total 31 31 26.0 0.8 3.4 4.1 2.3 0.0 2.6 4.1 0.6 1.4 0.7

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 31 806 24 104 128 70 1 82 128 0.6 43 21
Total 31 31 806 24 104 128 70 1 82 128 0.6 43 21

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 31 26.0 1.2 5.2 6.4 3.5 0.0 4.1 6.4 0.6 2.1 1.0
Total 31 31 26.0 1.2 5.2 6.4 3.5 0.0 4.1 6.4 0.6 2.1 1.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 31 26.0 3.0-9.9 29.9 1.5-5.1 28.9 1.7-2.7 63.9 9.1
Conference 24 24 26.7 3.1-10.3 30.2 1.5-5.1 30.3 1.5-2.5 59.3 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 29.8 3.1-10.5 29.4 1.8-5.9 31.2 1.7-2.9 57.9 9.7
Away 17 17 23.0 3.1-9.8 31.1 1.3-4.6 27.8 1.7-2.5 67.4 9.1
Neutral 1 1 27.0 0.0-5.0 0.0 0.0-3.0 0.0 2.0-2.0 100.0 2.0
Result Wins 2 2 29.5 6.5-14.0 46.4 4.0-5.5 72.7 5.0-7.0 71.4 22.0
Losses 29 29 25.8 2.7-9.7 28.2 1.3-5.1 25.7 1.5-2.4 62.3 8.2
Month November 9 9 23.8 2.1-7.8 27.1 1.0-4.3 23.1 1.9-3.0 63.0 7.1
December 4 4 26.3 2.8-8.5 32.4 2.0-5.0 40.0 0.5-2.0 25.0 8.0
January 8 8 26.2 3.1-9.6 32.5 1.2-4.0 31.3 1.6-2.5 65.0 9.1
February 8 8 27.0 3.6-12.8 28.4 1.8-6.4 27.5 2.0-2.8 72.7 11.0
March 2 2 30.5 4.0-12.5 32.0 2.5-8.5 29.4 2.5-3.0 83.3 13.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 31 806 92-308 29.9 46-159 28.9 53-83 63.9 283
Conference 24 24 642 75-248 30.2 37-122 30.3 35-59 59.3 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 13 388 40-136 29.4 24-77 31.2 22-38 57.9 126
Away 17 17 391 52-167 31.1 22-79 27.8 29-43 67.4 155
Neutral 1 1 27 0-5 0.0 0-3 0.0 2-2 100.0 2
Result Wins 2 2 59 13-28 46.4 8-11 72.7 10-14 71.4 44
Losses 29 29 747 79-280 28.2 38-148 25.7 43-69 62.3 239
Month November 9 9 214 19-70 27.1 9-39 23.1 17-27 63.0 64
December 4 4 105 11-34 32.4 8-20 40.0 2-8 25.0 32
January 8 8 210 25-77 32.5 10-32 31.3 13-20 65.0 73
February 8 8 216 29-102 28.4 14-51 27.5 16-22 72.7 88
March 2 2 61 8-25 32.0 5-17 29.4 5-6 83.3 26

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 31 26.0 4.6-15.3 29.9 2.3-7.9 28.9 2.6-4.1 63.9 14.0
Conference 24 24 26.7 4.7-15.5 30.2 2.3-7.6 30.3 2.2-3.7 59.3 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 29.8 4.1-14.0 29.4 2.5-7.9 31.2 2.3-3.9 57.9 13.0
Away 17 17 23.0 5.3-17.1 31.1 2.3-8.1 27.8 3.0-4.4 67.4 15.9
Neutral 1 1 27.0 0.0-7.4 0.0 0.0-4.4 0.0 3.0-3.0 100.0 3.0
Result Wins 2 2 29.5 8.8-19.0 46.4 5.4-7.5 72.7 6.8-9.5 71.4 29.8
Losses 29 29 25.8 4.2-15.0 28.2 2.0-7.9 25.7 2.3-3.7 62.3 12.8
Month November 9 9 23.8 3.6-13.1 27.1 1.7-7.3 23.1 3.2-5.0 63.0 12.0
December 4 4 26.3 4.2-13.0 32.4 3.0-7.6 40.0 0.8-3.0 25.0 12.2
January 8 8 26.2 4.8-14.7 32.5 1.9-6.1 31.3 2.5-3.8 65.0 13.9
February 8 8 27.0 5.4-18.9 28.4 2.6-9.4 27.5 3.0-4.1 72.7 16.3
March 2 2 30.5 5.2-16.4 32.0 3.3-11.1 29.4 3.3-3.9 83.3 17.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 31 26.0 0.8 3.4 4.1 2.3 0.0 2.6 4.1 0.6 1.4 0.7
Conference 24 24 26.7 0.9 2.9 3.8 2.1 0.0 2.6 3.9 0.7 1.5 0.8
Exhibition - - - - - - - - - - - - -
Location Home 13 13 29.8 1.3 3.3 4.6 2.1 - 2.8 3.8 0.7 1.8 1.1
Away 17 17 23.0 0.4 3.5 3.9 2.3 0.1 2.4 4.5 0.5 1.0 0.4
Neutral 1 1 27.0 1.0 1.0 2.0 4.0 - 5.0 3.0 1.7 3.0 0.0
Result Wins 2 2 29.5 2.5 3.5 6.0 0.0 - 1.5 2.0 0.8 3.5 1.5
Losses 29 29 25.8 0.7 3.3 4.0 2.4 0.0 2.7 4.3 0.6 1.2 0.6
Month November 9 9 23.8 0.7 3.7 4.3 2.3 0.1 2.6 3.9 0.7 1.0 0.1
December 4 4 26.3 1.8 3.0 4.8 2.5 0.0 4.0 4.3 0.9 0.8 1.0
January 8 8 26.2 1.0 4.0 5.0 2.3 0.0 1.8 4.4 0.4 1.4 1.0
February 8 8 27.0 0.3 1.8 2.0 1.8 - 2.6 3.4 0.8 2.3 0.8
March 2 2 30.5 0.5 6.5 7.0 3.5 0.0 4.0 7.0 0.6 1.0 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 31 806 24 104 128 70 1 82 128 0.6 43 21
Conference 24 24 642 21 70 91 50 0 63 93 0.7 37 20
Exhibition - - - - - - - - - - - - -
Location Home 13 13 388 17 43 60 27 - 36 49 0.7 23 14
Away 17 17 391 6 60 66 39 1 41 76 0.5 17 7
Neutral 1 1 27 1 1 2 4 - 5 3 1.7 3 0
Result Wins 2 2 59 5 7 12 0 - 3 4 0.8 7 3
Losses 29 29 747 19 97 116 70 1 79 124 0.6 36 18
Month November 9 9 214 6 33 39 21 1 23 35 0.7 9 1
December 4 4 105 7 12 19 10 0 16 17 0.9 3 4
January 8 8 210 8 32 40 18 0 14 35 0.4 11 8
February 8 8 216 2 14 16 14 - 21 27 0.8 18 6
March 2 2 61 1 13 14 7 0 8 14 0.6 2 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 31 26.0 1.2 5.2 6.4 3.5 0.0 4.1 6.4 0.6 2.1 1.0
Conference 24 24 26.7 1.3 4.4 5.7 3.1 0.0 3.9 5.8 0.7 2.3 1.2
Exhibition - - - - - - - - - - - - -
Location Home 13 13 29.8 1.8 4.4 6.2 2.8 0.0 3.7 5.1 0.7 2.4 1.4
Away 17 17 23.0 0.6 6.1 6.8 4.0 0.1 4.2 7.8 0.5 1.7 0.7
Neutral 1 1 27.0 1.5 1.5 3.0 5.9 0.0 7.4 4.4 1.7 4.4 0.0
Result Wins 2 2 29.5 3.4 4.7 8.1 0.0 0.0 2.0 2.7 0.8 4.7 2.0
Losses 29 29 25.8 1.0 5.2 6.2 3.7 0.1 4.2 6.6 0.6 1.9 1.0
Month November 9 9 23.8 1.1 6.2 7.3 3.9 0.2 4.3 6.5 0.7 1.7 0.2
December 4 4 26.3 2.7 4.6 7.2 3.8 0.0 6.1 6.5 0.9 1.1 1.5
January 8 8 26.2 1.5 6.1 7.6 3.4 0.0 2.7 6.7 0.4 2.1 1.5
February 8 8 27.0 0.4 2.6 3.0 2.6 0.0 3.9 5.0 0.8 3.3 1.1
March 2 2 30.5 0.7 8.5 9.2 4.6 0.0 5.2 9.2 0.6 1.3 1.3