34 Fati Fall
-
- Height:
- 6'2
-
- Hometown:
- Catalonia, Spain
-
- Position:
- Center
-
- Year:
- Freshman
-
- High School:
- Marta Mata
-
- Major:
- Medical Assistant
-
- gp
- 29
-
- pts/g
- 3.5
-
- fg %
- 38.9
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 4.1
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 23 | ||
| Games started | 8 | 6 | ||
| Minutes | 344 | 281 | ||
| Minutes per game | 11.9 | 12.2 | ||
| FG | 37-95 | 31-77 | ||
| FG Pct | 38.9 | 40.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 28-56 | 19-37 | ||
| FT Pct | 50.0 | 51.4 | ||
| Off rebounds | 48 | 35 | ||
| Def rebounds | 70 | 54 | ||
| Total rebounds | 118 | 89 | ||
| Rebounds per game | 4.1 | 3.9 | ||
| Personal fouls | 76 | 61 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 11 | 11 | ||
| Turnovers | 36 | 29 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 4 | 4 | ||
| Blocks | 7 | 6 | ||
| Points | 102 | 81 | ||
| Points per game | 3.5 | 3.5 | ||
| Points per 40 min | 11.8 | 11.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Dave Neely Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at North Platte Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Odessa College | L, 91-61 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 3 | at New Mexico Junior College | L, 92-41 | - | 16 | 1-2 | 50.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Nov 8 | at Clarendon College | L, 75-44 | - | 11 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 11 | at Northeastern Junior College | L, 73-36 | 1 | 15 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 13 | Northeastern Junior College | L, 55-54 | - | 6 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 19 | at Pratt Community College | L, 83-44 | - | 18 | 3-7 | 42.9 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 22 | at Lamar Community College | L, 74-46 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 25 | Garden City Community College | L, 74-51 | - | 22 | 5-10 | 50.0 | 0-0 | - | 3-7 | 42.9 | 13 |
| Nov 29 | at Butler Community College - KS | L, 78-38 | - | 20 | 0-6 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 3 | Independence Community College | L, 61-55 | - | 16 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 6 | at Seward County | L, 69-43 | 0 | 13 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 9 | Barton Community College | L, 83-43 | - | 20 | 1-4 | 25.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Dec 13 | at Cowley County Community College | L, 92-51 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Dodge City Community College | L, 107-37 | 1 | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 7 | Cloud County Community College | L, 80-73 | - | 8 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Colby Community College | L, 63-38 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Coffeyville Community College | L, 68-50 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Hutchinson Community College | L, 77-55 | 0 | 22 | 7-11 | 63.6 | 0-0 | - | 2-4 | 50.0 | 16 |
| Jan 21 | Pratt Community College | W, 70-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Garden City Community College | L, 70-44 | - | 8 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 31 | Butler Community College - KS | L, 97-41 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | at Independence Community College | W, 65-62 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 8 | Seward County | L, 81-41 | 1 | 11 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Barton Community College | L, 80-71 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Cowley County Community College | L, 88-66 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 18 | Dodge City Community College | L, 70-28 | - | 13 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 21 | at Cloud County Community College | L, 69-52 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 25 | at Colby Community College | L, 78-68 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Coffeyville Community College | L, 65-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | Hutchinson Community College | L, 76-50 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Seward County | L, 84-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Dave Neely Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Odessa College | L, 91-61 | - | 14 | 3 | 5 | 8 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Nov 3 | at New Mexico Junior College | L, 92-41 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 8 | at Clarendon College | L, 75-44 | - | 11 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 11 | at Northeastern Junior College | L, 73-36 | 1 | 15 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 13 | Northeastern Junior College | L, 55-54 | - | 6 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 19 | at Pratt Community College | L, 83-44 | - | 18 | 4 | 6 | 10 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 22 | at Lamar Community College | L, 74-46 | 1 | 1 | 3 | 3 | 6 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | Garden City Community College | L, 74-51 | - | 22 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 29 | at Butler Community College - KS | L, 78-38 | - | 20 | 6 | 4 | 10 | 0 | 1 | 0.0 | 3 | 1 | 2 | - |
| Dec 3 | Independence Community College | L, 61-55 | - | 16 | 2 | 6 | 8 | 0 | 5 | 0.0 | 0 | 0 | 4 | - |
| Dec 6 | at Seward County | L, 69-43 | 0 | 13 | 0 | 4 | 4 | 0 | 0 | - | 0 | 1 | 5 | 0 |
| Dec 9 | Barton Community College | L, 83-43 | - | 20 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 13 | at Cowley County Community College | L, 92-51 | - | 14 | 1 | 5 | 6 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Jan 3 | at Dodge City Community College | L, 107-37 | 1 | 11 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Jan 7 | Cloud County Community College | L, 80-73 | - | 8 | 4 | 1 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | Colby Community College | L, 63-38 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 3 | - |
| Jan 15 | at Coffeyville Community College | L, 68-50 | - | 3 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 17 | at Hutchinson Community College | L, 77-55 | 0 | 22 | 3 | 3 | 6 | 4 | 0 | - | 0 | 1 | 3 | 0 |
| Jan 21 | Pratt Community College | W, 70-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Garden City Community College | L, 70-44 | - | 8 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 31 | Butler Community College - KS | L, 97-41 | - | 14 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Feb 4 | at Independence Community College | W, 65-62 | 1 | 20 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Feb 8 | Seward County | L, 81-41 | 1 | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 11 | at Barton Community College | L, 80-71 | 1 | 17 | 1 | 2 | 3 | 1 | 4 | 0.3 | 0 | 0 | 5 | 1 |
| Feb 15 | Cowley County Community College | L, 88-66 | 1 | 17 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 18 | Dodge City Community College | L, 70-28 | - | 13 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 21 | at Cloud County Community College | L, 69-52 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 25 | at Colby Community College | L, 78-68 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | Coffeyville Community College | L, 65-43 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | Hutchinson Community College | L, 76-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Seward County | L, 84-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 8 | 11.9 | 1.3-3.3 | 38.9 | 0.0-0.0 | - | 1.0-1.9 | 50.0 | 3.5 |
| Total | 29 | 8 | 11.9 | 1.3-3.3 | 38.9 | 0.0-0.0 | - | 1.0-1.9 | 50.0 | 3.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 8 | 344 | 37-95 | 38.9 | 0-0 | - | 28-56 | 50.0 | 102 |
| Total | 29 | 8 | 344 | 37-95 | 38.9 | 0-0 | - | 28-56 | 50.0 | 102 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 8 | 11.9 | 4.3-11.0 | 38.9 | 0.0-0.0 | - | 3.3-6.5 | 50.0 | 11.8 |
| Total | 29 | 8 | 11.9 | 4.3-11.0 | 38.9 | 0.0-0.0 | - | 3.3-6.5 | 50.0 | 11.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 8 | 11.9 | 1.7 | 2.4 | 4.1 | 2.6 | 0.1 | 0.4 | 1.2 | 0.3 | 0.1 | 0.2 |
| Total | 29 | 8 | 11.9 | 1.7 | 2.4 | 4.1 | 2.6 | 0.1 | 0.4 | 1.2 | 0.3 | 0.1 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 8 | 344 | 48 | 70 | 118 | 76 | 2 | 11 | 36 | 0.3 | 4 | 7 |
| Total | 29 | 8 | 344 | 48 | 70 | 118 | 76 | 2 | 11 | 36 | 0.3 | 4 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 8 | 11.9 | 5.6 | 8.1 | 13.7 | 8.8 | 0.2 | 1.3 | 4.2 | 0.3 | 0.5 | 0.8 |
| Total | 29 | 8 | 11.9 | 5.6 | 8.1 | 13.7 | 8.8 | 0.2 | 1.3 | 4.2 | 0.3 | 0.5 | 0.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 8 | 11.9 | 1.3-3.3 | 38.9 | 0.0-0.0 | - | 1.0-1.9 | 50.0 | 3.5 |
| Conference | 23 | 6 | 12.2 | 1.3-3.3 | 40.3 | 0.0-0.0 | - | 0.8-1.6 | 51.4 | 3.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 11.7 | 1.2-3.1 | 37.8 | 0.0-0.0 | - | 0.9-1.9 | 47.8 | 3.3 |
| Away | 16 | 6 | 11.9 | 1.4-3.5 | 39.3 | 0.0-0.0 | - | 1.0-1.8 | 55.2 | 3.8 | |
| Neutral | 1 | - | 14.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 1.0-4.0 | 25.0 | 3.0 | |
| Result | Wins | 2 | 1 | 11.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 2.0 |
| Losses | 27 | 7 | 11.9 | 1.3-3.4 | 39.1 | 0.0-0.0 | - | 1.0-2.0 | 49.1 | 3.6 | |
| Month | November | 9 | 2 | 13.7 | 1.6-4.6 | 34.1 | 0.0-0.0 | - | 1.4-3.4 | 41.9 | 4.6 |
| December | 4 | 0 | 15.8 | 0.5-2.2 | 22.2 | 0.0-0.0 | - | 2.0-2.5 | 80.0 | 3.0 | |
| January | 8 | 1 | 9.8 | 1.9-3.4 | 55.6 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 4.1 | |
| February | 8 | 5 | 10.0 | 0.8-2.2 | 33.3 | 0.0-0.0 | - | 0.5-1.1 | 44.4 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 8 | 344 | 37-95 | 38.9 | 0-0 | - | 28-56 | 50.0 | 102 |
| Conference | 23 | 6 | 281 | 31-77 | 40.3 | 0-0 | - | 19-37 | 51.4 | 81 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 2 | 140 | 14-37 | 37.8 | 0-0 | - | 11-23 | 47.8 | 39 |
| Away | 16 | 6 | 190 | 22-56 | 39.3 | 0-0 | - | 16-29 | 55.2 | 60 | |
| Neutral | 1 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 | |
| Result | Wins | 2 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Losses | 27 | 7 | 322 | 36-92 | 39.1 | 0-0 | - | 26-53 | 49.1 | 98 | |
| Month | November | 9 | 2 | 123 | 14-41 | 34.1 | 0-0 | - | 13-31 | 41.9 | 41 |
| December | 4 | 0 | 63 | 2-9 | 22.2 | 0-0 | - | 8-10 | 80.0 | 12 | |
| January | 8 | 1 | 78 | 15-27 | 55.6 | 0-0 | - | 3-6 | 50.0 | 33 | |
| February | 8 | 5 | 80 | 6-18 | 33.3 | 0-0 | - | 4-9 | 44.4 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 8 | 11.9 | 4.3-11.0 | 38.9 | 0.0-0.0 | - | 3.3-6.5 | 50.0 | 11.8 |
| Conference | 23 | 6 | 12.2 | 4.4-10.9 | 40.3 | 0.0-0.0 | - | 2.7-5.3 | 51.4 | 11.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 11.7 | 4.0-10.6 | 37.8 | 0.0-0.0 | - | 3.1-6.6 | 47.8 | 11.1 |
| Away | 16 | 6 | 11.9 | 4.6-11.8 | 39.3 | 0.0-0.0 | - | 3.4-6.1 | 55.2 | 12.6 | |
| Neutral | 1 | - | 14.0 | 2.9-5.7 | 50.0 | 0.0-0.0 | - | 2.9-11.4 | 25.0 | 8.6 | |
| Result | Wins | 2 | 1 | 11.0 | 1.8-5.5 | 33.3 | 0.0-0.0 | - | 3.6-5.5 | 66.7 | 7.3 |
| Losses | 27 | 7 | 11.9 | 4.5-11.4 | 39.1 | 0.0-0.0 | - | 3.2-6.6 | 49.1 | 12.2 | |
| Month | November | 9 | 2 | 13.7 | 4.6-13.3 | 34.1 | 0.0-0.0 | - | 4.2-10.1 | 41.9 | 13.3 |
| December | 4 | 0 | 15.8 | 1.3-5.7 | 22.2 | 0.0-0.0 | - | 5.1-6.3 | 80.0 | 7.6 | |
| January | 8 | 1 | 9.8 | 7.6-13.8 | 55.6 | 0.0-0.0 | - | 1.5-3.1 | 50.0 | 16.8 | |
| February | 8 | 5 | 10.0 | 3.0-9.0 | 33.3 | 0.0-0.0 | - | 2.0-4.5 | 44.4 | 8.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 8 | 11.9 | 1.7 | 2.4 | 4.1 | 2.6 | 0.1 | 0.4 | 1.2 | 0.3 | 0.1 | 0.2 |
| Conference | 23 | 6 | 12.2 | 1.5 | 2.3 | 3.9 | 2.7 | 0.1 | 0.5 | 1.3 | 0.4 | 0.2 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 11.7 | 1.7 | 1.8 | 3.5 | 2.3 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.2 |
| Away | 16 | 6 | 11.9 | 1.6 | 2.7 | 4.3 | 2.9 | 0.1 | 0.5 | 1.4 | 0.4 | 0.3 | 0.3 | |
| Neutral | 1 | - | 14.0 | 3.0 | 5.0 | 8.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | |
| Result | Wins | 2 | 1 | 11.0 | 0.0 | 1.5 | 1.5 | 2.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 |
| Losses | 27 | 7 | 11.9 | 1.8 | 2.5 | 4.3 | 2.7 | 0.1 | 0.4 | 1.3 | 0.3 | 0.1 | 0.2 | |
| Month | November | 9 | 2 | 13.7 | 2.9 | 3.2 | 6.1 | 2.6 | - | 0.0 | 1.1 | 0.0 | 0.3 | 0.2 |
| December | 4 | 0 | 15.8 | 1.5 | 4.3 | 5.8 | 3.8 | 0.0 | 0.3 | 2.5 | 0.1 | 0.0 | 0.3 | |
| January | 8 | 1 | 9.8 | 1.4 | 1.3 | 2.6 | 2.4 | 0.1 | 0.6 | 0.8 | 0.8 | 0.1 | 0.4 | |
| February | 8 | 5 | 10.0 | 0.6 | 1.8 | 2.4 | 2.4 | 0.1 | 0.6 | 1.3 | 0.5 | 0.0 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 8 | 344 | 48 | 70 | 118 | 76 | 2 | 11 | 36 | 0.3 | 4 | 7 |
| Conference | 23 | 6 | 281 | 35 | 54 | 89 | 61 | 2 | 11 | 29 | 0.4 | 4 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 140 | 20 | 22 | 42 | 27 | - | 3 | 12 | 0.3 | 0 | 2 |
| Away | 16 | 6 | 190 | 25 | 43 | 68 | 47 | 2 | 8 | 22 | 0.4 | 4 | 4 | |
| Neutral | 1 | - | 14 | 3 | 5 | 8 | 2 | - | 0 | 2 | 0.0 | 0 | 1 | |
| Result | Wins | 2 | 1 | 22 | 0 | 3 | 3 | 4 | - | 1 | 1 | 1.0 | 0 | 1 |
| Losses | 27 | 7 | 322 | 48 | 67 | 115 | 72 | 2 | 10 | 35 | 0.3 | 4 | 6 | |
| Month | November | 9 | 2 | 123 | 26 | 29 | 55 | 23 | - | 0 | 10 | 0.0 | 3 | 2 |
| December | 4 | 0 | 63 | 6 | 17 | 23 | 15 | 0 | 1 | 10 | 0.1 | 0 | 1 | |
| January | 8 | 1 | 78 | 11 | 10 | 21 | 19 | 1 | 5 | 6 | 0.8 | 1 | 3 | |
| February | 8 | 5 | 80 | 5 | 14 | 19 | 19 | 1 | 5 | 10 | 0.5 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 8 | 11.9 | 5.6 | 8.1 | 13.7 | 8.8 | 0.2 | 1.3 | 4.2 | 0.3 | 0.5 | 0.8 |
| Conference | 23 | 6 | 12.2 | 5.0 | 7.7 | 12.6 | 8.7 | 0.3 | 1.6 | 4.1 | 0.4 | 0.6 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 11.7 | 5.7 | 6.3 | 12.0 | 7.7 | 0.0 | 0.9 | 3.4 | 0.3 | 0.0 | 0.6 |
| Away | 16 | 6 | 11.9 | 5.3 | 9.0 | 14.3 | 9.9 | 0.4 | 1.7 | 4.6 | 0.4 | 0.8 | 0.8 | |
| Neutral | 1 | - | 14.0 | 8.6 | 14.3 | 22.9 | 5.7 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 2.9 | |
| Result | Wins | 2 | 1 | 11.0 | 0.0 | 5.5 | 5.5 | 7.3 | 0.0 | 1.8 | 1.8 | 1.0 | 0.0 | 1.8 |
| Losses | 27 | 7 | 11.9 | 6.0 | 8.3 | 14.3 | 8.9 | 0.2 | 1.2 | 4.3 | 0.3 | 0.5 | 0.7 | |
| Month | November | 9 | 2 | 13.7 | 8.5 | 9.4 | 17.9 | 7.5 | 0.0 | 0.0 | 3.3 | 0.0 | 1.0 | 0.7 |
| December | 4 | 0 | 15.8 | 3.8 | 10.8 | 14.6 | 9.5 | 0.0 | 0.6 | 6.3 | 0.1 | 0.0 | 0.6 | |
| January | 8 | 1 | 9.8 | 5.6 | 5.1 | 10.7 | 9.7 | 0.5 | 2.5 | 3.1 | 0.8 | 0.5 | 1.5 | |
| February | 8 | 5 | 10.0 | 2.5 | 7.0 | 9.5 | 9.5 | 0.5 | 2.5 | 5.0 | 0.5 | 0.0 | 0.5 |
News Mentions
Lady Tigers Fall at Hutchinson
January 19, 2026

















