20 Marieke Acthun
-
- Height:
- 5'10
-
- Hometown:
- Berlin, Germany
-
- Position:
- Power Forward
-
- Year:
- Sophomore
-
- High School:
- Ellen-Key-Schule
-
- Major:
- Business Technology
-
- gp
- 31
-
- pts/g
- 3.3
-
- fg %
- 47.0
-
- 3pt %
- 0.0
-
- ft %
- 64.3
-
- reb/g
- 2.6
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 24 | ||
| Games started | 23 | 16 | ||
| Minutes | 643 | 473 | ||
| Minutes per game | 20.7 | 19.7 | ||
| FG | 47-100 | 35-69 | ||
| FG Pct | 47.0 | 50.7 | ||
| 3PT | 0-13 | 0-9 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 9-14 | 6-10 | ||
| FT Pct | 64.3 | 60.0 | ||
| Off rebounds | 28 | 19 | ||
| Def rebounds | 54 | 40 | ||
| Total rebounds | 82 | 59 | ||
| Rebounds per game | 2.6 | 2.5 | ||
| Personal fouls | 63 | 50 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 21 | 12 | ||
| Turnovers | 36 | 26 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 10 | 5 | ||
| Blocks | 6 | 6 | ||
| Points | 103 | 76 | ||
| Points per game | 3.3 | 3.2 | ||
| Points per 40 min | 6.4 | 6.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Dave Neely Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at North Platte Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Odessa College | L, 91-61 | 1 | 30 | 6-7 | 85.7 | 0-1 | 0.0 | 0-0 | - | 12 |
| Nov 3 | at New Mexico Junior College | L, 92-41 | 1 | 31 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at Clarendon College | L, 75-44 | 1 | 23 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Northeastern Junior College | L, 73-36 | 1 | 25 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 13 | Northeastern Junior College | L, 55-54 | 1 | 33 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 19 | at Pratt Community College | L, 83-44 | 1 | 23 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | at Lamar Community College | L, 74-46 | 1 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 25 | Garden City Community College | L, 74-51 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 29 | at Butler Community College - KS | L, 78-38 | 1 | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Independence Community College | L, 61-55 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | at Seward County | L, 69-43 | 1 | 23 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | Barton Community College | L, 83-43 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Cowley County Community College | L, 92-51 | 1 | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | at Dodge City Community College | L, 107-37 | - | 28 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Cloud County Community College | L, 80-73 | 1 | 16 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | Colby Community College | L, 63-38 | 1 | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 15 | at Coffeyville Community College | L, 68-50 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Hutchinson Community College | L, 77-55 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 21 | Pratt Community College | W, 70-54 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Garden City Community College | L, 70-44 | 1 | 24 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 31 | Butler Community College - KS | L, 97-41 | 1 | 22 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | at Independence Community College | W, 65-62 | - | 20 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 8 | Seward County | L, 81-41 | - | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Barton Community College | L, 80-71 | - | 21 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 15 | Cowley County Community College | L, 88-66 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Dodge City Community College | L, 70-28 | 1 | 24 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 21 | at Cloud County Community College | L, 69-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Colby Community College | L, 78-68 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Coffeyville Community College | L, 65-43 | - | 20 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 4 | Hutchinson Community College | L, 76-50 | 1 | 32 | 3-6 | 50.0 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Mar 7 | at Seward County | L, 84-52 | 1 | 27 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Dave Neely Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Odessa College | L, 91-61 | 1 | 30 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 3 | at New Mexico Junior College | L, 92-41 | 1 | 31 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | at Clarendon College | L, 75-44 | 1 | 23 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 11 | at Northeastern Junior College | L, 73-36 | 1 | 25 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 13 | Northeastern Junior College | L, 55-54 | 1 | 33 | 2 | 1 | 3 | 2 | 1 | 2.0 | 3 | 0 | 4 | - |
| Nov 19 | at Pratt Community College | L, 83-44 | 1 | 23 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 22 | at Lamar Community College | L, 74-46 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Nov 25 | Garden City Community College | L, 74-51 | 1 | 25 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 29 | at Butler Community College - KS | L, 78-38 | 1 | 26 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 2 | 3 | - |
| Dec 3 | Independence Community College | L, 61-55 | 1 | 20 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 6 | at Seward County | L, 69-43 | 1 | 23 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 9 | Barton Community College | L, 83-43 | 1 | 17 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Dec 13 | at Cowley County Community College | L, 92-51 | 1 | 22 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 3 | at Dodge City Community College | L, 107-37 | - | 28 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 7 | Cloud County Community College | L, 80-73 | 1 | 16 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 10 | Colby Community College | L, 63-38 | 1 | 22 | 3 | 1 | 4 | 3 | 2 | 1.5 | 0 | 1 | 2 | - |
| Jan 15 | at Coffeyville Community College | L, 68-50 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 17 | at Hutchinson Community College | L, 77-55 | 1 | 19 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 21 | Pratt Community College | W, 70-54 | 1 | 24 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Jan 28 | at Garden City Community College | L, 70-44 | 1 | 24 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Jan 31 | Butler Community College - KS | L, 97-41 | 1 | 22 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 4 | at Independence Community College | W, 65-62 | - | 20 | 3 | 0 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 8 | Seward County | L, 81-41 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 11 | at Barton Community College | L, 80-71 | - | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 15 | Cowley County Community College | L, 88-66 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | Dodge City Community College | L, 70-28 | 1 | 24 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 21 | at Cloud County Community College | L, 69-52 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 2 | 0 | - |
| Feb 25 | at Colby Community College | L, 78-68 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | Coffeyville Community College | L, 65-43 | - | 20 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | Hutchinson Community College | L, 76-50 | 1 | 32 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Mar 7 | at Seward County | L, 84-52 | 1 | 27 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 23 | 20.7 | 1.5-3.2 | 47.0 | 0.0-0.4 | 0.0 | 0.3-0.5 | 64.3 | 3.3 |
| Total | 31 | 23 | 20.7 | 1.5-3.2 | 47.0 | 0.0-0.4 | 0.0 | 0.3-0.5 | 64.3 | 3.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 23 | 643 | 47-100 | 47.0 | 0-13 | 0.0 | 9-14 | 64.3 | 103 |
| Total | 31 | 23 | 643 | 47-100 | 47.0 | 0-13 | 0.0 | 9-14 | 64.3 | 103 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 23 | 20.7 | 2.9-6.2 | 47.0 | 0.0-0.8 | 0.0 | 0.6-0.9 | 64.3 | 6.4 |
| Total | 31 | 23 | 20.7 | 2.9-6.2 | 47.0 | 0.0-0.8 | 0.0 | 0.6-0.9 | 64.3 | 6.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 23 | 20.7 | 0.9 | 1.7 | 2.6 | 2.0 | 0.1 | 0.7 | 1.2 | 0.6 | 0.3 | 0.2 |
| Total | 31 | 23 | 20.7 | 0.9 | 1.7 | 2.6 | 2.0 | 0.1 | 0.7 | 1.2 | 0.6 | 0.3 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 23 | 643 | 28 | 54 | 82 | 63 | 3 | 21 | 36 | 0.6 | 10 | 6 |
| Total | 31 | 23 | 643 | 28 | 54 | 82 | 63 | 3 | 21 | 36 | 0.6 | 10 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 23 | 20.7 | 1.7 | 3.4 | 5.1 | 3.9 | 0.2 | 1.3 | 2.2 | 0.6 | 0.6 | 0.4 |
| Total | 31 | 23 | 20.7 | 1.7 | 3.4 | 5.1 | 3.9 | 0.2 | 1.3 | 2.2 | 0.6 | 0.6 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 23 | 20.7 | 1.5-3.2 | 47.0 | 0.0-0.4 | 0.0 | 0.3-0.5 | 64.3 | 3.3 |
| Conference | 24 | 16 | 19.7 | 1.5-2.9 | 50.7 | 0.0-0.4 | 0.0 | 0.2-0.4 | 60.0 | 3.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 21.9 | 1.6-3.2 | 51.2 | 0.0-0.5 | 0.0 | 0.5-0.8 | 70.0 | 3.8 |
| Away | 17 | 12 | 19.3 | 1.2-3.1 | 38.5 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 2.5 | |
| Neutral | 1 | 1 | 30.0 | 6.0-7.0 | 85.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 12.0 | |
| Result | Wins | 2 | 1 | 22.0 | 2.5-5.5 | 45.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 5.0 |
| Losses | 29 | 22 | 20.6 | 1.4-3.1 | 47.2 | 0.0-0.4 | 0.0 | 0.3-0.5 | 64.3 | 3.2 | |
| Month | November | 9 | 9 | 24.1 | 2.0-4.8 | 41.9 | 0.0-0.6 | 0.0 | 0.6-0.7 | 83.3 | 4.6 |
| December | 4 | 4 | 20.5 | 1.5-3.0 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 3.0 | |
| January | 8 | 7 | 20.8 | 1.0-2.5 | 40.0 | 0.0-0.6 | 0.0 | 0.2-0.5 | 50.0 | 2.3 | |
| February | 8 | 1 | 14.8 | 1.4-2.1 | 64.7 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 3.0 | |
| March | 2 | 2 | 29.5 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 23 | 643 | 47-100 | 47.0 | 0-13 | 0.0 | 9-14 | 64.3 | 103 |
| Conference | 24 | 16 | 473 | 35-69 | 50.7 | 0-9 | 0.0 | 6-10 | 60.0 | 76 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 10 | 285 | 21-41 | 51.2 | 0-6 | 0.0 | 7-10 | 70.0 | 49 |
| Away | 17 | 12 | 328 | 20-52 | 38.5 | 0-6 | 0.0 | 2-4 | 50.0 | 42 | |
| Neutral | 1 | 1 | 30 | 6-7 | 85.7 | 0-1 | 0.0 | 0-0 | - | 12 | |
| Result | Wins | 2 | 1 | 44 | 5-11 | 45.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Losses | 29 | 22 | 599 | 42-89 | 47.2 | 0-12 | 0.0 | 9-14 | 64.3 | 93 | |
| Month | November | 9 | 9 | 217 | 18-43 | 41.9 | 0-5 | 0.0 | 5-6 | 83.3 | 41 |
| December | 4 | 4 | 82 | 6-12 | 50.0 | 0-1 | 0.0 | 0-0 | - | 12 | |
| January | 8 | 7 | 167 | 8-20 | 40.0 | 0-5 | 0.0 | 2-4 | 50.0 | 18 | |
| February | 8 | 1 | 118 | 11-17 | 64.7 | 0-0 | - | 2-2 | 100.0 | 24 | |
| March | 2 | 2 | 59 | 4-8 | 50.0 | 0-2 | 0.0 | 0-2 | 0.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 23 | 20.7 | 2.9-6.2 | 47.0 | 0.0-0.8 | 0.0 | 0.6-0.9 | 64.3 | 6.4 |
| Conference | 24 | 16 | 19.7 | 3.0-5.8 | 50.7 | 0.0-0.8 | 0.0 | 0.5-0.8 | 60.0 | 6.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 21.9 | 2.9-5.8 | 51.2 | 0.0-0.8 | 0.0 | 1.0-1.4 | 70.0 | 6.9 |
| Away | 17 | 12 | 19.3 | 2.4-6.3 | 38.5 | 0.0-0.7 | 0.0 | 0.2-0.5 | 50.0 | 5.1 | |
| Neutral | 1 | 1 | 30.0 | 8.0-9.3 | 85.7 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 16.0 | |
| Result | Wins | 2 | 1 | 22.0 | 4.5-10.0 | 45.5 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 9.1 |
| Losses | 29 | 22 | 20.6 | 2.8-5.9 | 47.2 | 0.0-0.8 | 0.0 | 0.6-0.9 | 64.3 | 6.2 | |
| Month | November | 9 | 9 | 24.1 | 3.3-7.9 | 41.9 | 0.0-0.9 | 0.0 | 0.9-1.1 | 83.3 | 7.6 |
| December | 4 | 4 | 20.5 | 2.9-5.9 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 5.9 | |
| January | 8 | 7 | 20.8 | 1.9-4.8 | 40.0 | 0.0-1.2 | 0.0 | 0.5-1.0 | 50.0 | 4.3 | |
| February | 8 | 1 | 14.8 | 3.7-5.8 | 64.7 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 8.1 | |
| March | 2 | 2 | 29.5 | 2.7-5.4 | 50.0 | 0.0-1.4 | 0.0 | 0.0-1.4 | 0.0 | 5.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 23 | 20.7 | 0.9 | 1.7 | 2.6 | 2.0 | 0.1 | 0.7 | 1.2 | 0.6 | 0.3 | 0.2 |
| Conference | 24 | 16 | 19.7 | 0.8 | 1.7 | 2.5 | 2.1 | 0.1 | 0.5 | 1.1 | 0.5 | 0.2 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 21.9 | 1.0 | 1.8 | 2.8 | 2.5 | 0.2 | 0.7 | 1.2 | 0.6 | 0.5 | 0.1 |
| Away | 17 | 12 | 19.3 | 0.7 | 1.6 | 2.4 | 1.6 | 0.1 | 0.6 | 1.1 | 0.6 | 0.2 | 0.3 | |
| Neutral | 1 | 1 | 30.0 | 3.0 | 3.0 | 6.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
| Result | Wins | 2 | 1 | 22.0 | 1.5 | 1.0 | 2.5 | 3.5 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Losses | 29 | 22 | 20.6 | 0.9 | 1.8 | 2.7 | 1.9 | 0.1 | 0.7 | 1.2 | 0.6 | 0.3 | 0.2 | |
| Month | November | 9 | 9 | 24.1 | 1.1 | 2.2 | 3.3 | 2.3 | - | 0.9 | 1.7 | 0.5 | 0.7 | 0.2 |
| December | 4 | 4 | 20.5 | 0.5 | 2.3 | 2.8 | 2.5 | 0.3 | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 | |
| January | 8 | 7 | 20.8 | 0.6 | 1.8 | 2.4 | 2.8 | 0.3 | 0.9 | 1.4 | 0.6 | 0.1 | 0.1 | |
| February | 8 | 1 | 14.8 | 0.9 | 0.9 | 1.8 | 1.1 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.4 | |
| March | 2 | 2 | 29.5 | 2.0 | 2.0 | 4.0 | 0.5 | 0.0 | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 23 | 643 | 28 | 54 | 82 | 63 | 3 | 21 | 36 | 0.6 | 10 | 6 |
| Conference | 24 | 16 | 473 | 19 | 40 | 59 | 50 | 3 | 12 | 26 | 0.5 | 5 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 285 | 13 | 23 | 36 | 33 | 2 | 9 | 16 | 0.6 | 6 | 1 |
| Away | 17 | 12 | 328 | 12 | 28 | 40 | 27 | 1 | 11 | 19 | 0.6 | 3 | 5 | |
| Neutral | 1 | 1 | 30 | 3 | 3 | 6 | 3 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Result | Wins | 2 | 1 | 44 | 3 | 2 | 5 | 7 | - | 2 | 2 | 1.0 | 0 | 0 |
| Losses | 29 | 22 | 599 | 25 | 52 | 77 | 56 | 3 | 19 | 34 | 0.6 | 10 | 6 | |
| Month | November | 9 | 9 | 217 | 10 | 20 | 30 | 21 | - | 8 | 15 | 0.5 | 6 | 2 |
| December | 4 | 4 | 82 | 2 | 9 | 11 | 10 | 1 | 2 | 6 | 0.3 | 0 | 0 | |
| January | 8 | 7 | 167 | 5 | 14 | 19 | 22 | 2 | 7 | 11 | 0.6 | 1 | 1 | |
| February | 8 | 1 | 118 | 7 | 7 | 14 | 9 | - | 2 | 3 | 0.7 | 1 | 3 | |
| March | 2 | 2 | 59 | 4 | 4 | 8 | 1 | 0 | 2 | 1 | 2.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 23 | 20.7 | 1.7 | 3.4 | 5.1 | 3.9 | 0.2 | 1.3 | 2.2 | 0.6 | 0.6 | 0.4 |
| Conference | 24 | 16 | 19.7 | 1.6 | 3.4 | 5.0 | 4.2 | 0.3 | 1.0 | 2.2 | 0.5 | 0.4 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 21.9 | 1.8 | 3.2 | 5.1 | 4.6 | 0.3 | 1.3 | 2.2 | 0.6 | 0.8 | 0.1 |
| Away | 17 | 12 | 19.3 | 1.5 | 3.4 | 4.9 | 3.3 | 0.1 | 1.3 | 2.3 | 0.6 | 0.4 | 0.6 | |
| Neutral | 1 | 1 | 30.0 | 4.0 | 4.0 | 8.0 | 4.0 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 0.0 | |
| Result | Wins | 2 | 1 | 22.0 | 2.7 | 1.8 | 4.5 | 6.4 | 0.0 | 1.8 | 1.8 | 1.0 | 0.0 | 0.0 |
| Losses | 29 | 22 | 20.6 | 1.7 | 3.5 | 5.1 | 3.7 | 0.2 | 1.3 | 2.3 | 0.6 | 0.7 | 0.4 | |
| Month | November | 9 | 9 | 24.1 | 1.8 | 3.7 | 5.5 | 3.9 | 0.0 | 1.5 | 2.8 | 0.5 | 1.1 | 0.4 |
| December | 4 | 4 | 20.5 | 1.0 | 4.4 | 5.4 | 4.9 | 0.5 | 1.0 | 2.9 | 0.3 | 0.0 | 0.0 | |
| January | 8 | 7 | 20.8 | 1.2 | 3.4 | 4.6 | 5.3 | 0.5 | 1.7 | 2.6 | 0.6 | 0.2 | 0.2 | |
| February | 8 | 1 | 14.8 | 2.4 | 2.4 | 4.7 | 3.1 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 1.0 | |
| March | 2 | 2 | 29.5 | 2.7 | 2.7 | 5.4 | 0.7 | 0.0 | 1.4 | 0.7 | 2.0 | 1.4 | 0.0 |
News Mentions
Lady Tigers Fall to Hutchinson on Sophomore Day
March 5, 2026
Lady Tigers Fall Short Against Cloud
January 8, 2026
Women's Basketball Fall to Northeastern in Home Opener
November 17, 2025

















