2016-17 Basketball Statistics - Northwest Kansas Technical College

Games
30
Pts
87.1
FG %
43.8
3PT %
30.7
FT %
65.9
Reb
50.4
Ast
18.6
Team Summary
Title Record
Overall 28-2 (.933)
Conference 0-0 (.000)
Streak Lost 1
Home 10-0
Away 12-2
Neutral 6-0
Recent Results
Date Opponent Result
Jan 28 Fort Carson W, 109-88
Feb 4 Laramie County Community College W, 86-43
Feb 7 North Platte Community College W, 118-64
Feb 11 at Trinidad State Junior College W, 78-68
Feb 24 Trinidad State Junior College W, 74-57
Mar 2 at Barton Community College L, 85-81
Team Stats
Statistics Overall Conf
Games 30 -
Points 2612 -
Points per game 87.1 -
FG made per game 32.7 -
FG attempts per game 74.8 -
FG Pct 43.8 -
3PT made per game 6.8 -
3PT attempts per game 22.1 -
3PT Pct 30.7 -
FT made per game 14.8 -
FT attempt per game 22.5 -
FT Pct 65.9 -
Off rebounds per game 19.4 -
Def rebounds per game 31.0 -
Total rebounds per game 50.4 -
Opponents' Off rebounds per game 8.3 -
Opponents' Def rebounds per game 19.8 -
Opponents' Total rebounds per game 28.1 -
Rebound margin per game 22.3 -
Assists per game 18.6 -
Opponents' Assists per game 7.6 -
Turnovers per game 15.8 -
Opponents' Turnovers per game 17.4 -
Steals per game 15.2 -
Opponents' Steals per game 5.0 -
Blocks per game 4.0 -
Opponents' Blocks per game 1.3 -
Personal fouls per game 18.6 -
Opponents' Personal fouls per game 14.9 -
Points per game allowed 59.2 -
Opponents' Field goal percentage 36.4 -
Opponents' 3PT percentage 28.0 -
Home Attendance 100 -
Home Attendance average 10 -
Field goal total-attempts 982-2244 0-0
3 point total-attempts 203-662 0-0
Free throw total-attempts 445-675 0-0
Opponents' Field goal total-attempts 470-1291 0-0
Opponents' 3 point total-attempts 80-286 0-0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 9 # vs. Southwest Showcase   - - - - - - - - - - - - - - -
Oct 22 # vs. Mid-America Showcase   - - - - - - - - - - - - - - -
Nov 1 Bethany College JV W, 95-23 41-91 45.1 4-20 20.0 9-17 52.9 27 28 55 25 12 30 8 17 95
Nov 4 vs. Tabor College JV W, 98-74 40-91 44.0 8-26 30.8 10-13 76.9 17 26 43 22 30 15 0 25 98
Nov 5 vs. Bethany College JV W, 98-34 39-82 47.6 4-20 20.0 16-20 80.0 13 40 53 15 10 18 3 18 98
Nov 6 at University of Colorado Denver W, 72-16 32-40 80.0 4-8 50.0 4-9 44.4 15 36 51 18 6 22 7 8 72
Nov 11 at McCook Community College W, 101-67 41-91 45.1 4-14 28.6 15-21 71.4 16 29 45 18 7 17 0 20 101
Nov 12 vs. Western Wyoming Community College W, 81-69 30-63 47.6 8-20 40.0 13-25 52.0 15 28 43 16 12 16 1 20 81
Nov 13 vs. Miles Community College W, 94-54 33-76 43.4 13-35 37.1 15-22 68.2 18 31 49 25 15 14 3 22 94
Nov 15 at Otero Junior College W, 58-43 19-44 43.2 5-21 23.8 15-25 60.0 20 31 51 10 21 10 3 18 58
Nov 18 at Brown Mackie College W, 89-58 27-66 40.9 8-22 36.4 27-41 65.9 14 27 41 20 21 8 0 29 89
Nov 19 vs. Barclay College W, 103-27 44-90 48.9 6-19 31.6 9-13 69.2 23 24 47 25 11 18 3 10 103
Nov 25 vs. Lamar Community College W, 63-55 21-60 35.0 5-19 26.3 16-28 57.1 16 36 52 7 19 9 4 21 63
Nov 26 at McCook Community College L, 90-72 24-82 29.3 6-32 18.8 18-25 72.0 24 30 54 13 20 16 7 25 72
Nov 30 at North Platte Community College W, 91-72 33-70 47.1 6-19 31.6 19-31 61.3 29 24 53 17 8 17 4 12 91
Dec 3 University of Colorado Denver W, 111-46 51-99 51.5 5-23 21.7 4-12 33.3 34 29 63 32 14 26 10 16 111
Dec 5 at York College JV W, 100-63 39-76 51.3 8-17 47.1 14-23 60.9 19 32 51 32 14 21 5 19 100
Dec 8 at Laramie County Community College W, 103-70 38-83 45.8 9-27 33.3 18-21 85.7 16 30 46 17 13 23 4 15 103
Dec 10 at Hesston College W, 122-58 43-109 39.4 16-40 40.0 20-26 76.9 27 41 68 23 17 23 4 17 122
Dec 13 at Northeastern Junior College W, 98-87 35-93 37.6 5-26 19.2 23-27 85.2 23 32 55 16 19 14 5 23 98
Dec 15 at Dodge City Community College W, 90-76 30-67 44.8 7-19 36.8 23-31 74.2 20 28 48 7 21 8 3 20 90
Dec 30 Dodge City Community College W, 87-82 30-83 36.1 5-26 19.2 22-31 71.0 27 31 58 21 20 9 2 15 87
Jan 7 Otero Junior College W, 75-65 27-66 40.9 1-14 7.1 20-37 54.1 16 33 49 18 7 11 2 22 75
Jan 14 Brown Mackie College W, 80-69 34-62 54.8 6-16 37.5 6-19 31.6 9 34 43 24 28 16 10 22 80
Jan 21 Northeastern Junior College W, 85-73 34-83 41.0 12-34 35.3 5-11 45.5 19 44 63 19 17 15 2 19 85
Jan 25 at Bethany College JV W, 2-0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0
Jan 28 Fort Carson W, 109-88 37-92 40.2 11-31 35.5 24-27 88.9 24 30 54 23 15 13 3 21 109
Feb 4 Laramie County Community College W, 86-43 31-76 40.8 9-21 42.9 15-24 62.5 21 32 53 25 15 21 6 18 86
Feb 7 North Platte Community College W, 118-64 43-85 50.6 13-31 41.9 19-34 55.9 28 36 64 30 23 19 1 22 118
Feb 11 at Trinidad State Junior College W, 78-68 26-69 37.7 2-19 10.5 24-29 82.8 15 35 50 12 17 9 8 18 78
Feb 24 Trinidad State Junior College W, 74-57 27-79 34.2 9-26 34.6 11-17 64.7 26 37 63 17 22 11 7 16 74
Mar 2 at Barton Community College L, 85-81 33-76 43.4 4-17 23.5 11-16 68.8 10 36 46 12 20 7 5 30 81
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 982-2244 43.8 203-662 30.7 445-675 65.9 19.4 31.0 50.4 18.6 15.8 15.2 4.0 18.6 87.1 1.222 0.385
Conference - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 355-816 43.5 75-242 31.0 135-229 59.0 23.1 33.4 56.5 23.4 17.3 17.1 5.1 18.8 92.0 1.214 0.408
Away 14 420-966 43.5 84-281 29.9 231-325 71.1 17.7 29.4 47.1 15.4 14.6 13.9 3.9 18.1 82.5 1.253 0.376
Neutral 6 207-462 44.8 44-139 31.7 79-121 65.3 17.0 30.8 47.8 18.3 16.2 15.0 2.3 19.3 89.5 1.175 0.441
 
Wins 28 925-2086 44.3 193-613 31.5 416-634 65.6 19.5 30.9 50.4 19.1 15.5 15.5 3.9 18.0 87.8 1.246 0.443
Losses 2 57-158 36.1 10-49 20.4 29-41 70.7 17.0 33.0 50.0 12.5 20.0 11.5 6.0 27.5 76.5 0.933 -0.250
 
November 13 424-946 44.8 81-275 29.5 186-290 64.1 19.0 30.0 49.0 17.8 14.8 16.2 3.3 18.8 85.8 1.251 0.455
December 7 266-610 43.6 55-178 30.9 124-171 72.5 23.7 31.9 55.6 21.1 16.9 17.7 4.7 17.9 101.6 1.265 0.398
January 5 132-303 43.6 30-95 31.6 55-94 58.5 13.6 28.2 41.8 16.8 13.4 11.0 3.4 16.8 69.8 1.156 0.318
February 4 127-309 41.1 33-97 34.0 69-104 66.3 22.5 35.0 57.5 21.0 19.3 15.0 5.5 18.5 89.0 1.203 0.435
March 1 33-76 43.4 4-17 23.5 11-16 68.8 10.0 36.0 46.0 12.0 20.0 7.0 5.0 30.0 81.0 0.942 -0.290
Date Opponent Score Attend
Oct 9 vs. Southwest Showcase   -
Oct 22 vs. Mid-America Showcase   -
Nov 1 Bethany College JV W, 95-23 100
Nov 4 vs. Tabor College JV W, 98-74 0
Nov 5 vs. Bethany College JV W, 98-34 0
Nov 6 at University of Colorado Denver W, 72-16 0
Nov 11 at McCook Community College W, 101-67 0
Nov 12 vs. Western Wyoming Community College W, 81-69 0
Nov 13 vs. Miles Community College W, 94-54 0
Nov 15 at Otero Junior College W, 58-43 0
Nov 18 at Brown Mackie College W, 89-58 0
Nov 19 vs. Barclay College W, 103-27 0
Nov 25 vs. Lamar Community College W, 63-55 0
Nov 26 at McCook Community College L, 90-72 0
Nov 30 at North Platte Community College W, 91-72 0
Dec 3 University of Colorado Denver W, 111-46 0
Dec 5 at York College JV W, 100-63 0
Dec 8 at Laramie County Community College W, 103-70 0
Dec 10 at Hesston College W, 122-58 0
Dec 13 at Northeastern Junior College W, 98-87 0
Dec 15 at Dodge City Community College W, 90-76 92
Dec 30 Dodge City Community College W, 87-82 0
Jan 7 Otero Junior College W, 75-65 0
Jan 14 Brown Mackie College W, 80-69 0
Jan 21 Northeastern Junior College W, 85-73 0
Jan 25 at Bethany College JV W, 2-0 0
Jan 28 Fort Carson W, 109-88 0
Feb 4 Laramie County Community College W, 86-43 0
Feb 7 North Platte Community College W, 118-64 0
Feb 11 at Trinidad State Junior College W, 78-68 0
Feb 24 Trinidad State Junior College W, 74-57 0
Mar 2 at Barton Community College L, 85-81 0