Hutchinson Community College at Fort Hays Tech Northwest March 4, 2026

(14-16, 9-15)
74
(15-15, 10-14)
75
Final 1 2 T
Hutchinson Community College 35 39 74
Fort Hays Tech Northwest 45 30 75

Box Score

Hutchinson Community College
Fort Hays Tech Northwest

Hutchinson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Bobby Cannon 27 5-15 3-6 1-1 0 3 3 1 0 4 1 1 14
4 - Daleron Thomas 36 3-14 0-5 0-0 1 6 7 4 1 0 2 4 6
5 - Anthony Alston 29 3-7 3-6 2-2 1 1 2 1 1 0 0 2 11
12 - Kordell Williams 33 3-6 0-1 4-4 2 6 8 3 2 0 4 1 10
13 - Asher Boney 25 1-4 0-1 0-0 1 2 3 1 2 0 0 1 2
RESERVES  
3 - Jonathan Ogunfuye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dilen Miller 32 7-15 5-8 6-8 1 2 3 2 3 0 1 3 25
15 - Bear Moddelmog 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ethan Dillinger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Gabe Pyle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chudier Dorar 18 3-3 0-0 0-0 3 3 6 0 0 0 2 3 6
TM - Team 0 0 0 1 0
TOTALS   25-64 11-27 13-15 9 23 32 12 9 4 11 15 74
    39.1% 40.7% 86.7%  

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paris Strozier Jr. 19 2-4 2-3 1-2 0 2 2 0 0 0 1 1 7
4 - Marquintez Dixon 31 3-12 1-4 2-4 1 2 3 1 1 6 0 0 9
20 - Jasiah Shields 24 2-6 2-4 5-6 0 5 5 1 0 0 0 0 11
24 - Da'King Smith 27 4-8 4-7 1-2 1 5 6 2 0 1 4 0 13
31 - Jeremiah Thornton 14 3-7 0-2 0-0 1 3 4 1 2 0 0 1 6
RESERVES  
1 - Kaleel Kelly 15 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
5 - Kuet Gatwech 19 4-9 2-5 3-3 1 2 3 4 0 0 2 4 13
11 - Bonfas Loria 12 1-2 0-1 0-0 1 1 2 0 0 0 1 1 2
13 - Alpha Camara 6 1-2 0-0 0-0 1 0 1 0 1 0 1 0 2
14 - Daquan Slayton 14 3-4 0-0 0-1 1 7 8 1 2 0 2 4 6
21 - Pape Fall 7 1-2 0-0 2-2 0 0 0 0 0 0 1 0 4
32 - Matija Otasevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Riccardo Marzetti 11 1-3 0-2 0-0 2 0 2 0 2 0 1 1 2
TM - Team 0 0 0 3 0
TOTALS   25-62 11-30 14-20 9 27 36 11 8 7 16 12 75
    40.3% 36.7% 70.0%  

Game Information

Date/Time: March 4, 2026 - 7:30 PM
Location: Max L. Jones Fieldhouse
Technical fouls: Hutchinson Community College-1 ( Asher Boney) ; Fort Hays Tech Northwest-None .
Officials: Jonathan Jensen, Dwight Nicholson, Kolten Jelden

Play By Play

Team Stats

Team Statistics

Stat Hutchinson Community College Fort Hays Tech Northwest
Field Goal 25-64 25-62
Field Goal % 39.1% 40.3%
3 Point 11-27 11-30
3 Point % 40.7% 36.7%
Free Throw 13-15 14-20
Free Throw % 86.7% 70.0%
Rebounds 32 36
Assists 12 11
Turnovers 11 16
Points off Turnovers 9 12
2nd Chance Points 13 8
Points in the Paint 26 24
Fastbreak Points 0 0
Bench Points 31 29
Largest Lead 3 16
Time of Largest Lead 2nd-11:29 2nd-18:28
Trends Ties: 2; Lead Changes: 6
Field Goals %
Hutchinson Community College
39.1%
40.3%
Fort Hays Tech Northwest
3 Point %
Hutchinson Community College
40.7%
36.7%
Fort Hays Tech Northwest
Rebounds
Hutchinson Community College
32
36
Fort Hays Tech Northwest
Turnovers
Hutchinson Community College
11
16
Fort Hays Tech Northwest

Period1 Box Score

Hutchinson Community College
Fort Hays Tech Northwest

Hutchinson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Bobby Cannon 15 1-6 1-2 0-0 0 1 1 1 0 1 1 1 3
4 - Daleron Thomas 18 2-9 0-4 0-0 0 1 1 1 0 0 1 1 4
5 - Anthony Alston 12 1-3 1-2 0-0 1 0 1 0 1 0 0 0 3
12 - Kordell Williams 15 0-2 0-1 2-2 2 0 2 2 1 0 2 1 2
13 - Asher Boney 13 0-2 0-0 0-0 1 1 2 0 2 0 0 1 0
RESERVES  
3 - Jonathan Ogunfuye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dilen Miller 15 6-9 4-5 3-4 0 0 0 1 3 0 1 0 19
15 - Bear Moddelmog 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ethan Dillinger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Gabe Pyle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chudier Dorar 12 2-2 0-0 0-0 3 1 4 0 0 0 2 1 4
TM - Team 0 0 0 1 0
TOTALS   12-33 6-14 5-6 7 4 11 5 7 1 7 5 35
    36.4% 42.9% 83.3%  

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paris Strozier Jr. 10 1-3 1-2 0-0 0 2 2 0 0 0 0 1 3
4 - Marquintez Dixon 13 3-5 1-1 2-2 1 1 2 0 0 4 0 0 9
20 - Jasiah Shields 10 0-1 0-1 2-2 0 2 2 1 0 0 0 0 2
24 - Da'King Smith 10 2-2 2-2 0-0 0 1 1 0 0 0 1 0 6
31 - Jeremiah Thornton 10 3-6 0-1 0-0 1 3 4 0 1 0 0 0 6
RESERVES  
1 - Kaleel Kelly 7 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
5 - Kuet Gatwech 7 2-4 1-2 0-0 0 1 1 2 0 0 2 0 5
11 - Bonfas Loria 6 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
13 - Alpha Camara 6 1-2 0-0 0-0 1 0 1 0 1 0 1 0 2
14 - Daquan Slayton 7 2-2 0-0 0-0 1 3 4 1 2 0 1 2 4
21 - Pape Fall 7 1-2 0-0 2-2 0 0 0 0 0 0 1 0 4
32 - Matija Otasevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Riccardo Marzetti 7 1-1 0-0 0-0 0 0 0 0 2 0 1 1 2
TM - Team 0 0 0 2 0
TOTALS   17-31 5-11 6-6 5 14 19 5 6 4 8 4 45
    54.8% 45.5% 100.0%  

Period2 Box Score

Hutchinson Community College
Fort Hays Tech Northwest

Hutchinson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Bobby Cannon 12 4-9 2-4 1-1 0 2 2 0 0 3 0 0 11
4 - Daleron Thomas 18 1-5 0-1 0-0 1 5 6 3 1 0 1 3 2
5 - Anthony Alston 17 2-4 2-4 2-2 0 1 1 1 0 0 0 2 8
12 - Kordell Williams 18 3-4 0-0 2-2 0 6 6 1 1 0 2 0 8
13 - Asher Boney 12 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
RESERVES  
3 - Jonathan Ogunfuye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dilen Miller 17 1-6 1-3 3-4 1 2 3 1 0 0 0 3 6
15 - Bear Moddelmog 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ethan Dillinger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Gabe Pyle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chudier Dorar 6 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   13-31 5-13 8-9 2 19 21 7 2 3 3 10 39
    41.9% 38.5% 88.9%  

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paris Strozier Jr. 9 1-1 1-1 1-2 0 0 0 0 0 0 1 0 4
4 - Marquintez Dixon 18 0-7 0-3 0-2 0 1 1 1 1 2 0 0 0
20 - Jasiah Shields 14 2-5 2-3 3-4 0 3 3 0 0 0 0 0 9
24 - Da'King Smith 17 2-6 2-5 1-2 1 4 5 2 0 1 3 0 7
31 - Jeremiah Thornton 4 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
RESERVES  
1 - Kaleel Kelly 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kuet Gatwech 12 2-5 1-3 3-3 1 1 2 2 0 0 0 4 8
11 - Bonfas Loria 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Alpha Camara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Daquan Slayton 7 1-2 0-0 0-1 0 4 4 0 0 0 1 2 2
21 - Pape Fall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Matija Otasevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Riccardo Marzetti 4 0-2 0-2 0-0 2 0 2 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-31 6-19 8-14 4 13 17 6 2 3 5 8 30
    25.8% 31.6% 57.1%