#14 Daquan Slayton (G) - Fort Hays Tech Northwest
gp
32
pts/g
2.2
fg %
34.9
3pt %
8.3
ft %
42.6
reb/g
4.3
a/g
1.8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 24 | ||
| Games started | 9 | 6 | ||
| Minutes | 521 | 362 | ||
| Minutes per game | 16.3 | 15.1 | ||
| FG | 22-63 | 17-35 | ||
| FG Pct | 34.9 | 48.6 | ||
| 3PT | 1-12 | 0-4 | ||
| 3PT Pct | 8.3 | 0.0 | ||
| FT | 26-61 | 14-35 | ||
| FT Pct | 42.6 | 40.0 | ||
| Off rebounds | 54 | 33 | ||
| Def rebounds | 83 | 57 | ||
| Total rebounds | 137 | 90 | ||
| Rebounds per game | 4.3 | 3.8 | ||
| Personal fouls | 72 | 54 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 58 | 43 | ||
| Turnovers | 44 | 31 | ||
| Assist to turnover ratio | 1.3 | 1.4 | ||
| Steals | 59 | 42 | ||
| Blocks | 0 | 0 | ||
| Points | 71 | 48 | ||
| Points per game | 2.2 | 2.0 | ||
| Points per 40 min | 5.5 | 5.3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 21 | at Cloud County Community College | L, 81-60 |
| Feb 25 | at Colby Community College | L, 71-70 |
| Feb 28 | Coffeyville Community College | L, 80-77 |
| Mar 4 | Hutchinson Community College | W, 75-74 |
| Mar 7 | at Independence Community College | W, 76-74 |
| Mar 10 | at Butler Community College - KS | L, 101-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Region 6 Jayhawk Tour | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Midwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Dallas College Brookhaven | W, 71-61 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 3 | at New Mexico Junior College | L, 68-55 | - | 15 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| Nov 8 | at North Platte Community College | W, 75-69 | 1 | 21 | 2-6 | 33.3 | 1-2 | 50.0 | 3-8 | 37.5 | 8 |
| Nov 11 | at Northeastern Junior College | W, 76-73 | - | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 14 | at McCook Community College | W, 74-72 | 1 | 25 | 1-8 | 12.5 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 19 | at Pratt Community College | W, 87-62 | - | 18 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 25 | Garden City Community College | L, 98-95 | 1 | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Nov 29 | at Butler Community College - KS | L, 132-98 | - | 19 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 3 | Independence Community College | L, 85-83 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Seward County | L, 73-61 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Barton Community College | W, 74-71 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Cowley County Community College | W, 70-57 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 3 | at Dodge City Community College | L, 76-74 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | Cloud County Community College | L, 92-73 | - | 8 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 10 | Colby Community College | W, 80-73 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 15 | at Coffeyville Community College | W, 77-75 | - | 12 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 17 | at Hutchinson Community College | W, 73-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Pratt Community College | W, 72-56 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Garden City Community College | L, 100-77 | - | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 31 | Butler Community College - KS | L, 99-97 | - | 23 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Feb 4 | at Independence Community College | L, 81-70 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 8 | Seward County | W, 73-68 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Air Force Prep | W, 64-52 | 1 | 34 | 0-5 | 0.0 | 0-2 | 0.0 | 1-5 | 20.0 | 1 |
| Feb 11 | at Barton Community College | L, 78-76 | 1 | 25 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Cowley County Community College | W, 89-82 | 1 | 27 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Dodge City Community College | L, 68-67 | 1 | 19 | 1-1 | 100.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Feb 21 | at Cloud County Community College | L, 81-60 | 1 | 15 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 25 | at Colby Community College | L, 71-70 | - | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 28 | Coffeyville Community College | L, 80-77 | 1 | 30 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 4 | Hutchinson Community College | W, 75-74 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Mar 7 | at Independence Community College | W, 76-74 | - | 21 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Mar 10 | at Butler Community College - KS | L, 101-87 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Region 6 Jayhawk Tour | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Midwest Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Dallas College Brookhaven | W, 71-61 | - | 7 | 2 | 1 | 3 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Nov 3 | at New Mexico Junior College | L, 68-55 | - | 15 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 8 | at North Platte Community College | W, 75-69 | 1 | 21 | 4 | 3 | 7 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Nov 11 | at Northeastern Junior College | W, 76-73 | - | 21 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Nov 14 | at McCook Community College | W, 74-72 | 1 | 25 | 5 | 4 | 9 | 3 | 3 | 1.0 | 4 | 0 | 3 | - |
| Nov 19 | at Pratt Community College | W, 87-62 | - | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Nov 25 | Garden City Community College | L, 98-95 | 1 | 16 | 5 | 6 | 11 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 29 | at Butler Community College - KS | L, 132-98 | - | 19 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Dec 3 | Independence Community College | L, 85-83 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | at Seward County | L, 73-61 | - | 12 | 2 | 1 | 3 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Dec 9 | Barton Community College | W, 74-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 13 | at Cowley County Community College | W, 70-57 | - | 7 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 3 | at Dodge City Community College | L, 76-74 | - | 9 | 1 | 2 | 3 | 2 | 3 | 0.7 | 2 | 0 | 0 | - |
| Jan 7 | Cloud County Community College | L, 92-73 | - | 8 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 10 | Colby Community College | W, 80-73 | - | 13 | 3 | 4 | 7 | 1 | 2 | 0.5 | 5 | 0 | 1 | - |
| Jan 15 | at Coffeyville Community College | W, 77-75 | - | 12 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 17 | at Hutchinson Community College | W, 73-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | Pratt Community College | W, 72-56 | - | 16 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 28 | at Garden City Community College | L, 100-77 | - | 21 | 0 | 3 | 3 | 2 | 1 | 2.0 | 3 | 0 | 3 | - |
| Jan 31 | Butler Community College - KS | L, 99-97 | - | 23 | 2 | 3 | 5 | 5 | 4 | 1.3 | 6 | 0 | 1 | - |
| Feb 4 | at Independence Community College | L, 81-70 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 8 | Seward County | W, 73-68 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 9 | Air Force Prep | W, 64-52 | 1 | 34 | 1 | 7 | 8 | 5 | 3 | 1.7 | 5 | 0 | 1 | - |
| Feb 11 | at Barton Community College | L, 78-76 | 1 | 25 | 1 | 2 | 3 | 5 | 0 | - | 2 | 0 | 5 | 1 |
| Feb 15 | Cowley County Community College | W, 89-82 | 1 | 27 | 3 | 2 | 5 | 4 | 2 | 2.0 | 4 | 0 | 3 | - |
| Feb 18 | Dodge City Community College | L, 68-67 | 1 | 19 | 2 | 3 | 5 | 2 | 1 | 2.0 | 4 | 0 | 4 | - |
| Feb 21 | at Cloud County Community College | L, 81-60 | 1 | 15 | 1 | 0 | 1 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Feb 25 | at Colby Community College | L, 71-70 | - | 24 | 4 | 2 | 6 | 5 | 1 | 5.0 | 4 | 0 | 4 | - |
| Feb 28 | Coffeyville Community College | L, 80-77 | 1 | 30 | 1 | 7 | 8 | 1 | 1 | 1.0 | 3 | 0 | 5 | 1 |
| Mar 4 | Hutchinson Community College | W, 75-74 | - | 14 | 1 | 7 | 8 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Mar 7 | at Independence Community College | W, 76-74 | - | 21 | 2 | 4 | 6 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Mar 10 | at Butler Community College - KS | L, 101-87 | - | 15 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 9 | 16.3 | 0.7-2.0 | 34.9 | 0.0-0.4 | 8.3 | 0.8-1.9 | 42.6 | 2.2 |
| Conference | 24 | 6 | 15.1 | 0.7-1.5 | 48.6 | 0.0-0.2 | 0.0 | 0.6-1.5 | 40.0 | 2.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 13 | 5 | 16.4 | 0.6-1.4 | 44.4 | 0.0-0.3 | 0.0 | 0.5-1.8 | 29.2 | 1.8 |
| Away | 19 | 4 | 16.2 | 0.7-2.4 | 31.1 | 0.1-0.4 | 12.5 | 1.0-1.9 | 51.4 | 2.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 16 | 4 | 15.6 | 0.9-2.5 | 35.0 | 0.1-0.6 | 11.1 | 0.9-1.8 | 48.3 | 2.7 |
| Losses | 16 | 5 | 16.9 | 0.5-1.4 | 34.8 | 0.0-0.2 | 0.0 | 0.8-2.0 | 37.5 | 1.8 |
| - | ||||||||||
| November | 8 | 3 | 17.8 | 1.1-3.8 | 30.0 | 0.1-0.9 | 14.3 | 1.4-3.4 | 40.7 | 3.8 |
| December | 4 | - | 6.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 0.5 |
| January | 8 | - | 13.3 | 0.8-1.4 | 54.5 | 0.0-0.1 | 0.0 | 0.5-1.1 | 44.4 | 2.0 |
| February | 9 | 6 | 22.0 | 0.4-1.6 | 28.6 | 0.0-0.3 | 0.0 | 0.7-2.0 | 33.3 | 1.6 |
| March | 3 | - | 16.7 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 9 | 521 | 22-63 | 34.9 | 1-12 | 8.3 | 26-61 | 42.6 | 71 |
| Conference | 24 | 6 | 362 | 17-35 | 48.6 | 0-4 | 0.0 | 14-35 | 40.0 | 48 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 13 | 5 | 213 | 8-18 | 44.4 | 0-4 | 0.0 | 7-24 | 29.2 | 23 |
| Away | 19 | 4 | 308 | 14-45 | 31.1 | 1-8 | 12.5 | 19-37 | 51.4 | 48 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 16 | 4 | 250 | 14-40 | 35.0 | 1-9 | 11.1 | 14-29 | 48.3 | 43 |
| Losses | 16 | 5 | 271 | 8-23 | 34.8 | 0-3 | 0.0 | 12-32 | 37.5 | 28 |
| - | ||||||||||
| November | 8 | 3 | 142 | 9-30 | 30.0 | 1-7 | 14.3 | 11-27 | 40.7 | 30 |
| December | 4 | - | 25 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| January | 8 | - | 106 | 6-11 | 54.5 | 0-1 | 0.0 | 4-9 | 44.4 | 16 |
| February | 9 | 6 | 198 | 4-14 | 28.6 | 0-3 | 0.0 | 6-18 | 33.3 | 14 |
| March | 3 | - | 50 | 3-7 | 42.9 | 0-0 | - | 3-5 | 60.0 | 9 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 9 | 16.3 | 1.7-4.8 | 34.9 | 0.1-0.9 | 8.3 | 2.0-4.7 | 42.6 | 5.5 |
| Conference | 24 | 6 | 15.1 | 1.9-3.9 | 48.6 | 0.0-0.4 | 0.0 | 1.5-3.9 | 40.0 | 5.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 13 | 5 | 16.4 | 1.5-3.4 | 44.4 | 0.0-0.8 | 0.0 | 1.3-4.5 | 29.2 | 4.3 |
| Away | 19 | 4 | 16.2 | 1.8-5.8 | 31.1 | 0.1-1.0 | 12.5 | 2.5-4.8 | 51.4 | 6.2 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 16 | 4 | 15.6 | 2.2-6.4 | 35.0 | 0.2-1.4 | 11.1 | 2.2-4.6 | 48.3 | 6.9 |
| Losses | 16 | 5 | 16.9 | 1.2-3.4 | 34.8 | 0.0-0.4 | 0.0 | 1.8-4.7 | 37.5 | 4.1 |
| - | ||||||||||
| November | 8 | 3 | 17.8 | 2.5-8.5 | 30.0 | 0.3-2.0 | 14.3 | 3.1-7.6 | 40.7 | 8.5 |
| December | 4 | - | 6.3 | 0.0-1.6 | 0.0 | 0.0-1.6 | 0.0 | 3.2-3.2 | 100.0 | 3.2 |
| January | 8 | - | 13.3 | 2.3-4.2 | 54.5 | 0.0-0.4 | 0.0 | 1.5-3.4 | 44.4 | 6.0 |
| February | 9 | 6 | 22.0 | 0.8-2.8 | 28.6 | 0.0-0.6 | 0.0 | 1.2-3.6 | 33.3 | 2.8 |
| March | 3 | - | 16.7 | 2.4-5.6 | 42.9 | 0.0-0.0 | - | 2.4-4.0 | 60.0 | 7.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 9 | 16.3 | 1.7 | 2.6 | 4.3 | 2.3 | 0.1 | 1.8 | 1.4 | 1.3 | 1.8 | 0.0 |
| Conference | 24 | 6 | 15.1 | 1.4 | 2.4 | 3.8 | 2.3 | 0.1 | 1.8 | 1.3 | 1.4 | 1.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | 5 | 16.4 | 1.6 | 3.5 | 5.1 | 2.2 | 0.1 | 1.8 | 1.5 | 1.3 | 2.5 | 0.0 |
| Away | 19 | 4 | 16.2 | 1.7 | 2.0 | 3.7 | 2.3 | 0.1 | 1.8 | 1.3 | 1.4 | 1.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 16 | 4 | 15.6 | 1.6 | 2.6 | 4.2 | 2.1 | - | 1.5 | 1.2 | 1.3 | 1.8 | 0.0 |
| Losses | 16 | 5 | 16.9 | 1.8 | 2.6 | 4.4 | 2.4 | 0.1 | 2.1 | 1.6 | 1.4 | 1.9 | 0.0 |
| - | |||||||||||||
| November | 8 | 3 | 17.8 | 2.5 | 2.6 | 5.1 | 2.5 | - | 1.5 | 1.5 | 1.0 | 1.6 | 0.0 |
| December | 4 | - | 6.3 | 0.8 | 1.0 | 1.8 | 1.0 | - | 1.3 | 0.8 | 1.7 | 0.5 | 0.0 |
| January | 8 | - | 13.3 | 1.4 | 2.3 | 3.6 | 1.3 | - | 1.6 | 1.5 | 1.1 | 2.1 | 0.0 |
| February | 9 | 6 | 22.0 | 1.6 | 2.9 | 4.4 | 3.1 | 0.2 | 2.8 | 1.3 | 2.1 | 2.7 | 0.0 |
| March | 3 | - | 16.7 | 2.0 | 4.7 | 6.7 | 3.3 | - | 1.0 | 1.7 | 0.6 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 9 | 521 | 54 | 83 | 137 | 72 | 2 | 58 | 44 | 1.3 | 59 | 0 |
| Conference | 24 | 6 | 362 | 33 | 57 | 90 | 54 | 2 | 43 | 31 | 1.4 | 42 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | 5 | 213 | 21 | 45 | 66 | 28 | 1 | 24 | 19 | 1.3 | 32 | 0 |
| Away | 19 | 4 | 308 | 33 | 38 | 71 | 44 | 1 | 34 | 25 | 1.4 | 27 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 16 | 4 | 250 | 26 | 41 | 67 | 33 | - | 24 | 19 | 1.3 | 29 | 0 |
| Losses | 16 | 5 | 271 | 28 | 42 | 70 | 39 | 2 | 34 | 25 | 1.4 | 30 | 0 |
| - | |||||||||||||
| November | 8 | 3 | 142 | 20 | 21 | 41 | 20 | - | 12 | 12 | 1.0 | 13 | 0 |
| December | 4 | - | 25 | 3 | 4 | 7 | 4 | - | 5 | 3 | 1.7 | 2 | 0 |
| January | 8 | - | 106 | 11 | 18 | 29 | 10 | - | 13 | 12 | 1.1 | 17 | 0 |
| February | 9 | 6 | 198 | 14 | 26 | 40 | 28 | 2 | 25 | 12 | 2.1 | 24 | 0 |
| March | 3 | - | 50 | 6 | 14 | 20 | 10 | - | 3 | 5 | 0.6 | 3 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 9 | 16.3 | 4.1 | 6.4 | 10.5 | 5.5 | 0.2 | 4.5 | 3.4 | 1.3 | 4.5 | 0.0 |
| Conference | 24 | 6 | 15.1 | 3.6 | 6.3 | 9.9 | 6.0 | 0.2 | 4.8 | 3.4 | 1.4 | 4.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | 5 | 16.4 | 3.9 | 8.5 | 12.4 | 5.3 | 0.2 | 4.5 | 3.6 | 1.3 | 6.0 | 0.0 |
| Away | 19 | 4 | 16.2 | 4.3 | 4.9 | 9.2 | 5.7 | 0.1 | 4.4 | 3.2 | 1.4 | 3.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 16 | 4 | 15.6 | 4.2 | 6.6 | 10.7 | 5.3 | 0.0 | 3.8 | 3.0 | 1.3 | 4.6 | 0.0 |
| Losses | 16 | 5 | 16.9 | 4.1 | 6.2 | 10.3 | 5.8 | 0.3 | 5.0 | 3.7 | 1.4 | 4.4 | 0.0 |
| - | |||||||||||||
| November | 8 | 3 | 17.8 | 5.6 | 5.9 | 11.5 | 5.6 | 0.0 | 3.4 | 3.4 | 1.0 | 3.7 | 0.0 |
| December | 4 | - | 6.3 | 4.8 | 6.4 | 11.2 | 6.4 | 0.0 | 8.0 | 4.8 | 1.7 | 3.2 | 0.0 |
| January | 8 | - | 13.3 | 4.2 | 6.8 | 10.9 | 3.8 | 0.0 | 4.9 | 4.5 | 1.1 | 6.4 | 0.0 |
| February | 9 | 6 | 22.0 | 2.8 | 5.3 | 8.1 | 5.7 | 0.4 | 5.1 | 2.4 | 2.1 | 4.8 | 0.0 |
| March | 3 | - | 16.7 | 4.8 | 11.2 | 16.0 | 8.0 | 0.0 | 2.4 | 4.0 | 0.6 | 2.4 | 0.0 |

















