#4 Marquintez Dixon (F) - Fort Hays Tech Northwest

gp
31
pts/g
16.7
fg %
46.6
3pt %
23.0
ft %
75.7
reb/g
7.5
a/g
1.4
Player Stats
  Overall Conf
Games 31 24
Games started 26 20
Minutes 1059 825
Minutes per game 34.2 34.4
FG 186-399 139-290
FG Pct 46.6 47.9
3PT 14-61 10-48
3PT Pct 23.0 20.8
FT 131-173 110-140
FT Pct 75.7 78.6
Off rebounds 92 71
Def rebounds 141 99
Total rebounds 233 170
Rebounds per game 7.5 7.1
Personal fouls 92 72
Disqualifications 4 3
Assists 44 38
Turnovers 59 40
Assist to turnover ratio 0.7 0.9
Steals 36 29
Blocks 84 63
Points 517 398
Points per game 16.7 16.6
Points per 40 min 19.5 19.3
Recent Results
Date Opponent/Event Result
Feb 21 at Cloud County Community College L, 81-60
Feb 25 at Colby Community College L, 71-70
Feb 28 Coffeyville Community College L, 80-77
Mar 4 Hutchinson Community College W, 75-74
Mar 7 at Independence Community College W, 76-74
Mar 10 at Butler Community College - KS L, 101-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 14 # at Region 6 Jayhawk Tour   - - - - - - - - -
Oct 5 # at ICCAC Jamboree   - - - - - - - - -
Oct 5 # vs. Iowa Lakes Community College   - - - - - - - - -
Oct 5 # vs. Minnesota North College-Hibbing   - - - - - - - - -
Oct 5 # vs. Southeast Community College   - - - - - - - - -
Oct 10 # at Midwest Jamboree   - - - - - - - - -
Oct 10 # vs. Wabash Valley College   - - - - - - - - -
Oct 10 # vs. State Fair Community College   - - - - - - - - -
Oct 10 # vs. Kirkwood Community College   - - - - - - - - -
Oct 17 # at Rocky Mountain Jamboree   - - - - - - - - -
Oct 17 # vs. Central Wyoming College   - - - - - - - - -
Oct 17 # vs. Western Nebraska Community College   - - - - - - - - -
Oct 27 # at Otero College   - - - - - - - - -
Nov 2 at Dallas College Brookhaven W, 71-61 1 27 4-13 30.8 1-2 50.0 0-1 0.0 9
Nov 3 at New Mexico Junior College L, 68-55 - 26 4-11 36.4 1-3 33.3 2-3 66.7 11
Nov 8 at North Platte Community College W, 75-69 1 39 7-14 50.0 0-2 0.0 1-3 33.3 15
Nov 11 at Northeastern Junior College W, 76-73 1 24 3-6 50.0 0-2 0.0 5-7 71.4 11
Nov 14 at McCook Community College W, 74-72 1 40 13-26 50.0 0-0 - 6-8 75.0 32
Nov 19 at Pratt Community College W, 87-62 - 24 4-7 57.1 0-0 - 6-8 75.0 14
Nov 25 Garden City Community College L, 98-95 1 38 11-17 64.7 0-1 0.0 5-7 71.4 27
Nov 29 at Butler Community College - KS L, 132-98 1 34 4-9 44.4 0-2 0.0 4-5 80.0 12
Dec 3 Independence Community College L, 85-83 1 39 6-12 50.0 0-0 - 2-2 100.0 14
Dec 6 at Seward County L, 73-61 1 24 2-8 25.0 0-0 - 5-7 71.4 9
Dec 9 Barton Community College W, 74-71 1 36 2-7 28.6 0-2 0.0 3-6 50.0 7
Dec 13 at Cowley County Community College W, 70-57 1 34 4-7 57.1 0-1 0.0 2-2 100.0 10
Jan 3 at Dodge City Community College L, 76-74 - 36 5-11 45.5 1-2 50.0 1-2 50.0 12
Jan 7 Cloud County Community College L, 92-73 - 29 9-15 60.0 2-5 40.0 1-4 25.0 21
Jan 10 Colby Community College W, 80-73 1 34 4-12 33.3 0-1 0.0 5-6 83.3 13
Jan 15 at Coffeyville Community College W, 77-75 1 30 4-11 36.4 1-1 100.0 1-1 100.0 10
Jan 17 at Hutchinson Community College W, 73-60 1 40 7-9 77.8 2-4 50.0 4-4 100.0 20
Jan 21 Pratt Community College W, 72-56 1 38 5-11 45.5 0-1 0.0 4-4 100.0 14
Jan 28 at Garden City Community College L, 100-77 1 33 6-12 50.0 0-1 0.0 3-3 100.0 15
Jan 31 Butler Community College - KS L, 99-97 1 40 5-11 45.5 0-0 - 6-7 85.7 16
Feb 4 at Independence Community College L, 81-70 1 35 9-20 45.0 0-2 0.0 4-6 66.7 22
Feb 8 Seward County W, 73-68 1 40 11-19 57.9 1-4 25.0 6-8 75.0 29
Feb 9 Air Force Prep W, 64-52 - - - - - - - - -
Feb 11 at Barton Community College L, 78-76 1 28 6-14 42.9 1-5 20.0 6-6 100.0 19
Feb 15 Cowley County Community College W, 89-82 1 39 10-16 62.5 1-3 33.3 11-12 91.7 32
Feb 18 Dodge City Community College L, 68-67 - 34 8-14 57.1 0-1 0.0 6-6 100.0 22
Feb 21 at Cloud County Community College L, 81-60 1 35 3-13 23.1 0-4 0.0 0-0 - 6
Feb 25 at Colby Community College L, 71-70 1 37 7-14 50.0 0-1 0.0 8-11 72.7 22
Feb 28 Coffeyville Community College L, 80-77 1 37 4-9 44.4 0-3 0.0 15-19 78.9 23
Mar 4 Hutchinson Community College W, 75-74 1 31 3-12 25.0 1-4 25.0 2-4 50.0 9
Mar 7 at Independence Community College W, 76-74 1 40 8-19 42.1 0-1 0.0 2-6 33.3 18
Mar 10 at Butler Community College - KS L, 101-87 1 38 8-20 40.0 2-3 66.7 5-5 100.0 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 14 # at Region 6 Jayhawk Tour   - - - - - - - - - - - -
Oct 5 # at ICCAC Jamboree   - - - - - - - - - - - -
Oct 5 # vs. Iowa Lakes Community College   - - - - - - - - - - - -
Oct 5 # vs. Minnesota North College-Hibbing   - - - - - - - - - - - -
Oct 5 # vs. Southeast Community College   - - - - - - - - - - - -
Oct 10 # at Midwest Jamboree   - - - - - - - - - - - -
Oct 10 # vs. Wabash Valley College   - - - - - - - - - - - -
Oct 10 # vs. State Fair Community College   - - - - - - - - - - - -
Oct 10 # vs. Kirkwood Community College   - - - - - - - - - - - -
Oct 17 # at Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 17 # vs. Central Wyoming College   - - - - - - - - - - - -
Oct 17 # vs. Western Nebraska Community College   - - - - - - - - - - - -
Oct 27 # at Otero College   - - - - - - - - - - - -
Nov 2 at Dallas College Brookhaven W, 71-61 1 27 3 6 9 0 3 0.0 1 6 5 1
Nov 3 at New Mexico Junior College L, 68-55 - 26 3 6 9 1 4 0.3 1 3 4 -
Nov 8 at North Platte Community College W, 75-69 1 39 5 7 12 1 4 0.3 2 4 4 -
Nov 11 at Northeastern Junior College W, 76-73 1 24 1 6 7 1 0 - 2 1 3 -
Nov 14 at McCook Community College W, 74-72 1 40 5 4 9 1 3 0.3 0 3 0 -
Nov 19 at Pratt Community College W, 87-62 - 24 2 2 4 0 1 0.0 2 4 3 -
Nov 25 Garden City Community College L, 98-95 1 38 5 9 14 4 2 2.0 1 3 3 -
Nov 29 at Butler Community College - KS L, 132-98 1 34 1 5 6 0 3 0.0 0 2 5 1
Dec 3 Independence Community College L, 85-83 1 39 1 7 8 2 3 0.7 1 2 2 -
Dec 6 at Seward County L, 73-61 1 24 2 2 4 0 0 - 1 4 5 1
Dec 9 Barton Community College W, 74-71 1 36 3 5 8 2 2 1.0 0 3 2 -
Dec 13 at Cowley County Community College W, 70-57 1 34 2 8 10 1 2 0.5 0 1 4 -
Jan 3 at Dodge City Community College L, 76-74 - 36 6 2 8 2 1 2.0 3 3 4 -
Jan 7 Cloud County Community College L, 92-73 - 29 4 2 6 3 0 - 1 2 3 -
Jan 10 Colby Community College W, 80-73 1 34 2 2 4 0 1 0.0 1 4 3 -
Jan 15 at Coffeyville Community College W, 77-75 1 30 3 2 5 2 1 2.0 1 2 3 -
Jan 17 at Hutchinson Community College W, 73-60 1 40 4 4 8 1 1 1.0 1 1 3 -
Jan 21 Pratt Community College W, 72-56 1 38 7 4 11 2 1 2.0 2 2 1 -
Jan 28 at Garden City Community College L, 100-77 1 33 2 6 8 3 0 - 1 3 4 -
Jan 31 Butler Community College - KS L, 99-97 1 40 5 9 14 4 4 1.0 1 3 3 -
Feb 4 at Independence Community College L, 81-70 1 35 4 2 6 0 4 0.0 0 1 3 -
Feb 8 Seward County W, 73-68 1 40 4 4 8 2 1 2.0 0 3 2 -
Feb 9 Air Force Prep W, 64-52 - - - - - - - - - - - -
Feb 11 at Barton Community College L, 78-76 1 28 3 5 8 2 2 1.0 2 0 6 1
Feb 15 Cowley County Community College W, 89-82 1 39 3 1 4 3 2 1.5 2 2 3 -
Feb 18 Dodge City Community College L, 68-67 - 34 1 5 6 0 1 0.0 1 4 1 -
Feb 21 at Cloud County Community College L, 81-60 1 35 1 6 7 1 3 0.3 2 2 4 -
Feb 25 at Colby Community College L, 71-70 1 37 3 1 4 1 1 1.0 1 2 2 -
Feb 28 Coffeyville Community College L, 80-77 1 37 2 4 6 2 4 0.5 4 4 3 -
Mar 4 Hutchinson Community College W, 75-74 1 31 1 2 3 1 0 - 1 6 0 -
Mar 7 at Independence Community College W, 76-74 1 40 1 9 10 0 1 0.0 1 2 2 -
Mar 10 at Butler Community College - KS L, 101-87 1 38 3 4 7 2 4 0.5 0 2 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 18 21.6 2.8-5.3 53.4 0.2-0.7 30.0 0.8-1.4 52.5 6.6
2025-26 31 26 34.2 6.0-12.9 46.6 0.5-2.0 23.0 4.2-5.6 75.7 16.7
Total 59 44 28.2 4.5-9.3 48.4 0.3-1.4 24.7 2.6-3.6 71.4 11.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 18 604 79-148 53.4 6-20 30.0 21-40 52.5 185
2025-26 31 26 1059 186-399 46.6 14-61 23.0 131-173 75.7 517
Total 59 44 1663 265-547 48.4 20-81 24.7 152-213 71.4 702
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 18 21.6 0.0-0.0 53.4 0.0-0.0 30.0 0.0-0.0 52.5 0.0
2025-26 31 26 34.2 7.0-15.1 46.6 0.5-2.3 23.0 4.9-6.5 75.7 19.5
Total 59 44 28.2 6.4-13.2 48.4 0.5-1.9 24.7 3.7-5.1 71.4 16.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 18 21.6 2.0 3.5 5.6 2.0 0.1 0.8 0.8 1.0 1.2 2.0
2025-26 31 26 34.2 3.0 4.5 7.5 3.0 0.1 1.4 1.9 0.7 1.2 2.7
Total 59 44 28.2 2.5 4.1 6.6 2.5 0.1 1.1 1.4 0.8 1.2 2.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 18 604 57 99 156 57 2 22 21 1.0 34 55
2025-26 31 26 1059 92 141 233 92 4 44 59 0.7 36 84
Total 59 44 1663 149 240 389 149 6 66 80 0.8 70 139
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 18 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 31 26 34.2 3.5 5.3 8.8 3.5 0.2 1.7 2.2 0.7 1.4 3.2
Total 59 44 28.2 3.6 5.8 9.4 3.6 0.1 1.6 1.9 0.8 1.7 3.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 26 34.2 6.0-12.9 46.6 0.5-2.0 23.0 4.2-5.6 75.7 16.7
Conference 24 20 34.4 5.8-12.1 47.9 0.4-2.0 20.8 4.6-5.8 78.6 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 36.3 6.5-12.9 50.3 0.4-2.1 20.0 5.5-7.1 77.6 18.9
Away 19 16 32.8 5.7-12.8 44.3 0.5-1.9 25.0 3.4-4.6 73.9 15.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 14 34.4 5.9-12.6 47.1 0.5-1.9 25.0 3.9-5.3 72.5 16.2
Losses 16 12 33.9 6.1-13.1 46.2 0.4-2.1 21.2 4.6-5.8 78.5 17.1
-
November 8 6 31.5 6.2-12.9 48.5 0.2-1.5 16.7 3.6-5.2 69.0 16.4
December 4 4 33.3 3.5-8.5 41.2 0.0-0.8 0.0 3.0-4.2 70.6 10.0
January 8 6 35.0 5.6-11.5 48.9 0.8-1.9 40.0 3.1-3.9 80.6 15.1
February 8 7 35.6 7.2-14.9 48.7 0.4-2.9 13.0 7.0-8.5 82.4 21.9
March 3 3 36.3 6.3-17.0 37.3 1.0-2.7 37.5 3.0-5.0 60.0 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 26 1059 186-399 46.6 14-61 23.0 131-173 75.7 517
Conference 24 20 825 139-290 47.9 10-48 20.8 110-140 78.6 398
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 435 78-155 50.3 5-25 20.0 66-85 77.6 227
Away 19 16 624 108-244 44.3 9-36 25.0 65-88 73.9 290
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 14 516 89-189 47.1 7-28 25.0 58-80 72.5 243
Losses 16 12 543 97-210 46.2 7-33 21.2 73-93 78.5 274
-
November 8 6 252 50-103 48.5 2-12 16.7 29-42 69.0 131
December 4 4 133 14-34 41.2 0-3 0.0 12-17 70.6 40
January 8 6 280 45-92 48.9 6-15 40.0 25-31 80.6 121
February 8 7 285 58-119 48.7 3-23 13.0 56-68 82.4 175
March 3 3 109 19-51 37.3 3-8 37.5 9-15 60.0 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 26 34.2 7.0-15.1 46.6 0.5-2.3 23.0 4.9-6.5 75.7 19.5
Conference 24 20 34.4 6.7-14.1 47.9 0.5-2.3 20.8 5.3-6.8 78.6 19.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 36.3 7.2-14.3 50.3 0.5-2.3 20.0 6.1-7.8 77.6 20.9
Away 19 16 32.8 6.9-15.6 44.3 0.6-2.3 25.0 4.2-5.6 73.9 18.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 14 34.4 6.9-14.7 47.1 0.5-2.2 25.0 4.5-6.2 72.5 18.8
Losses 16 12 33.9 7.1-15.5 46.2 0.5-2.4 21.2 5.4-6.9 78.5 20.2
-
November 8 6 31.5 7.9-16.3 48.5 0.3-1.9 16.7 4.6-6.7 69.0 20.8
December 4 4 33.3 4.2-10.2 41.2 0.0-0.9 0.0 3.6-5.1 70.6 12.0
January 8 6 35.0 6.4-13.1 48.9 0.9-2.1 40.0 3.6-4.4 80.6 17.3
February 8 7 35.6 8.1-16.7 48.7 0.4-3.2 13.0 7.9-9.5 82.4 24.6
March 3 3 36.3 7.0-18.7 37.3 1.1-2.9 37.5 3.3-5.5 60.0 18.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 26 34.2 3.0 4.5 7.5 3.0 0.1 1.4 1.9 0.7 1.2 2.7
Conference 24 20 34.4 3.0 4.1 7.1 3.0 0.1 1.6 1.7 0.9 1.2 2.6
Exhibition - - - - - - - - - - - - -
-
Home 12 10 36.3 3.2 4.5 7.7 2.2 - 2.1 1.8 1.2 1.3 3.2
Away 19 16 32.8 2.8 4.6 7.4 3.5 0.2 1.0 2.0 0.5 1.1 2.4
Neutral - - - - - - - - - - - - -
-
Wins 15 14 34.4 3.1 4.4 7.5 2.5 0.1 1.1 1.5 0.7 1.1 2.9
Losses 16 12 33.9 2.9 4.7 7.6 3.4 0.2 1.7 2.3 0.8 1.3 2.5
-
November 8 6 31.5 3.1 5.6 8.8 3.4 0.3 1.0 2.5 0.4 1.1 3.3
December 4 4 33.3 2.0 5.5 7.5 3.3 0.3 1.3 1.8 0.7 0.5 2.5
January 8 6 35.0 4.1 3.9 8.0 3.0 - 2.1 1.1 1.9 1.4 2.5
February 8 7 35.6 2.6 3.5 6.1 3.0 0.1 1.4 2.3 0.6 1.5 2.3
March 3 3 36.3 1.7 5.0 6.7 1.3 - 1.0 1.7 0.6 0.7 3.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 26 1059 92 141 233 92 4 44 59 0.7 36 84
Conference 24 20 825 71 99 170 72 3 38 40 0.9 29 63
Exhibition - - - - - - - - - - - - -
-
Home 12 10 435 38 54 92 26 - 25 21 1.2 15 38
Away 19 16 624 54 87 141 66 4 19 38 0.5 21 46
Neutral - - - - - - - - - - - - -
-
Wins 15 14 516 46 66 112 38 1 17 23 0.7 16 44
Losses 16 12 543 46 75 121 54 3 27 36 0.8 20 40
-
November 8 6 252 25 45 70 27 2 8 20 0.4 9 26
December 4 4 133 8 22 30 13 1 5 7 0.7 2 10
January 8 6 280 33 31 64 24 - 17 9 1.9 11 20
February 8 7 285 21 28 49 24 1 11 18 0.6 12 18
March 3 3 109 5 15 20 4 - 3 5 0.6 2 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 26 34.2 3.5 5.3 8.8 3.5 0.2 1.7 2.2 0.7 1.4 3.2
Conference 24 20 34.4 3.4 4.8 8.2 3.5 0.1 1.8 1.9 0.9 1.4 3.1
Exhibition - - - - - - - - - - - - -
-
Home 12 10 36.3 3.5 5.0 8.5 2.4 0.0 2.3 1.9 1.2 1.4 3.5
Away 19 16 32.8 3.5 5.6 9.0 4.2 0.3 1.2 2.4 0.5 1.3 2.9
Neutral - - - - - - - - - - - - -
-
Wins 15 14 34.4 3.6 5.1 8.7 2.9 0.1 1.3 1.8 0.7 1.2 3.4
Losses 16 12 33.9 3.4 5.5 8.9 4.0 0.2 2.0 2.7 0.8 1.5 2.9
-
November 8 6 31.5 4.0 7.1 11.1 4.3 0.3 1.3 3.2 0.4 1.4 4.1
December 4 4 33.3 2.4 6.6 9.0 3.9 0.3 1.5 2.1 0.7 0.6 3.0
January 8 6 35.0 4.7 4.4 9.1 3.4 0.0 2.4 1.3 1.9 1.6 2.9
February 8 7 35.6 2.9 3.9 6.9 3.4 0.1 1.5 2.5 0.6 1.7 2.5
March 3 3 36.3 1.8 5.5 7.3 1.5 0.0 1.1 1.8 0.6 0.7 3.7