#5 Natori Yates (IF) - Fort Hays Tech Northwest
gp
47
avg
.282
hr
-
rbi
10
r
19
sb
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 29 | ||
| Plate appearances | 121 | 71 | ||
| At Bats | 110 | 63 | ||
| Runs | 19 | 7 | ||
| Hits | 31 | 11 | ||
| Doubles | 4 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 2 | ||
| Total bases | 35 | 11 | ||
| Walks | 9 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 15 | 13 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 9 | 5 | ||
| Caught Stealing | - | - | ||
| Batting Average | .282 | .175 | ||
| On Base Percentage | .333 | .257 | ||
| Slugging Percentage | .318 | .175 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.2 | 1.2 | ||
| Hits | 1 | 1 | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | .60 | .60 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 6 | 6 | ||
| Batting Average Against | .167 | .167 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 136 | 82 | ||
| Put Outs | 68 | 39 | ||
| Assists | 44 | 31 | ||
| Errors | 24 | 12 | ||
| Fielding Percentage | .824 | .854 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Central Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at North Platte Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Adam State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Regis University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Lamar Community College | L, 17-8 | 3 | 3 | 3 | 1 | - | - | 0 | - | - | 1 | - |
| Feb 6 | Lamar Community College | L, 16-6 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Feb 8 | at Lamar Community College | L, 11-3 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | at Lamar Community College | L, 18-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 17 | Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Otero College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mid America Nazarene | L, 17-4 | 3 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Feb 24 | at Mid America Nazarene | W, 12-8 | 5 | 2 | 4 | 2 | - | - | 3 | - | - | 1 | - |
| Mar 2 | McCook Community College | L, 16-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | McCook Community College | L, 12-2 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 5 | Barton Community College | L, 14-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Barton Community College | L, 15-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dakota College at Bottineau | L, 6-5 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 9 | Dakota College at Bottineau | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 11 | at Dodge City Community College | L, 14-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | Garden City Community College | L, 20-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | Garden City Community College | L, 18-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Kansas City Kansas Community College | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | at Kansas City Kansas Community College | L, 24-6 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | at Johnson County Community College | L, 21-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Johnson County Community College | L, 26-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Pratt Community College | L, 11-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Pratt Community College | L, 12-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Northeastern Junior College | L, 20-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Northeastern Junior College | L, 14-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Hutchinson Community College | L, 19-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 25 | Hutchinson Community College | L, 16-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Butler Community College - KS | L, 17-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Butler Community College - KS | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Seward County | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 1 | at Seward County | L, 14-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | at Barton Community College | L, 27-1 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 3 | at Barton Community College | L, 26-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Colby Community College | L, 25-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | Colby Community College | L, 17-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 11 | Dodge City Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Dodge City Community College | L, 12-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | 1 | - |
| Apr 12 | at McCook Community College | L, 15-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at McCook Community College | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Garden City Community College | L, 24-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Garden City Community College | L, 19-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Northern Oklahoma College-Enid | L, 59-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Pratt Community College | L, 14-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Pratt Community College | L, 12-4 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Hutchinson Community College | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Hutchinson Community College | L, 24-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | at Butler Community College - KS | L, 16-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | at Butler Community College - KS | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Seward County | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 2 | Seward County | L, 17-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Friends University | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Central Christian College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at McPherson College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at North Platte Tournament | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Adam State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Otero College | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Regis University | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Lamar Community College | L, 17-8 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 6 | Lamar Community College | L, 16-6 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Feb 8 | at Lamar Community College | L, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 8 | at Lamar Community College | L, 18-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 17 | Hill College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Otero College | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mid America Nazarene | L, 17-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 24 | at Mid America Nazarene | W, 12-8 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Mar 2 | McCook Community College | L, 16-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 2 | McCook Community College | L, 12-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 5 | Barton Community College | L, 14-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 5 | Barton Community College | L, 15-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dakota College at Bottineau | L, 6-5 | - | 1 | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 9 | Dakota College at Bottineau | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 11 | at Dodge City Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 11 | at Dodge City Community College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | Garden City Community College | L, 20-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | Garden City Community College | L, 18-3 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 18 | at Kansas City Kansas Community College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 18 | at Kansas City Kansas Community College | L, 24-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 19 | at Johnson County Community College | L, 21-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | at Johnson County Community College | L, 26-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | at Pratt Community College | L, 11-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 21 | at Pratt Community College | L, 12-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 24 | at Northeastern Junior College | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 24 | at Northeastern Junior College | L, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 25 | Hutchinson Community College | L, 19-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 25 | Hutchinson Community College | L, 16-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 28 | Butler Community College - KS | L, 17-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | Butler Community College - KS | L, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Seward County | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 1 | at Seward County | L, 14-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 3 | at Barton Community College | L, 27-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 3 | at Barton Community College | L, 26-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Colby Community College | L, 25-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 8 | Colby Community College | L, 17-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 11 | Dodge City Community College | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 11 | Dodge City Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 12 | at McCook Community College | L, 15-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 12 | at McCook Community College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | at Garden City Community College | L, 24-0 | - | - | 1 | 1 | 0 | - | 1 | - | - | 2 |
| Apr 15 | at Garden City Community College | L, 19-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 19 | Northern Oklahoma College-Enid | L, 59-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Pratt Community College | L, 14-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Pratt Community College | L, 12-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 25 | at Hutchinson Community College | L, 15-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 25 | at Hutchinson Community College | L, 24-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 29 | at Butler Community College - KS | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 29 | at Butler Community College - KS | L, 12-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 2 | Seward County | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 2 | Seward County | L, 17-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Central Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at North Platte Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Adam State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Regis University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Lamar Community College | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Lamar Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Lamar Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Lamar Community College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mid America Nazarene | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Mid America Nazarene | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | McCook Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | McCook Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Barton Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Barton Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dakota College at Bottineau | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Dakota College at Bottineau | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Dodge City Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Dodge City Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Garden City Community College | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Garden City Community College | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Kansas City Kansas Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Kansas City Kansas Community College | L, 24-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Johnson County Community College | L, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Johnson County Community College | L, 26-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Pratt Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Pratt Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Northeastern Junior College | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Northeastern Junior College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Hutchinson Community College | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Hutchinson Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Butler Community College - KS | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Butler Community College - KS | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Seward County | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Seward County | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Barton Community College | L, 27-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Barton Community College | L, 26-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Colby Community College | L, 25-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Colby Community College | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Dodge City Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Dodge City Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at McCook Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at McCook Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Garden City Community College | L, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Garden City Community College | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Northern Oklahoma College-Enid | L, 59-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Pratt Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Pratt Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Hutchinson Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Hutchinson Community College | L, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Butler Community College - KS | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Butler Community College - KS | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Seward County | L, 8-0 | 0 | 0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | .60 | - | 0 | - |
| May 2 | Seward County | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | |
