#5 Kuet Gatwech (G) - Fort Hays Tech Northwest

gp
32
pts/g
9.4
fg %
39.7
3pt %
32.3
ft %
75.4
reb/g
2.9
a/g
1.2
Player Stats
  Overall Conf
Games 32 24
Games started 10 9
Minutes 626 464
Minutes per game 19.6 19.3
FG 91-229 69-171
FG Pct 39.7 40.4
3PT 31-96 23-73
3PT Pct 32.3 31.5
FT 89-118 61-82
FT Pct 75.4 74.4
Off rebounds 36 27
Def rebounds 56 41
Total rebounds 92 68
Rebounds per game 2.9 2.8
Personal fouls 69 51
Disqualifications - -
Assists 39 32
Turnovers 52 39
Assist to turnover ratio 0.8 0.8
Steals 17 12
Blocks 27 22
Points 302 222
Points per game 9.4 9.3
Points per 40 min 19.3 19.1
Recent Results
Date Opponent/Event Result
Feb 21 at Cloud County Community College L, 81-60
Feb 25 at Colby Community College L, 71-70
Feb 28 Coffeyville Community College L, 80-77
Mar 4 Hutchinson Community College W, 75-74
Mar 7 at Independence Community College W, 76-74
Mar 10 at Butler Community College - KS L, 101-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 14 # at Region 6 Jayhawk Tour   - - - - - - - - -
Oct 5 # at ICCAC Jamboree   - - - - - - - - -
Oct 5 # vs. Iowa Lakes Community College   - - - - - - - - -
Oct 5 # vs. Minnesota North College-Hibbing   - - - - - - - - -
Oct 5 # vs. Southeast Community College   - - - - - - - - -
Oct 10 # at Midwest Jamboree   - - - - - - - - -
Oct 10 # vs. Wabash Valley College   - - - - - - - - -
Oct 10 # vs. State Fair Community College   - - - - - - - - -
Oct 10 # vs. Kirkwood Community College   - - - - - - - - -
Oct 17 # at Rocky Mountain Jamboree   - - - - - - - - -
Oct 17 # vs. Central Wyoming College   - - - - - - - - -
Oct 17 # vs. Western Nebraska Community College   - - - - - - - - -
Oct 27 # at Otero College   - - - - - - - - -
Nov 2 at Dallas College Brookhaven W, 71-61 - 20 1-2 50.0 0-1 0.0 2-3 66.7 4
Nov 3 at New Mexico Junior College L, 68-55 - 19 4-10 40.0 1-2 50.0 2-2 100.0 11
Nov 8 at North Platte Community College W, 75-69 - 22 6-11 54.5 4-7 57.1 8-9 88.9 24
Nov 11 at Northeastern Junior College W, 76-73 - 28 2-9 22.2 0-3 0.0 6-8 75.0 10
Nov 14 at McCook Community College W, 74-72 1 28 5-11 45.5 2-5 40.0 4-6 66.7 16
Nov 19 at Pratt Community College W, 87-62 - 13 1-3 33.3 0-2 0.0 2-3 66.7 4
Nov 25 Garden City Community College L, 98-95 - 21 4-9 44.4 1-4 25.0 2-2 100.0 11
Nov 29 at Butler Community College - KS L, 132-98 1 18 4-5 80.0 1-1 100.0 7-11 63.6 16
Dec 3 Independence Community College L, 85-83 - 18 2-10 20.0 1-4 25.0 0-0 - 5
Dec 6 at Seward County L, 73-61 1 23 2-6 33.3 0-1 0.0 0-0 - 4
Dec 9 Barton Community College W, 74-71 - 17 2-5 40.0 0-3 0.0 4-4 100.0 8
Dec 13 at Cowley County Community College W, 70-57 - 9 2-5 40.0 0-2 0.0 0-1 0.0 4
Jan 3 at Dodge City Community College L, 76-74 1 19 7-11 63.6 3-6 50.0 0-0 - 17
Jan 7 Cloud County Community College L, 92-73 - 11 1-5 20.0 1-1 100.0 5-6 83.3 8
Jan 10 Colby Community College W, 80-73 - 19 4-5 80.0 1-1 100.0 5-5 100.0 14
Jan 15 at Coffeyville Community College W, 77-75 - 20 3-9 33.3 2-4 50.0 3-6 50.0 11
Jan 17 at Hutchinson Community College W, 73-60 - 14 0-6 0.0 0-4 0.0 0-0 - 0
Jan 21 Pratt Community College W, 72-56 - 17 3-8 37.5 2-5 40.0 4-5 80.0 12
Jan 28 at Garden City Community College L, 100-77 1 26 1-4 25.0 0-2 0.0 7-9 77.8 9
Jan 31 Butler Community College - KS L, 99-97 1 25 4-8 50.0 0-3 0.0 0-2 0.0 8
Feb 4 at Independence Community College L, 81-70 1 20 3-9 33.3 1-3 33.3 0-2 0.0 7
Feb 8 Seward County W, 73-68 - 17 2-5 40.0 1-2 50.0 4-5 80.0 9
Feb 9 Air Force Prep W, 64-52 - 11 3-5 60.0 1-2 50.0 2-2 100.0 9
Feb 11 at Barton Community College L, 78-76 - 24 5-8 62.5 4-5 80.0 5-6 83.3 19
Feb 15 Cowley County Community College W, 89-82 1 27 0-6 0.0 0-4 0.0 3-3 100.0 3
Feb 18 Dodge City Community College L, 68-67 1 22 1-3 33.3 1-1 100.0 3-4 75.0 6
Feb 21 at Cloud County Community College L, 81-60 1 25 4-12 33.3 0-4 0.0 0-0 - 8
Feb 25 at Colby Community College L, 71-70 - 17 2-7 28.6 1-2 50.0 0-0 - 5
Feb 28 Coffeyville Community College L, 80-77 - 23 8-13 61.5 1-4 25.0 4-5 80.0 21
Mar 4 Hutchinson Community College W, 75-74 - 19 4-9 44.4 2-5 40.0 3-3 100.0 13
Mar 7 at Independence Community College W, 76-74 - 24 1-6 16.7 0-1 0.0 4-6 66.7 6
Mar 10 at Butler Community College - KS L, 101-87 - 10 0-4 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 14 # at Region 6 Jayhawk Tour   - - - - - - - - - - - -
Oct 5 # at ICCAC Jamboree   - - - - - - - - - - - -
Oct 5 # vs. Iowa Lakes Community College   - - - - - - - - - - - -
Oct 5 # vs. Minnesota North College-Hibbing   - - - - - - - - - - - -
Oct 5 # vs. Southeast Community College   - - - - - - - - - - - -
Oct 10 # at Midwest Jamboree   - - - - - - - - - - - -
Oct 10 # vs. Wabash Valley College   - - - - - - - - - - - -
Oct 10 # vs. State Fair Community College   - - - - - - - - - - - -
Oct 10 # vs. Kirkwood Community College   - - - - - - - - - - - -
Oct 17 # at Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 17 # vs. Central Wyoming College   - - - - - - - - - - - -
Oct 17 # vs. Western Nebraska Community College   - - - - - - - - - - - -
Oct 27 # at Otero College   - - - - - - - - - - - -
Nov 2 at Dallas College Brookhaven W, 71-61 - 20 1 3 4 0 2 0.0 0 1 3 -
Nov 3 at New Mexico Junior College L, 68-55 - 19 1 1 2 2 2 1.0 1 1 2 -
Nov 8 at North Platte Community College W, 75-69 - 22 1 2 3 1 2 0.5 0 1 2 -
Nov 11 at Northeastern Junior College W, 76-73 - 28 2 3 5 2 1 2.0 0 0 3 -
Nov 14 at McCook Community College W, 74-72 1 28 1 3 4 0 1 0.0 2 1 3 -
Nov 19 at Pratt Community College W, 87-62 - 13 0 3 3 2 0 - 0 0 0 -
Nov 25 Garden City Community College L, 98-95 - 21 0 1 1 2 2 1.0 1 3 2 -
Nov 29 at Butler Community College - KS L, 132-98 1 18 1 3 4 1 5 0.2 0 1 1 -
Dec 3 Independence Community College L, 85-83 - 18 2 3 5 3 2 1.5 0 0 3 -
Dec 6 at Seward County L, 73-61 1 23 0 3 3 0 2 0.0 1 2 1 -
Dec 9 Barton Community College W, 74-71 - 17 0 3 3 1 2 0.5 1 1 3 -
Dec 13 at Cowley County Community College W, 70-57 - 9 0 1 1 1 1 1.0 0 0 0 -
Jan 3 at Dodge City Community College L, 76-74 1 19 2 2 4 0 0 - 0 0 2 -
Jan 7 Cloud County Community College L, 92-73 - 11 2 2 4 0 1 0.0 0 0 2 -
Jan 10 Colby Community College W, 80-73 - 19 1 0 1 0 0 - 0 2 2 -
Jan 15 at Coffeyville Community College W, 77-75 - 20 1 3 4 3 0 - 1 1 3 -
Jan 17 at Hutchinson Community College W, 73-60 - 14 1 2 3 1 2 0.5 0 0 3 -
Jan 21 Pratt Community College W, 72-56 - 17 1 0 1 1 2 0.5 0 0 2 -
Jan 28 at Garden City Community College L, 100-77 1 26 1 0 1 2 1 2.0 0 0 3 -
Jan 31 Butler Community College - KS L, 99-97 1 25 1 2 3 2 2 1.0 1 1 1 -
Feb 4 at Independence Community College L, 81-70 1 20 3 1 4 0 4 0.0 1 0 3 -
Feb 8 Seward County W, 73-68 - 17 1 3 4 0 3 0.0 4 2 2 -
Feb 9 Air Force Prep W, 64-52 - 11 1 1 2 1 1 1.0 0 1 0 -
Feb 11 at Barton Community College L, 78-76 - 24 2 2 4 1 1 1.0 0 5 2 -
Feb 15 Cowley County Community College W, 89-82 1 27 2 2 4 2 4 0.5 0 1 2 -
Feb 18 Dodge City Community College L, 68-67 1 22 1 1 2 1 2 0.5 0 0 2 -
Feb 21 at Cloud County Community College L, 81-60 1 25 0 2 2 1 0 - 1 2 3 -
Feb 25 at Colby Community College L, 71-70 - 17 3 0 3 4 0 - 0 0 3 -
Feb 28 Coffeyville Community College L, 80-77 - 23 1 0 1 0 1 0.0 1 1 2 -
Mar 4 Hutchinson Community College W, 75-74 - 19 1 2 3 4 2 2.0 0 0 4 -
Mar 7 at Independence Community College W, 76-74 - 24 1 2 3 1 3 0.3 1 0 4 -
Mar 10 at Butler Community College - KS L, 101-87 - 10 1 0 1 0 1 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 10 19.6 2.8-7.2 39.7 1.0-3.0 32.3 2.8-3.7 75.4 9.4
Total 32 10 19.6 2.8-7.2 39.7 1.0-3.0 32.3 2.8-3.7 75.4 9.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 10 626 91-229 39.7 31-96 32.3 89-118 75.4 302
Total 32 10 626 91-229 39.7 31-96 32.3 89-118 75.4 302
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 10 19.6 5.8-14.6 39.7 2.0-6.1 32.3 5.7-7.5 75.4 19.3
Total 32 10 19.6 5.8-14.6 39.7 2.0-6.1 32.3 5.7-7.5 75.4 19.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 10 19.6 1.1 1.8 2.9 2.2 - 1.2 1.6 0.8 0.5 0.8
Total 32 10 19.6 1.1 1.8 2.9 2.2 - 1.2 1.6 0.8 0.5 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 10 626 36 56 92 69 - 39 52 0.8 17 27
Total 32 10 626 36 56 92 69 - 39 52 0.8 17 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 10 19.6 2.3 3.6 5.9 4.4 0.0 2.5 3.3 0.8 1.1 1.7
Total 32 10 19.6 2.3 3.6 5.9 4.4 0.0 2.5 3.3 0.8 1.1 1.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 10 19.6 2.8-7.2 39.7 1.0-3.0 32.3 2.8-3.7 75.4 9.4
Conference 24 9 19.3 2.9-7.1 40.4 1.0-3.0 31.5 2.5-3.4 74.4 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 3 19.0 2.9-7.0 41.8 0.9-3.0 30.8 3.0-3.5 84.8 9.8
Away 19 7 19.9 2.8-7.3 38.4 1.0-3.0 33.3 2.6-3.8 69.4 9.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 2 19.1 2.4-6.6 37.1 0.9-3.2 29.4 3.4-4.3 78.3 9.2
Losses 16 8 20.1 3.2-7.8 41.9 1.0-2.8 35.6 2.2-3.1 71.4 9.7
-
November 8 2 21.1 3.4-7.5 45.0 1.1-3.1 36.0 4.1-5.5 75.0 12.0
December 4 1 16.8 2.0-6.5 30.8 0.2-2.5 10.0 1.0-1.2 80.0 5.3
January 8 3 18.9 2.9-7.0 41.1 1.1-3.2 34.6 3.0-4.1 72.7 9.9
February 9 4 20.7 3.1-7.6 41.2 1.1-3.0 37.0 2.3-3.0 77.8 9.7
March 3 - 17.7 1.7-6.3 26.3 0.7-2.7 25.0 2.3-3.0 77.8 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 10 626 91-229 39.7 31-96 32.3 89-118 75.4 302
Conference 24 9 464 69-171 40.4 23-73 31.5 61-82 74.4 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 3 247 38-91 41.8 12-39 30.8 39-46 84.8 127
Away 19 7 379 53-138 38.4 19-57 33.3 50-72 69.4 175
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 16 2 305 39-105 37.1 15-51 29.4 54-69 78.3 147
Losses 16 8 321 52-124 41.9 16-45 35.6 35-49 71.4 155
-
November 8 2 169 27-60 45.0 9-25 36.0 33-44 75.0 96
December 4 1 67 8-26 30.8 1-10 10.0 4-5 80.0 21
January 8 3 151 23-56 41.1 9-26 34.6 24-33 72.7 79
February 9 4 186 28-68 41.2 10-27 37.0 21-27 77.8 87
March 3 - 53 5-19 26.3 2-8 25.0 7-9 77.8 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 10 19.6 5.8-14.6 39.7 2.0-6.1 32.3 5.7-7.5 75.4 19.3
Conference 24 9 19.3 5.9-14.7 40.4 2.0-6.3 31.5 5.3-7.1 74.4 19.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 3 19.0 6.2-14.7 41.8 1.9-6.3 30.8 6.3-7.4 84.8 20.6
Away 19 7 19.9 5.6-14.6 38.4 2.0-6.0 33.3 5.3-7.6 69.4 18.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 2 19.1 5.1-13.8 37.1 2.0-6.7 29.4 7.1-9.0 78.3 19.3
Losses 16 8 20.1 6.5-15.5 41.9 2.0-5.6 35.6 4.4-6.1 71.4 19.3
-
November 8 2 21.1 6.4-14.2 45.0 2.1-5.9 36.0 7.8-10.4 75.0 22.7
December 4 1 16.8 4.8-15.5 30.8 0.6-6.0 10.0 2.4-3.0 80.0 12.5
January 8 3 18.9 6.1-14.8 41.1 2.4-6.9 34.6 6.4-8.7 72.7 20.9
February 9 4 20.7 6.0-14.6 41.2 2.2-5.8 37.0 4.5-5.8 77.8 18.7
March 3 - 17.7 3.8-14.3 26.3 1.5-6.0 25.0 5.3-6.8 77.8 14.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 10 19.6 1.1 1.8 2.9 2.2 - 1.2 1.6 0.8 0.5 0.8
Conference 24 9 19.3 1.1 1.7 2.8 2.1 - 1.3 1.6 0.8 0.5 0.9
Exhibition - - - - - - - - - - - - -
-
Home 13 3 19.0 1.1 1.5 2.6 2.1 - 1.3 1.8 0.7 0.6 0.9
Away 19 7 19.9 1.2 1.9 3.1 2.2 - 1.2 1.5 0.8 0.5 0.8
Neutral - - - - - - - - - - - - -
-
Wins 16 2 19.1 0.9 2.1 3.0 2.3 - 1.3 1.6 0.8 0.6 0.7
Losses 16 8 20.1 1.3 1.4 2.8 2.1 - 1.2 1.6 0.7 0.5 1.0
-
November 8 2 21.1 0.9 2.4 3.3 2.0 - 1.3 1.9 0.7 0.5 1.0
December 4 1 16.8 0.5 2.5 3.0 1.8 - 1.3 1.8 0.7 0.5 0.8
January 8 3 18.9 1.3 1.4 2.6 2.3 - 1.1 1.0 1.1 0.3 0.5
February 9 4 20.7 1.6 1.3 2.9 2.1 - 1.1 1.8 0.6 0.8 1.3
March 3 - 17.7 1.0 1.3 2.3 3.0 - 1.7 2.0 0.8 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 10 626 36 56 92 69 - 39 52 0.8 17 27
Conference 24 9 464 27 41 68 51 - 32 39 0.8 12 22
Exhibition - - - - - - - - - - - - -
-
Home 13 3 247 14 20 34 27 - 17 24 0.7 8 12
Away 19 7 379 22 36 58 42 - 22 28 0.8 9 15
Neutral - - - - - - - - - - - - -
-
Wins 16 2 305 15 33 48 36 - 20 26 0.8 9 11
Losses 16 8 321 21 23 44 33 - 19 26 0.7 8 16
-
November 8 2 169 7 19 26 16 - 10 15 0.7 4 8
December 4 1 67 2 10 12 7 - 5 7 0.7 2 3
January 8 3 151 10 11 21 18 - 9 8 1.1 2 4
February 9 4 186 14 12 26 19 - 10 16 0.6 7 12
March 3 - 53 3 4 7 9 - 5 6 0.8 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 10 19.6 2.3 3.6 5.9 4.4 0.0 2.5 3.3 0.8 1.1 1.7
Conference 24 9 19.3 2.3 3.5 5.9 4.4 0.0 2.8 3.4 0.8 1.0 1.9
Exhibition - - - - - - - - - - - - -
-
Home 13 3 19.0 2.3 3.2 5.5 4.4 0.0 2.8 3.9 0.7 1.3 1.9
Away 19 7 19.9 2.3 3.8 6.1 4.4 0.0 2.3 3.0 0.8 0.9 1.6
Neutral - - - - - - - - - - - - -
-
Wins 16 2 19.1 2.0 4.3 6.3 4.7 0.0 2.6 3.4 0.8 1.2 1.4
Losses 16 8 20.1 2.6 2.9 5.5 4.1 0.0 2.4 3.2 0.7 1.0 2.0
-
November 8 2 21.1 1.7 4.5 6.2 3.8 0.0 2.4 3.6 0.7 0.9 1.9
December 4 1 16.8 1.2 6.0 7.2 4.2 0.0 3.0 4.2 0.7 1.2 1.8
January 8 3 18.9 2.6 2.9 5.6 4.8 0.0 2.4 2.1 1.1 0.5 1.1
February 9 4 20.7 3.0 2.6 5.6 4.1 0.0 2.2 3.4 0.6 1.5 2.6
March 3 - 17.7 2.3 3.0 5.3 6.8 0.0 3.8 4.5 0.8 1.5 0.0