2015-16 Basketball Statistics - Northwest Kansas Technical College

Games
31
Pts
81.0
FG %
45.9
3PT %
33.9
FT %
69.8
Reb
41.9
Ast
15.4
Team Summary
Title Record
Overall 19-12 (.613)
Conference 0-0 (.000)
Streak Lost 1
Home 11-3
Away 7-5
Neutral 1-4
Recent Results
Date Opponent Result
Feb 8 Colorado Christian University JV W, 97-46
Feb 10 at McCook Community College L, 68-63
Feb 13 Air Force Prep W, 75-73
Feb 17 vs. Northeastern Junior College L, 82-76
Feb 20 Lamar Community College JV W, 89-59
Feb 25 at Butler Community College - KS L, 74-73
Team Stats
Statistics Overall Conf
Games 31 -
Points 2505 -
Points per game 80.8 -
FG made per game 29.0 -
FG attempts per game 63.2 -
FG Pct 45.9 -
3PT made per game 7.3 -
3PT attempts per game 21.4 -
3PT Pct 33.9 -
FT made per game 15.8 -
FT attempt per game 22.6 -
FT Pct 69.8 -
Off rebounds per game 13.9 -
Def rebounds per game 28.0 -
Total rebounds per game 41.9 -
Opponents' Off rebounds per game 8.0 -
Opponents' Def rebounds per game 18.0 -
Opponents' Total rebounds per game 25.9 -
Rebound margin per game 16.0 -
Assists per game 15.4 -
Opponents' Assists per game 9.5 -
Turnovers per game 15.0 -
Opponents' Turnovers per game 12.2 -
Steals per game 7.1 -
Opponents' Steals per game 4.8 -
Blocks per game 3.7 -
Opponents' Blocks per game 1.7 -
Personal fouls per game 20.9 -
Opponents' Personal fouls per game 13.7 -
Points per game allowed 71.1 -
Opponents' Field goal percentage 41.5 -
Opponents' 3PT percentage 37.1 -
Home Attendance 200 -
Home Attendance average 14 -
Field goal total-attempts 898-1958 0-0
3 point total-attempts 225-664 0-0
Free throw total-attempts 490-702 0-0
Opponents' Field goal total-attempts 586-1411 0-0
Opponents' 3 point total-attempts 193-520 0-0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 30 Lamar Community College JV W, 88-48 31-65 47.7 11-31 35.5 15-29 51.7 16 36 52 22 9 4 5 14 88
Oct 31 Lamar Community College W, 92-81 31-61 50.8 5-20 25.0 25-35 71.4 17 29 46 19 21 9 1 56 92
Nov 6 at Otero Junior College L, 81-68 22-55 40.0 3-19 15.8 21-25 84.0 10 29 39 8 15 6 2 20 68
Nov 7 vs. Trinidad State Junior College L, 76-72 27-56 48.2 6-24 25.0 12-16 75.0 7 25 32 11 16 6 1 21 72
Nov 10 at Colby Community College W, 71-67 18-53 34.0 9-21 42.9 26-28 92.9 10 27 37 5 26 7 1 34 71
Nov 13 vs. Central Wyoming College L, 74-73 26-58 44.8 6-19 31.6 15-26 57.7 11 25 36 13 16 8 3 23 73
Nov 14 vs. Impact Academy W, 87-72 29-60 48.3 4-14 28.6 25-32 78.1 11 30 41 18 21 12 4 17 87
Nov 17 at Dodge City Community College L, 78-65 22-55 40.0 4-19 21.1 17-24 70.8 10 26 36 8 17 4 3 25 65
Nov 20 Adams State University JV W, 104-73 37-86 43.0 3-18 16.7 33-46 71.7 23 38 61 18 0 4 2 18 104
Nov 21 Colby Community College W, 76-73 25-61 41.0 8-24 33.3 18-23 78.3 15 24 39 13 12 8 3 24 76
Nov 24 Trinidad State Junior College W, 86-70 30-62 48.4 7-17 41.2 19-25 76.0 18 32 50 11 17 5 1 17 86
Nov 27 at Barton Community College W, 77-75 28-61 45.9 10-22 45.5 11-15 73.3 12 19 31 13 8 5 2 15 77
Nov 28 vs. Clarendon College L, 81-62 21-52 40.4 8-25 32.0 12-16 75.0 9 21 30 9 27 4 7 11 62
Nov 30 North Platte Community College L, 83-81 30-64 46.9 8-23 34.8 13-15 86.7 14 21 35 9 18 3 7 23 81
Dec 9 at Brown Mackie College W, 86-67 32-61 52.5 8-15 53.3 14-20 70.0 8 23 31 25 10 9 7 20 86
Dec 30 Dodge City Community College W, 99-93 32-61 52.5 12-27 44.4 23-29 79.3 8 26 34 18 12 8 6 26 99
Jan 5 Otero Junior College L, 70-63 20-55 36.4 3-22 13.6 20-28 71.4 17 28 45 8 20 4 4 28 63
Jan 7 at North Platte Community College W, 85-66 35-67 52.2 6-14 42.9 9-10 90.0 11 33 44 17 13 4 0 13 85
Jan 9 Brown Mackie College W, 72-61 23-67 34.3 8-23 34.8 18-26 69.2 19 33 52 11 13 6 5 17 72
Jan 12 at Trinidad State Junior College W, 78-63 30-65 46.2 6-14 42.9 12-16 75.0 17 28 45 11 15 10 1 24 78
Jan 19 Northeastern Junior College W, 77-71 25-64 39.1 8-24 33.3 19-29 65.5 15 26 41 18 13 6 3 15 77
Jan 23 at Air Force Prep L, 90-82 32-71 45.1 8-25 32.0 10-17 58.8 12 21 33 16 10 10 2 19 82
Jan 30 Laramie County Community College L, 77-74 30-63 47.6 3-16 18.8 11-15 73.3 20 24 44 16 22 5 8 24 74
Feb 1 at Colorado Christian University JV W, 98-68 36-66 54.5 13-26 50.0 13-17 76.5 9 31 40 21 14 15 7 14 98
Feb 5 at Lamar Community College JV W, 116-45 47-79 59.5 16-30 53.3 6-14 42.9 17 27 44 37 6 15 10 14 116
Feb 8 Colorado Christian University JV W, 97-46 37-73 50.7 7-24 29.2 16-27 59.3 15 42 57 25 9 10 3 15 97
Feb 10 at McCook Community College L, 68-63 22-64 34.4 6-28 21.4 13-21 61.9 15 26 41 11 22 7 1 32 63
Feb 13 Air Force Prep W, 75-73 30-65 46.2 8-24 33.3 7-14 50.0 19 26 45 19 17 5 2 18 75
Feb 17 vs. Northeastern Junior College L, 82-76 26-70 37.1 4-14 28.6 20-27 74.1 20 34 54 10 14 10 4 21 76
Feb 20 Lamar Community College JV W, 89-59 36-68 52.9 5-21 23.8 12-23 52.2 17 34 51 19 17 11 5 16 89
Feb 25 at Butler Community College - KS L, 74-73 28-50 56.0 12-21 57.1 5-14 35.7 9 24 33 17 15 0 4 14 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 898-1958 45.9 225-664 33.9 490-702 69.8 13.9 28.0 41.9 15.4 15.0 7.1 3.7 20.9 81.0 1.261 0.126
Conference - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 417-915 45.6 96-314 30.6 249-364 68.4 16.6 29.9 46.6 16.1 14.3 6.3 3.9 22.2 84.2 1.337 0.218
Away 12 352-747 47.1 101-254 39.8 157-221 71.0 11.7 26.2 37.8 15.8 14.3 7.7 3.3 20.3 80.2 1.237 0.110
Neutral 5 129-296 43.6 28-96 29.2 84-117 71.8 11.6 27.0 38.6 12.2 18.8 8.0 3.8 18.6 74.0 1.114 -0.078
 
Wins 19 592-1245 47.6 154-409 37.7 321-458 70.1 14.6 29.7 44.3 17.9 13.3 8.1 3.6 20.4 87.3 1.359 0.303
Losses 12 306-713 42.9 71-255 27.8 169-244 69.3 12.8 25.3 38.2 11.3 17.7 5.6 3.8 21.8 71.0 1.105 -0.128
 
October 2 62-126 49.2 16-51 31.4 40-64 62.5 16.5 32.5 49.0 20.5 15.0 6.5 3.0 35.0 90.0 1.463 0.456
November 12 315-723 43.6 76-245 31.0 222-291 76.3 12.5 26.4 38.9 11.3 16.1 6.0 3.0 20.7 77.3 1.211 0.096
December 2 64-122 52.5 20-42 47.6 37-49 75.5 8.0 24.5 32.5 21.5 11.0 8.5 6.5 23.0 92.5 1.445 0.078
January 7 195-452 43.1 42-138 30.4 99-141 70.2 15.9 27.6 43.4 13.9 15.1 6.4 3.3 20.0 75.9 1.188 0.097
February 8 262-535 49.0 71-188 37.8 92-157 58.6 15.1 30.5 45.6 19.9 14.3 9.1 4.5 18.0 85.9 1.301 0.060
Date Opponent Score Attend
Oct 30 Lamar Community College JV W, 88-48 0
Oct 31 Lamar Community College W, 92-81 200
Nov 6 at Otero Junior College L, 81-68 0
Nov 7 vs. Trinidad State Junior College L, 76-72 0
Nov 10 at Colby Community College W, 71-67 0
Nov 13 vs. Central Wyoming College L, 74-73 0
Nov 14 vs. Impact Academy W, 87-72 0
Nov 17 at Dodge City Community College L, 78-65 0
Nov 20 Adams State University JV W, 104-73 0
Nov 21 Colby Community College W, 76-73 0
Nov 24 Trinidad State Junior College W, 86-70 0
Nov 27 at Barton Community College W, 77-75 0
Nov 28 vs. Clarendon College L, 81-62 0
Nov 30 North Platte Community College L, 83-81 0
Dec 9 at Brown Mackie College W, 86-67 0
Dec 30 Dodge City Community College W, 99-93 0
Jan 5 Otero Junior College L, 70-63 0
Jan 7 at North Platte Community College W, 85-66 0
Jan 9 Brown Mackie College W, 72-61 0
Jan 12 at Trinidad State Junior College W, 78-63 0
Jan 19 Northeastern Junior College W, 77-71 0
Jan 23 at Air Force Prep L, 90-82 0
Jan 30 Laramie County Community College L, 77-74 0
Feb 1 at Colorado Christian University JV W, 98-68 0
Feb 5 at Lamar Community College JV W, 116-45 0
Feb 8 Colorado Christian University JV W, 97-46 0
Feb 10 at McCook Community College L, 68-63 0
Feb 13 Air Force Prep W, 75-73 0
Feb 17 vs. Northeastern Junior College L, 82-76 0
Feb 20 Lamar Community College JV W, 89-59 0
Feb 25 at Butler Community College - KS L, 74-73 0