2014-15 Basketball Statistics - Northwest Kansas Technical College

Games
31
Pts
77.8
FG %
45.3
3PT %
37.3
FT %
69.4
Reb
42.2
Ast
13.9
Team Summary
Title Record
Overall 20-11 (.645)
Conference 0-0 (.000)
Streak Lost 1
Home 14-0
Away 3-9
Neutral 3-2
Recent Results
Date Opponent Result
Feb 7 Laramie County Community College W, 64-52
Feb 10 Air Force Prep W, 75-63
Feb 14 Trinidad State Junior College W, 69-63
Feb 18 at Otero Junior College L, 80-62
Feb 21 Lamar Community College JV W, 116-36
Feb 28 at Pratt Community College L, 77-64
Team Stats
Statistics Overall Conf
Games 31 -
Points 2412 -
Points per game 77.8 -
FG made per game 26.4 -
FG attempts per game 58.2 -
FG Pct 45.3 -
3PT made per game 7.4 -
3PT attempts per game 19.9 -
3PT Pct 37.3 -
FT made per game 17.6 -
FT attempt per game 25.4 -
FT Pct 69.4 -
Off rebounds per game 14.0 -
Def rebounds per game 28.2 -
Total rebounds per game 42.2 -
Opponents' Off rebounds per game 8.2 -
Opponents' Def rebounds per game 18.8 -
Opponents' Total rebounds per game 27.0 -
Rebound margin per game 15.2 -
Assists per game 13.9 -
Opponents' Assists per game 10.2 -
Turnovers per game 14.3 -
Opponents' Turnovers per game 9.6 -
Steals per game 5.8 -
Opponents' Steals per game 4.7 -
Blocks per game 2.8 -
Opponents' Blocks per game 2.1 -
Personal fouls per game 18.7 -
Opponents' Personal fouls per game 12.9 -
Points per game allowed 70.0 -
Opponents' Field goal percentage 42.4 -
Opponents' 3PT percentage 36.8 -
Home Attendance 0 -
Home Attendance average 0 -
Field goal total-attempts 818-1805 0-0
3 point total-attempts 230-617 0-0
Free throw total-attempts 546-787 0-0
Opponents' Field goal total-attempts 581-1371 0-0
Opponents' 3 point total-attempts 187-508 0-0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 10 vs. TBA   - - - - - - - - - - - - - - -
Oct 11 vs. TBA   - - - - - - - - - - - - - - -
Oct 18 at TBA   - - - - - - - - - - - - - - -
Oct 31 Lamar Community College JV W, 101-38 35-57 61.4 8-15 53.3 23-30 76.7 21 39 60 11 14 11 5 12 101
Nov 1 Lamar Community College W, 71-70 24-57 42.1 2-17 11.8 21-29 72.4 19 32 51 12 23 8 3 25 71
Nov 7 vs. Otero Junior College W, 59-58 19-56 33.9 8-25 32.0 13-27 48.1 18 34 52 10 18 9 8 21 59
Nov 8 at Trinidad State Junior College W, 70-63 21-52 40.4 11-23 47.8 17-32 53.1 15 36 51 15 18 4 2 21 70
Nov 11 Frank Phillips College W, 89-83 27-44 61.4 8-13 61.5 27-47 57.4 11 37 48 16 21 2 5 21 89
Nov 14 vs. Eastern Wyoming College W, 77-69 21-59 35.6 9-22 40.9 26-39 66.7 14 31 45 12 13 5 4 18 77
Nov 15 at Laramie County Community College L, 73-69 25-55 45.5 10-25 40.0 9-20 45.0 13 26 39 14 16 2 3 20 69
Nov 21 Adams State University JV W, 102-70 35-69 50.7 12-31 38.7 20-28 71.4 22 34 56 20 20 7 6 20 102
Nov 22 Colorado Northwestern Community College W, 84-72 28-55 50.9 7-16 43.8 21-25 84.0 15 23 38 14 14 3 5 24 84
Nov 27 vs. Snow College L, 74-70 26-62 41.9 7-19 36.8 11-18 61.1 13 17 30 15 10 7 3 13 70
Nov 28 at Casper College L, 82-73 25-56 44.6 9-23 39.1 14-23 60.9 10 19 29 14 8 2 1 18 73
Nov 29 vs. Lamar Community College W, 71-68 19-57 33.3 5-23 21.7 28-32 87.5 8 25 33 12 11 5 3 29 71
Dec 5 at Hutchinson Community College L, 70-56 21-65 32.3 4-21 19.0 10-15 66.7 20 22 42 6 18 7 1 19 56
Dec 6 vs. Sunrise Christian Prep L, 100-91 32-64 50.0 7-25 28.0 20-22 90.9 13 24 37 12 12 1 2 29 91
Dec 10 at North Platte Community College L, 81-68 26-60 43.3 8-24 33.3 8-14 57.1 13 21 34 10 13 4 0 15 68
Jan 3 at Frank Phillips College L, 70-64 23-47 48.9 6-16 37.5 12-16 75.0 7 21 28 11 17 5 1 16 64
Jan 6 North Platte Community College W, 74-68 25-56 44.6 8-19 42.1 16-28 57.1 11 33 44 14 17 6 3 21 74
Jan 8 Northeastern Junior College W, 89-85 28-59 47.5 6-20 30.0 27-41 65.9 17 25 42 12 14 6 3 22 89
Jan 13 McCook Community College W, 91-82 31-60 51.7 9-17 52.9 20-25 80.0 11 30 41 19 14 3 2 20 91
Jan 16 at Air Force Prep L, 83-70 23-59 39.0 6-15 40.0 18-24 75.0 17 22 39 7 12 7 3 21 70
Jan 19 at Northeastern Junior College L, 74-65 17-42 40.5 7-15 46.7 24-32 75.0 9 21 30 9 16 9 2 21 65
Jan 23 at Brown Mackie College W, 78-67 22-50 44.0 6-17 35.3 28-36 77.8 7 26 33 20 13 11 0 20 78
Jan 24 at KSU- Salina W, 127-59 51-84 60.7 12-26 46.2 13-19 68.4 18 29 47 32 7 20 3 9 127
Jan 31 Brown Mackie College W, 75-69 25-58 43.1 6-18 33.3 19-23 82.6 17 28 45 12 15 7 4 15 75
Feb 3 Otero Junior College W, 78-72 28-61 45.9 5-16 31.3 17-21 81.0 11 32 43 14 11 4 0 22 78
Feb 7 Laramie County Community College W, 64-52 24-47 51.1 6-17 35.3 10-15 66.7 8 35 43 10 20 4 4 20 64
Feb 10 Air Force Prep W, 75-63 25-60 41.7 2-14 14.3 23-29 79.3 17 31 48 16 10 4 5 14 75
Feb 14 Trinidad State Junior College W, 69-63 24-56 42.9 8-20 40.0 13-18 72.2 15 27 42 17 14 4 3 17 69
Feb 18 at Otero Junior College L, 80-62 21-55 38.2 8-20 40.0 12-16 75.0 10 28 38 11 18 5 1 0 62
Feb 21 Lamar Community College JV W, 116-36 47-77 61.0 14-23 60.9 8-11 72.7 18 42 60 25 8 6 3 14 116
Feb 28 at Pratt Community College L, 77-64 20-66 30.3 6-22 27.3 18-32 56.3 17 24 41 8 7 3 0 24 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 818-1805 45.3 230-617 37.3 546-787 69.4 14.0 28.2 42.2 13.9 14.3 5.8 2.8 18.7 77.8 1.331 0.121
Conference - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 406-816 49.8 101-256 39.5 265-370 71.6 15.2 32.0 47.2 15.1 15.4 5.4 3.6 19.1 84.1 1.440 0.276
Away 12 295-691 42.7 93-247 37.7 183-279 65.6 13.0 24.6 37.6 13.1 13.6 6.6 1.4 17.0 72.2 1.241 -0.055
Neutral 5 117-298 39.3 36-114 31.6 98-138 71.0 13.2 26.2 39.4 12.2 12.8 5.4 4.0 22.0 73.6 1.243 0.118
 
Wins 20 559-1174 47.6 152-392 38.8 390-555 70.3 14.7 31.4 46.1 15.7 14.8 6.5 3.5 19.3 83.0 1.412 0.273
Losses 11 259-631 41.0 78-225 34.7 156-232 67.2 12.9 22.3 35.2 10.6 13.4 4.7 1.5 17.8 68.4 1.182 -0.156
 
October 1 35-57 61.4 8-15 53.3 23-30 76.7 21.0 39.0 60.0 11.0 14.0 11.0 5.0 12.0 101.0 2.020 2.020
November 11 270-622 43.4 88-237 37.1 207-320 64.7 14.4 28.5 42.9 14.0 15.6 4.9 3.9 20.9 75.9 1.313 0.099
December 3 79-189 41.8 19-70 27.1 38-51 74.5 15.3 22.3 37.7 9.3 14.3 4.0 1.0 21.0 71.7 1.156 -0.192
January 9 245-515 47.6 66-163 40.5 177-244 72.5 12.7 26.1 38.8 15.1 13.9 8.2 2.3 18.3 81.4 1.394 0.199
February 7 189-422 44.8 49-132 37.1 101-142 71.1 13.7 31.3 45.0 14.4 12.6 4.3 2.3 15.9 75.4 1.275 0.101
Date Opponent Score Attend
Oct 10 vs. TBA   -
Oct 11 vs. TBA   -
Oct 18 at TBA   -
Oct 31 Lamar Community College JV W, 101-38 0
Nov 1 Lamar Community College W, 71-70 0
Nov 7 vs. Otero Junior College W, 59-58 0
Nov 8 at Trinidad State Junior College W, 70-63 0
Nov 11 Frank Phillips College W, 89-83 0
Nov 14 vs. Eastern Wyoming College W, 77-69 0
Nov 15 at Laramie County Community College L, 73-69 0
Nov 21 Adams State University JV W, 102-70 0
Nov 22 Colorado Northwestern Community College W, 84-72 0
Nov 27 vs. Snow College L, 74-70 0
Nov 28 at Casper College L, 82-73 0
Nov 29 vs. Lamar Community College W, 71-68 0
Dec 5 at Hutchinson Community College L, 70-56 0
Dec 6 vs. Sunrise Christian Prep L, 100-91 0
Dec 10 at North Platte Community College L, 81-68 0
Jan 3 at Frank Phillips College L, 70-64 0
Jan 6 North Platte Community College W, 74-68 0
Jan 8 Northeastern Junior College W, 89-85 0
Jan 13 McCook Community College W, 91-82 0
Jan 16 at Air Force Prep L, 83-70 0
Jan 19 at Northeastern Junior College L, 74-65 0
Jan 23 at Brown Mackie College W, 78-67 0
Jan 24 at KSU- Salina W, 127-59 0
Jan 31 Brown Mackie College W, 75-69 0
Feb 3 Otero Junior College W, 78-72 0
Feb 7 Laramie County Community College W, 64-52 0
Feb 10 Air Force Prep W, 75-63 0
Feb 14 Trinidad State Junior College W, 69-63 0
Feb 18 at Otero Junior College L, 80-62 0
Feb 21 Lamar Community College JV W, 116-36 0
Feb 28 at Pratt Community College L, 77-64 0