Fort Hays Tech Northwest
Individual Season Records for Men's Basketball
Last updated: May 07, 2026 | Seasons: 2012-26
Most Field Goals Made
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Chase Harris | 2024-25 | 231 |
| 2 | Miles Gibson | 2018-19 | 223 |
| 3 | Montrell Williams | 2015-16 | 211 |
| 4 | Eddie Reese | 2016-17 | 198 |
| 5 | Marquintez Dixon | 2025-26 | 186 |
| 6 | Gian Clavell | 2012-13 | 180 |
| 6 | Keyishon Miller | 2023-24 | 180 |
| 8 | DeAngelo Stewart | 2014-15 | 167 |
| 9 | Ethan Yancy | 2021-22 | 160 |
| 10 | Gian Clavell | 2013-14 | 157 |
| 11 | Keyishon Miller | 2022-23 | 156 |
| 11 | Charles Fofanah | 2023-24 | 156 |
| 13 | Chris Freeman | 2018-19 | 152 |
| 14 | Jeffrey Burgos | 2012-13 | 145 |
| 15 | Taiden Conner | 2022-23 | 142 |
| 16 | Timothy Moore Jr. | 2021-22 | 137 |
| 17 | Broderick Robinson | 2015-16 | 135 |
| 18 | Hantz Louis-Jeune | 2021-22 | 132 |
| 19 | Miles Gibson | 2017-18 | 127 |
| 19 | Shazier Lawson | 2017-18 | 127 |
Most Field Goals Attempted
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Chase Harris | 2024-25 | 502 |
| 2 | Miles Gibson | 2018-19 | 501 |
| 3 | Montrell Williams | 2015-16 | 433 |
| 4 | Eddie Reese | 2016-17 | 426 |
| 5 | Gian Clavell | 2013-14 | 406 |
| 6 | Charles Fofanah | 2023-24 | 401 |
| 7 | Gian Clavell | 2012-13 | 400 |
| 8 | Marquintez Dixon | 2025-26 | 399 |
| 9 | Chris Freeman | 2018-19 | 397 |
| 10 | Ethan Yancy | 2021-22 | 395 |
| 11 | DeAngelo Stewart | 2014-15 | 356 |
| 12 | Keyishon Miller | 2023-24 | 354 |
| 13 | Taiden Conner | 2022-23 | 342 |
| 14 | Keyishon Miller | 2022-23 | 341 |
| 15 | Kalik Sharpe | 2024-25 | 324 |
| 16 | Broderick Robinson | 2015-16 | 307 |
| 17 | Miles Gibson | 2017-18 | 306 |
| 18 | Jeffrey Burgos | 2012-13 | 303 |
| 18 | Taiden Conner | 2023-24 | 303 |
| 20 | Broderick Robinson | 2014-15 | 297 |
| 20 | Reece Warren | 2019-20 | 297 |
Highest Field Goal Percentage
Minimum 100 field goals made or 100 field goals attempted
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Timothy Moore Jr. | 2021-22 | 60.1 |
| 2 | Youssouf Timera | 2022-23 | 58.6 |
| 3 | Francisco Monreal | 2024-25 | 56.7 |
| 4 | Marcus Walden | 2013-14 | 54.9 |
| 5 | Brandon Beloti | 2017-18 | 54.7 |
| 6 | Hantz Louis-Jeune | 2020-21 | 54.4 |
| 7 | Brandon Beloti | 2018-19 | 54.0 |
| 8 | Tim Graham | 2016-17 | 53.8 |
| 8 | Shazier Lawson | 2017-18 | 53.8 |
| 10 | Arthur Cox | 2020-21 | 53.4 |
| 10 | Marquintez Dixon | 2024-25 | 53.4 |
| 12 | Dylan Holt | 2023-24 | 52.5 |
| 13 | Noe Anabir | 2015-16 | 52.3 |
| 14 | Arthur Celestin | 2022-23 | 51.9 |
| 15 | Marcus Walden | 2012-13 | 51.7 |
| 16 | Daekwon Gross | 2018-19 | 50.9 |
| 17 | John Caraballo | 2013-14 | 50.8 |
| 17 | Keyishon Miller | 2023-24 | 50.8 |
| 19 | Mark Dean | 2015-16 | 50.0 |
| 19 | Keyshawn Kennedy | 2019-20 | 50.0 |
Most 3 Point Field Goals Made
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Gian Clavell | 2013-14 | 90 |
| 2 | Eddie Reese | 2016-17 | 81 |
| 3 | Gian Clavell | 2012-13 | 80 |
| 3 | Markees Walker | 2012-13 | 80 |
| 5 | Broderick Robinson | 2014-15 | 74 |
| 5 | Chase Harris | 2024-25 | 74 |
| 7 | Broderick Robinson | 2015-16 | 71 |
| 8 | Reece Warren | 2019-20 | 70 |
| 9 | DeAngelo Stewart | 2014-15 | 57 |
| 9 | Pierles Brown | 2019-20 | 57 |
| 11 | Da'King Smith | 2025-26 | 53 |
| 11 | Daniel Ramis | 2014-15 | 53 |
| 13 | Darius Freeman | 2015-16 | 52 |
| 13 | Taiden Conner | 2022-23 | 52 |
| 15 | Bentiu Panoam | 2017-18 | 49 |
| 15 | Ethan Yancy | 2021-22 | 49 |
| 17 | John Troolin | 2024-25 | 46 |
| 18 | Keyishon Miller | 2022-23 | 44 |
| 19 | Chris Freeman | 2018-19 | 43 |
| 19 | Charles Fofanah | 2023-24 | 43 |
Most 3 Point Field Goals Attempted
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Gian Clavell | 2013-14 | 250 |
| 2 | Eddie Reese | 2016-17 | 207 |
| 3 | Gian Clavell | 2012-13 | 204 |
| 4 | Broderick Robinson | 2014-15 | 192 |
| 5 | Chase Harris | 2024-25 | 191 |
| 6 | Reece Warren | 2019-20 | 187 |
| 7 | Broderick Robinson | 2015-16 | 182 |
| 8 | Markees Walker | 2012-13 | 181 |
| 9 | Da'King Smith | 2025-26 | 177 |
| 10 | Chris Freeman | 2018-19 | 153 |
| 11 | Taiden Conner | 2022-23 | 152 |
| 12 | DeAngelo Stewart | 2014-15 | 148 |
| 13 | Ethan Yancy | 2021-22 | 147 |
| 14 | Darius Freeman | 2015-16 | 141 |
| 15 | Pierles Brown | 2019-20 | 140 |
| 16 | John Troolin | 2024-25 | 135 |
| 17 | Charles Fofanah | 2023-24 | 123 |
| 18 | Daniel Ramis | 2014-15 | 120 |
| 18 | Henry Hampton | 2018-19 | 120 |
| 20 | Kaleel Kelly | 2025-26 | 119 |
Highest 3 Point Field Goal Percentage
Minimum 100 3 point field goals made or 100 3 point field goals attempted
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Bentiu Panoam | 2017-18 | 46.2 |
| 2 | Markees Walker | 2012-13 | 44.2 |
| 2 | Daniel Ramis | 2014-15 | 44.2 |
| 4 | Keyishon Miller | 2022-23 | 41.1 |
| 5 | Pierles Brown | 2019-20 | 40.7 |
| 6 | Gian Clavell | 2012-13 | 39.2 |
| 7 | Eddie Reese | 2016-17 | 39.1 |
| 8 | Broderick Robinson | 2015-16 | 39.0 |
| 9 | Chase Harris | 2024-25 | 38.7 |
| 10 | Broderick Robinson | 2014-15 | 38.5 |
| 10 | DeAngelo Stewart | 2014-15 | 38.5 |
| 12 | Reece Warren | 2019-20 | 37.4 |
| 13 | Darius Freeman | 2015-16 | 36.9 |
| 14 | Gian Clavell | 2013-14 | 36.0 |
| 15 | Charles Fofanah | 2023-24 | 35.0 |
| 16 | Brandon Conwright | 2018-19 | 34.8 |
| 17 | Taiden Conner | 2022-23 | 34.2 |
| 18 | John Troolin | 2024-25 | 34.1 |
| 19 | Lovro Kusec | 2016-17 | 33.7 |
| 20 | Henry Hampton | 2018-19 | 33.3 |
| 20 | Ethan Yancy | 2021-22 | 33.3 |
Most Free Throws Made
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Chris Freeman | 2018-19 | 188 |
| 2 | Keyishon Miller | 2023-24 | 174 |
| 3 | James Sylvester | 2014-15 | 159 |
| 4 | Gian Clavell | 2012-13 | 143 |
| 5 | Miles Gibson | 2018-19 | 141 |
| 6 | Montrell Williams | 2015-16 | 138 |
| 7 | James Sylvester | 2013-14 | 136 |
| 7 | Taiden Conner | 2023-24 | 136 |
| 9 | Chris Freeman | 2017-18 | 135 |
| 10 | Marquintez Dixon | 2025-26 | 131 |
| 11 | Gian Clavell | 2013-14 | 128 |
| 11 | Eddie Reese | 2016-17 | 128 |
| 13 | Taiden Conner | 2022-23 | 127 |
| 14 | Miles Gibson | 2017-18 | 108 |
| 15 | Kalik Sharpe | 2024-25 | 106 |
| 16 | Keyishon Miller | 2022-23 | 104 |
| 17 | DeAngelo Stewart | 2014-15 | 94 |
| 18 | Ethan Yancy | 2021-22 | 91 |
| 19 | Kuet Gatwech | 2025-26 | 89 |
| 19 | John Caraballo | 2013-14 | 89 |
Most Free Throws Attempted
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Chris Freeman | 2018-19 | 228 |
| 2 | James Sylvester | 2014-15 | 224 |
| 3 | Keyishon Miller | 2023-24 | 217 |
| 4 | Gian Clavell | 2012-13 | 190 |
| 5 | Montrell Williams | 2015-16 | 186 |
| 6 | James Sylvester | 2013-14 | 185 |
| 7 | Eddie Reese | 2016-17 | 176 |
| 8 | Marquintez Dixon | 2025-26 | 173 |
| 9 | Chris Freeman | 2017-18 | 167 |
| 10 | Gian Clavell | 2013-14 | 164 |
| 10 | Miles Gibson | 2018-19 | 164 |
| 12 | Taiden Conner | 2023-24 | 163 |
| 13 | Taiden Conner | 2022-23 | 161 |
| 14 | Kalik Sharpe | 2024-25 | 160 |
| 15 | Matija Otasevic | 2025-26 | 157 |
| 16 | John Caraballo | 2013-14 | 153 |
| 17 | Miles Gibson | 2017-18 | 137 |
| 17 | Ian Hardy | 2019-20 | 137 |
| 19 | Keyishon Miller | 2022-23 | 132 |
| 20 | Ethan Yancy | 2021-22 | 125 |
Highest Free Throw Percentage
Minimum 100 free throws made or 100 free throws attempted
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Miles Gibson | 2018-19 | 86.0 |
| 2 | Taiden Conner | 2023-24 | 83.4 |
| 3 | DeAngelo Stewart | 2014-15 | 82.5 |
| 3 | Chris Freeman | 2018-19 | 82.5 |
| 5 | Chris Freeman | 2017-18 | 80.8 |
| 6 | Keyishon Miller | 2023-24 | 80.2 |
| 7 | Taiden Conner | 2022-23 | 78.9 |
| 8 | Miles Gibson | 2017-18 | 78.8 |
| 8 | Keyishon Miller | 2022-23 | 78.8 |
| 10 | Gian Clavell | 2013-14 | 78.0 |
| 11 | Marquintez Dixon | 2025-26 | 75.7 |
| 12 | Kuet Gatwech | 2025-26 | 75.4 |
| 13 | Gian Clavell | 2012-13 | 75.3 |
| 14 | Montrell Williams | 2015-16 | 74.2 |
| 15 | William Lybaek | 2017-18 | 73.7 |
| 16 | James Sylvester | 2013-14 | 73.5 |
| 17 | Ethan Yancy | 2021-22 | 72.8 |
| 18 | Eddie Reese | 2016-17 | 72.7 |
| 19 | Kaleel Kelly | 2025-26 | 72.3 |
| 20 | James Sylvester | 2014-15 | 71.0 |
Most Points
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Miles Gibson | 2018-19 | 613 |
| 2 | Chase Harris | 2024-25 | 609 |
| 3 | Eddie Reese | 2016-17 | 605 |
| 4 | Montrell Williams | 2015-16 | 586 |
| 5 | Gian Clavell | 2012-13 | 583 |
| 6 | Keyishon Miller | 2023-24 | 565 |
| 7 | Chris Freeman | 2018-19 | 535 |
| 8 | Gian Clavell | 2013-14 | 532 |
| 9 | Marquintez Dixon | 2025-26 | 517 |
| 10 | DeAngelo Stewart | 2014-15 | 485 |
| 11 | Taiden Conner | 2022-23 | 463 |
| 12 | Ethan Yancy | 2021-22 | 460 |
| 12 | Keyishon Miller | 2022-23 | 460 |
| 14 | Charles Fofanah | 2023-24 | 429 |
| 15 | Taiden Conner | 2023-24 | 413 |
| 16 | Broderick Robinson | 2015-16 | 396 |
| 17 | James Sylvester | 2014-15 | 394 |
| 18 | Kalik Sharpe | 2024-25 | 385 |
| 19 | Hantz Louis-Jeune | 2021-22 | 369 |
| 20 | Miles Gibson | 2017-18 | 367 |
Most Points Per Game
Minimum 0.6 games played per team games played and 10 games played
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Chase Harris | 2024-25 | 22.6 |
| 2 | Eddie Reese | 2016-17 | 19.5 |
| 3 | Gian Clavell | 2012-13 | 19.4 |
| 4 | Miles Gibson | 2018-19 | 19.2 |
| 5 | Montrell Williams | 2015-16 | 18.9 |
| 6 | Keyishon Miller | 2023-24 | 18.8 |
| 7 | Marquintez Dixon | 2025-26 | 16.7 |
| 7 | Chris Freeman | 2018-19 | 16.7 |
| 9 | Gian Clavell | 2013-14 | 16.6 |
| 10 | DeAngelo Stewart | 2014-15 | 16.2 |
| 11 | Ethan Yancy | 2021-22 | 15.9 |
| 12 | Taiden Conner | 2022-23 | 14.9 |
| 13 | Keyishon Miller | 2022-23 | 14.8 |
| 14 | Ian Hardy | 2019-20 | 14.3 |
| 15 | Kalik Sharpe | 2024-25 | 13.8 |
| 16 | Broderick Robinson | 2015-16 | 13.7 |
| 17 | Charles Fofanah | 2023-24 | 13.4 |
| 18 | Jacari Chambers | 2020-21 | 13.3 |
| 19 | James Sylvester | 2014-15 | 13.1 |
| 20 | Taiden Conner | 2023-24 | 12.9 |
Most Points Per 40 Min
Minimum 0.6 games played per team games played and 10 games played
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | DeAngelo Stewart | 2014-15 | 135.7 |
| 2 | James Sylvester | 2014-15 | 121.2 |
| 3 | Kabir West | 2014-15 | 99.8 |
| 4 | Broderick Robinson | 2014-15 | 98.5 |
| 5 | Gian Clavell | 2012-13 | 98.2 |
| 6 | Daniel Ramis | 2014-15 | 92.9 |
| 7 | Mark Dean | 2014-15 | 90.6 |
| 8 | Gian Clavell | 2013-14 | 83.6 |
| 9 | Jeffrey Burgos | 2012-13 | 78.0 |
| 10 | James Sylvester | 2013-14 | 77.6 |
| 11 | Marcus Walden | 2013-14 | 64.7 |
| 12 | Markees Walker | 2012-13 | 61.7 |
| 13 | Talan Whitaker | 2012-13 | 60.2 |
| 14 | Marcus Walden | 2012-13 | 57.0 |
| 15 | Nick Riley | 2012-13 | 56.3 |
| 16 | John Caraballo | 2013-14 | 53.3 |
| 17 | Jackson Hussey | 2013-14 | 51.9 |
| 18 | Lamar Britton | 2013-14 | 49.9 |
| 19 | Luis Huertas | 2013-14 | 49.2 |
| 20 | Mike Owona | 2014-15 | 46.1 |
Most Offensive Rebounds
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | John Caraballo | 2013-14 | 99 |
| 2 | Marquintez Dixon | 2025-26 | 92 |
| 3 | Toby Van Ry | 2016-17 | 87 |
| 4 | Miles Gibson | 2017-18 | 83 |
| 4 | Arthur Celestin | 2022-23 | 83 |
| 6 | Talan Whitaker | 2012-13 | 82 |
| 7 | Marcus Walden | 2013-14 | 75 |
| 7 | Ebon Jay | 2018-19 | 75 |
| 9 | Montrell Williams | 2015-16 | 74 |
| 10 | Lino Manhom | 2021-22 | 73 |
| 11 | Jeffrey Burgos | 2012-13 | 71 |
| 11 | James Jackson | 2015-16 | 71 |
| 13 | Francisco Monreal | 2024-25 | 66 |
| 14 | Keyishon Miller | 2023-24 | 64 |
| 15 | Nick Riley | 2012-13 | 63 |
| 16 | Izais Hicks | 2013-14 | 61 |
| 16 | Miles Gibson | 2018-19 | 61 |
| 18 | Amanze Njoku-Ibe | 2017-18 | 59 |
| 18 | Keyishon Miller | 2022-23 | 59 |
| 20 | Osa Wilson | 2016-17 | 58 |
Most Defensive Rebounds
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Miles Gibson | 2018-19 | 198 |
| 2 | Matija Otasevic | 2025-26 | 172 |
| 3 | Gian Clavell | 2012-13 | 166 |
| 3 | Jeffrey Burgos | 2012-13 | 166 |
| 5 | DeAngelo Stewart | 2014-15 | 161 |
| 6 | Miles Gibson | 2017-18 | 156 |
| 7 | Gian Clavell | 2013-14 | 155 |
| 8 | Keyishon Miller | 2023-24 | 142 |
| 9 | Marquintez Dixon | 2025-26 | 141 |
| 10 | Talan Whitaker | 2012-13 | 140 |
| 11 | Toby Van Ry | 2016-17 | 135 |
| 12 | Nick Riley | 2012-13 | 132 |
| 13 | Shazier Lawson | 2017-18 | 131 |
| 14 | Chris Freeman | 2018-19 | 130 |
| 15 | Keyishon Miller | 2022-23 | 128 |
| 16 | Osa Wilson | 2016-17 | 124 |
| 17 | Mark Dean | 2015-16 | 121 |
| 18 | Arthur Celestin | 2022-23 | 119 |
| 19 | John Caraballo | 2013-14 | 116 |
| 20 | Ian Hardy | 2019-20 | 113 |
| 20 | Lino Manhom | 2021-22 | 113 |
| 20 | Timothy Moore Jr. | 2021-22 | 113 |
Most Rebounds
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Miles Gibson | 2018-19 | 259 |
| 2 | Miles Gibson | 2017-18 | 239 |
| 3 | Jeffrey Burgos | 2012-13 | 237 |
| 4 | Marquintez Dixon | 2025-26 | 233 |
| 5 | Talan Whitaker | 2012-13 | 222 |
| 5 | Toby Van Ry | 2016-17 | 222 |
| 7 | Matija Otasevic | 2025-26 | 215 |
| 7 | John Caraballo | 2013-14 | 215 |
| 9 | Keyishon Miller | 2023-24 | 206 |
| 10 | DeAngelo Stewart | 2014-15 | 202 |
| 10 | Arthur Celestin | 2022-23 | 202 |
| 12 | Gian Clavell | 2012-13 | 201 |
| 13 | Nick Riley | 2012-13 | 195 |
| 14 | Gian Clavell | 2013-14 | 190 |
| 15 | Keyishon Miller | 2022-23 | 187 |
| 16 | Lino Manhom | 2021-22 | 186 |
| 17 | Shazier Lawson | 2017-18 | 185 |
| 18 | Osa Wilson | 2016-17 | 182 |
| 19 | Montrell Williams | 2015-16 | 175 |
| 20 | James Jackson | 2015-16 | 173 |
Most Rebounds Per Game
Minimum 0.6 games played per team games played and 10 games played
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Miles Gibson | 2018-19 | 8.1 |
| 2 | Miles Gibson | 2017-18 | 7.7 |
| 3 | Jeffrey Burgos | 2012-13 | 7.6 |
| 4 | Marquintez Dixon | 2025-26 | 7.5 |
| 5 | Talan Whitaker | 2012-13 | 7.4 |
| 6 | Toby Van Ry | 2016-17 | 7.2 |
| 7 | Matija Otasevic | 2025-26 | 6.9 |
| 7 | Keyishon Miller | 2023-24 | 6.9 |
| 9 | Gian Clavell | 2012-13 | 6.7 |
| 9 | DeAngelo Stewart | 2014-15 | 6.7 |
| 9 | John Caraballo | 2013-14 | 6.7 |
| 12 | Arthur Cox | 2020-21 | 6.5 |
| 12 | Arthur Celestin | 2022-23 | 6.5 |
| 14 | Lino Manhom | 2021-22 | 6.4 |
| 15 | Nick Riley | 2012-13 | 6.3 |
| 16 | Shazier Lawson | 2017-18 | 6.2 |
| 17 | Keyishon Miller | 2022-23 | 6.0 |
| 17 | Idris Williams | 2024-25 | 6.0 |
| 19 | Gian Clavell | 2013-14 | 5.9 |
| 19 | Osa Wilson | 2016-17 | 5.9 |
Most Assists
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Myles Arnold | 2021-22 | 142 |
| 2 | Broderick Robinson | 2014-15 | 128 |
| 3 | Gian Clavell | 2012-13 | 120 |
| 4 | Taiden Conner | 2023-24 | 115 |
| 5 | Broderick Robinson | 2015-16 | 112 |
| 6 | Bentiu Panoam | 2017-18 | 111 |
| 7 | Henry Hampton | 2018-19 | 109 |
| 8 | Nick Riley | 2012-13 | 102 |
| 9 | James Sylvester | 2014-15 | 100 |
| 10 | Kalik Sharpe | 2024-25 | 97 |
| 11 | Eddie Reese | 2016-17 | 94 |
| 12 | Jackson Hussey | 2013-14 | 92 |
| 13 | Markees Walker | 2012-13 | 87 |
| 14 | Darius Freeman | 2015-16 | 86 |
| 15 | Taiden Conner | 2022-23 | 83 |
| 16 | Chase Harris | 2024-25 | 78 |
| 17 | Chris Freeman | 2018-19 | 76 |
| 18 | Idris Williams | 2024-25 | 71 |
| 19 | Lamar Britton | 2013-14 | 69 |
| 20 | Juan Ortiz | 2012-13 | 67 |
Fewest Turnovers
Minimum 0.6 games played per team games played and 10 games played
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Colin Foos | 2013-14 | 5 |
| 2 | Justin Blunt | 2018-19 | 7 |
| 3 | Mike Welch | 2015-16 | 8 |
| 3 | Darrion McTier | 2022-23 | 8 |
| 3 | Kade Schimke | 2024-25 | 8 |
| 6 | Paris Strozier Jr. | 2025-26 | 12 |
| 6 | Shawn Percy | 2020-21 | 12 |
| 8 | Torreious Carwell | 2016-17 | 13 |
| 9 | Tadas Baracevicius | 2019-20 | 14 |
| 10 | Anthony Verge | 2023-24 | 15 |
| 11 | Riccardo Marzetti | 2025-26 | 16 |
| 12 | Izais Hicks | 2013-14 | 18 |
| 12 | Duran Miller | 2016-17 | 18 |
| 12 | Aurimas Tverijonas | 2017-18 | 18 |
| 15 | Mark Dean | 2014-15 | 19 |
| 15 | Justin Berry | 2019-20 | 19 |
| 15 | Hantz Louis-Jeune | 2020-21 | 19 |
| 15 | Jasiah Shields | 2024-25 | 19 |
| 19 | Kayman Garrett | 2012-13 | 20 |
| 20 | Kairee Forte | 2015-16 | 21 |
| 20 | Lovro Kusec | 2016-17 | 21 |
| 20 | Brandon Beloti | 2017-18 | 21 |
| 20 | Richard Byer-Russell | 2017-18 | 21 |
| 20 | Terrance Johnson Jr. | 2023-24 | 21 |
| 20 | Marquintez Dixon | 2024-25 | 21 |
Most Steals
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Keyishon Miller | 2023-24 | 79 |
| 2 | Daquan Slayton | 2025-26 | 59 |
| 3 | Tate Bessire | 2022-23 | 58 |
| 3 | Keyishon Miller | 2022-23 | 58 |
| 5 | Hantz Louis-Jeune | 2021-22 | 57 |
| 6 | Taiden Conner | 2022-23 | 54 |
| 7 | Gian Clavell | 2012-13 | 52 |
| 7 | Henry Hampton | 2018-19 | 52 |
| 9 | Emarquis Jones | 2023-24 | 50 |
| 10 | Quincy Snoddy Jr. | 2022-23 | 49 |
| 11 | Lamar Britton | 2013-14 | 45 |
| 11 | Myles Arnold | 2021-22 | 45 |
| 13 | Gian Clavell | 2013-14 | 44 |
| 13 | Taiden Conner | 2023-24 | 44 |
| 15 | Kalik Sharpe | 2024-25 | 43 |
| 16 | Jackson Hussey | 2013-14 | 42 |
| 16 | Chase Harris | 2024-25 | 42 |
| 18 | Montrell Williams | 2015-16 | 41 |
| 19 | Broderick Robinson | 2014-15 | 40 |
| 19 | Darius Freeman | 2015-16 | 40 |
Most Blocks
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Marquintez Dixon | 2025-26 | 84 |
| 2 | Lino Manhom | 2021-22 | 79 |
| 3 | Amar Lane | 2023-24 | 76 |
| 4 | Marquintez Dixon | 2024-25 | 55 |
| 5 | Timothy Moore Jr. | 2021-22 | 53 |
| 6 | Arthur Celestin | 2022-23 | 34 |
| 7 | Mike Owona | 2014-15 | 29 |
| 7 | Montrell Williams | 2015-16 | 29 |
| 9 | Kuet Gatwech | 2025-26 | 27 |
| 10 | Gavin Pearce | 2015-16 | 25 |
| 11 | Aurimas Tverijonas | 2016-17 | 23 |
| 12 | Izais Hicks | 2013-14 | 22 |
| 12 | Garrett Richardson | 2019-20 | 22 |
| 14 | Miles Gibson | 2018-19 | 21 |
| 15 | Keyishon Miller | 2023-24 | 20 |
| 16 | Jeffrey Burgos | 2012-13 | 19 |
| 16 | Brandon Beloti | 2018-19 | 19 |
| 16 | Youssouf Timera | 2022-23 | 19 |
| 19 | Toby Van Ry | 2016-17 | 18 |
| 20 | Talan Whitaker | 2012-13 | 17 |
| 20 | Keyishon Miller | 2022-23 | 17 |
| 20 | Dylan Holt | 2023-24 | 17 |
Most Assist to Turnover Ratio
Minimum 0.6 games played per team games played and 10 games played
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Nick Riley | 2012-13 | 2.2 |
| 2 | Broderick Robinson | 2014-15 | 2.0 |
| 2 | Lovro Kusec | 2016-17 | 2.0 |
| 4 | Juan Ortiz | 2012-13 | 1.9 |
| 4 | Markees Walker | 2012-13 | 1.9 |
| 4 | Kahleel Ellis-Garcia | 2017-18 | 1.9 |
| 4 | Henry Hampton | 2018-19 | 1.9 |
| 8 | Broderick Robinson | 2015-16 | 1.8 |
| 9 | Darius Freeman | 2015-16 | 1.7 |
| 9 | Myles Arnold | 2021-22 | 1.7 |
| 11 | Bentiu Panoam | 2017-18 | 1.6 |
| 12 | Gian Clavell | 2012-13 | 1.5 |
| 12 | Taiden Conner | 2023-24 | 1.5 |
| 14 | Jasiah Shields | 2025-26 | 1.4 |
| 14 | Jackson Hussey | 2013-14 | 1.4 |
| 16 | Daquan Slayton | 2025-26 | 1.3 |
| 16 | Brandon Conwright | 2018-19 | 1.3 |
| 16 | Reece Warren | 2019-20 | 1.3 |
| 16 | Quincy Snoddy Jr. | 2022-23 | 1.3 |
| 20 | James Sylvester | 2014-15 | 1.2 |
| 20 | Daniel Ramis | 2014-15 | 1.2 |
| 20 | Lamar Britton | 2013-14 | 1.2 |
| 20 | Colin Foos | 2013-14 | 1.2 |
| 20 | Gavin Pearce | 2015-16 | 1.2 |
| 20 | Eddie Reese | 2016-17 | 1.2 |
| 20 | Duran Miller | 2016-17 | 1.2 |
| 20 | Kambrion Dickerson | 2016-17 | 1.2 |
| 20 | Brandon Beloti | 2017-18 | 1.2 |
| 20 | Chris Freeman | 2018-19 | 1.2 |
| 20 | Jordan Shelley | 2020-21 | 1.2 |
| 20 | Tyrecke Francois | 2020-21 | 1.2 |
| 20 | Chase Harris | 2024-25 | 1.2 |
| 20 | Terrance Johnson Jr. | 2024-25 | 1.2 |
| 20 | Jasiah Shields | 2024-25 | 1.2 |
Most Games Played
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Kuet Gatwech | 2025-26 | 32 |
| 1 | Daquan Slayton | 2025-26 | 32 |
| 1 | Lamar Britton | 2013-14 | 32 |
| 1 | Luis Huertas | 2013-14 | 32 |
| 1 | Gian Clavell | 2013-14 | 32 |
| 1 | James Sylvester | 2013-14 | 32 |
| 1 | Jackson Hussey | 2013-14 | 32 |
| 1 | John Caraballo | 2013-14 | 32 |
| 1 | Marcus Walden | 2013-14 | 32 |
| 1 | Chris Freeman | 2018-19 | 32 |
| 1 | Miles Gibson | 2018-19 | 32 |
| 1 | Brandon Beloti | 2018-19 | 32 |
| 1 | Ebon Jay | 2018-19 | 32 |
| 1 | Charles Fofanah | 2023-24 | 32 |
| 1 | Taiden Conner | 2023-24 | 32 |
| 1 | Amar Lane | 2023-24 | 32 |
| 1 | Terrance Johnson Jr. | 2023-24 | 32 |
| 18 | Marquintez Dixon | 2025-26 | 31 |
| 18 | Matija Otasevic | 2025-26 | 31 |
| 18 | Markees Walker | 2012-13 | 31 |
| 18 | Marcus Walden | 2012-13 | 31 |
| 18 | Nick Riley | 2012-13 | 31 |
| 18 | Lamar Britton | 2012-13 | 31 |
| 18 | Jeffrey Burgos | 2012-13 | 31 |
| 18 | Broderick Robinson | 2014-15 | 31 |
| 18 | Daniel Ramis | 2014-15 | 31 |
| 18 | Kabir West | 2014-15 | 31 |
| 18 | Montrell Williams | 2015-16 | 31 |
| 18 | Buay Jok | 2015-16 | 31 |
| 18 | James Jackson | 2015-16 | 31 |
| 18 | Eddie Reese | 2016-17 | 31 |
| 18 | William Lybaek | 2016-17 | 31 |
| 18 | Osa Wilson | 2016-17 | 31 |
| 18 | Toby Van Ry | 2016-17 | 31 |
| 18 | Aurimas Tverijonas | 2016-17 | 31 |
| 18 | Miles Gibson | 2017-18 | 31 |
| 18 | Taiden Conner | 2022-23 | 31 |
| 18 | Keyishon Miller | 2022-23 | 31 |
| 18 | Arthur Celestin | 2022-23 | 31 |
| 18 | Youssouf Timera | 2022-23 | 31 |
Most Minutes Played
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Marquintez Dixon | 2025-26 | 1059 |
| 2 | Taiden Conner | 2023-24 | 981 |
| 3 | Keyishon Miller | 2022-23 | 931 |
| 4 | Keyishon Miller | 2023-24 | 913 |
| 4 | Charles Fofanah | 2023-24 | 913 |
| 6 | Taiden Conner | 2022-23 | 898 |
