Fort Hays Tech Northwest
Individual Career Records for Men's Basketball
Last updated: May 07, 2026 | Seasons: 2012-26
Most Field Goals Made
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Miles Gibson | 2017-19 | 350 |
| 2 | Keyishon Miller | 2022-24 | 336 |
| 3 | Marquintez Dixon | 2024-26 | 265 |
| 4 | Taiden Conner | 2022-24 | 264 |
| 5 | Chris Freeman | 2017-19 | 241 |
| 6 | Chase Harris | 2024-25 | 231 |
| 7 | Hantz Louis-Jeune | 2020-22 | 213 |
| 8 | Montrell Williams | 2015-16 | 211 |
| 9 | Eddie Reese | 2016-17 | 198 |
| 10 | Gian Clavell | 2012-13 | 180 |
| 11 | DeAngelo Stewart | 2014-15 | 167 |
| 12 | William Lybaek | 2016-18 | 161 |
| 13 | Ethan Yancy | 2021-22 | 160 |
| 14 | Gian Clavell | 2013-14 | 157 |
| 15 | Charles Fofanah | 2023-24 | 156 |
| 16 | Brandon Beloti | 2017-19 | 152 |
| 17 | Jeffrey Burgos | 2012-13 | 145 |
| 18 | Youssouf Timera | 2021-23 | 144 |
| 19 | Timothy Moore Jr. | 2021-22 | 137 |
| 20 | Broderick Robinson | 2015-16 | 135 |
Most Field Goals Attempted
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Miles Gibson | 2017-19 | 807 |
| 2 | Keyishon Miller | 2022-24 | 695 |
| 3 | Taiden Conner | 2022-24 | 645 |
| 4 | Chris Freeman | 2017-19 | 591 |
| 5 | Marquintez Dixon | 2024-26 | 547 |
| 6 | Chase Harris | 2024-25 | 502 |
| 7 | Montrell Williams | 2015-16 | 433 |
| 8 | Eddie Reese | 2016-17 | 426 |
| 9 | Hantz Louis-Jeune | 2020-22 | 415 |
| 10 | Gian Clavell | 2013-14 | 406 |
| 11 | Charles Fofanah | 2023-24 | 401 |
| 12 | Gian Clavell | 2012-13 | 400 |
| 13 | Ethan Yancy | 2021-22 | 395 |
| 14 | Da'King Smith | 2024-26 | 369 |
| 15 | William Lybaek | 2016-18 | 364 |
| 16 | DeAngelo Stewart | 2014-15 | 356 |
| 17 | Kalik Sharpe | 2024-25 | 324 |
| 18 | Idris Williams | 2023-25 | 315 |
| 19 | Broderick Robinson | 2015-16 | 307 |
| 20 | Jeffrey Burgos | 2012-13 | 303 |
Highest Field Goal Percentage
Minimum 100 field goals made or 100 field goals attempted
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Timothy Moore Jr. | 2021-22 | 60.1 |
| 2 | Youssouf Timera | 2021-23 | 58.5 |
| 3 | Francisco Monreal | 2024-25 | 56.7 |
| 4 | Ebon Jay | 2017-19 | 56.0 |
| 5 | Marcus Walden | 2013-14 | 54.9 |
| 6 | Brandon Beloti | 2017-19 | 54.3 |
| 7 | Tim Graham | 2016-17 | 53.8 |
| 7 | Shazier Lawson | 2017-18 | 53.8 |
| 9 | Aurimas Tverijonas | 2016-18 | 53.6 |
| 10 | Arthur Cox | 2020-21 | 53.4 |
| 11 | Dylan Holt | 2023-24 | 52.5 |
| 12 | Noe Anabir | 2015-16 | 52.3 |
| 13 | Arthur Celestin | 2022-23 | 51.9 |
| 14 | Marcus Walden | 2012-13 | 51.7 |
| 15 | Hantz Louis-Jeune | 2020-22 | 51.3 |
| 16 | Daekwon Gross | 2018-19 | 50.9 |
| 17 | John Caraballo | 2013-14 | 50.8 |
| 18 | Mark Dean | 2015-16 | 50.0 |
| 19 | Toby Van Ry | 2016-17 | 48.9 |
| 20 | Montrell Williams | 2015-16 | 48.7 |
| 20 | Quincy Snoddy Jr. | 2022-23 | 48.7 |
Most 3 Point Field Goals Made
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Gian Clavell | 2013-14 | 90 |
| 2 | Taiden Conner | 2022-24 | 85 |
| 3 | Da'King Smith | 2024-26 | 84 |
| 4 | Eddie Reese | 2016-17 | 81 |
| 5 | Gian Clavell | 2012-13 | 80 |
| 5 | Markees Walker | 2012-13 | 80 |
| 7 | Keyishon Miller | 2022-24 | 75 |
| 8 | Broderick Robinson | 2014-15 | 74 |
| 8 | Chase Harris | 2024-25 | 74 |
| 10 | Broderick Robinson | 2015-16 | 71 |
| 11 | Reece Warren | 2019-20 | 70 |
| 12 | Chris Freeman | 2017-19 | 67 |
| 13 | Ivan Simic | 2016-18 | 63 |
| 14 | William Lybaek | 2016-18 | 62 |
| 15 | DeAngelo Stewart | 2014-15 | 57 |
| 15 | Pierles Brown | 2019-20 | 57 |
| 17 | Hantz Louis-Jeune | 2020-22 | 55 |
| 18 | Daniel Ramis | 2014-15 | 53 |
| 19 | Darius Freeman | 2015-16 | 52 |
| 20 | Bentiu Panoam | 2017-18 | 49 |
| 20 | Ethan Yancy | 2021-22 | 49 |
Most 3 Point Field Goals Attempted
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Da'King Smith | 2024-26 | 276 |
| 2 | Taiden Conner | 2022-24 | 256 |
| 3 | Gian Clavell | 2013-14 | 250 |
| 4 | Eddie Reese | 2016-17 | 207 |
| 4 | Chris Freeman | 2017-19 | 207 |
| 6 | Gian Clavell | 2012-13 | 204 |
| 7 | Broderick Robinson | 2014-15 | 192 |
| 8 | Chase Harris | 2024-25 | 191 |
| 9 | Reece Warren | 2019-20 | 187 |
| 10 | Keyishon Miller | 2022-24 | 183 |
| 11 | Broderick Robinson | 2015-16 | 182 |
| 11 | Ivan Simic | 2016-18 | 182 |
| 13 | Markees Walker | 2012-13 | 181 |
| 14 | William Lybaek | 2016-18 | 155 |
| 15 | DeAngelo Stewart | 2014-15 | 148 |
| 16 | Ethan Yancy | 2021-22 | 147 |
| 17 | Hantz Louis-Jeune | 2020-22 | 142 |
| 18 | Darius Freeman | 2015-16 | 141 |
| 19 | Pierles Brown | 2019-20 | 140 |
| 20 | Lovro Kusec | 2015-17 | 135 |
| 20 | John Troolin | 2024-25 | 135 |
Highest 3 Point Field Goal Percentage
Minimum 100 3 point field goals made or 100 3 point field goals attempted
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Bentiu Panoam | 2017-18 | 46.2 |
| 2 | Markees Walker | 2012-13 | 44.2 |
| 2 | Daniel Ramis | 2014-15 | 44.2 |
| 4 | Keyishon Miller | 2022-24 | 41.0 |
| 5 | Pierles Brown | 2019-20 | 40.7 |
| 6 | William Lybaek | 2016-18 | 40.0 |
| 7 | Gian Clavell | 2012-13 | 39.2 |
| 8 | Eddie Reese | 2016-17 | 39.1 |
| 9 | Broderick Robinson | 2015-16 | 39.0 |
| 10 | Hantz Louis-Jeune | 2020-22 | 38.7 |
| 10 | Chase Harris | 2024-25 | 38.7 |
| 12 | Broderick Robinson | 2014-15 | 38.5 |
| 12 | DeAngelo Stewart | 2014-15 | 38.5 |
| 14 | Reece Warren | 2019-20 | 37.4 |
| 15 | Darius Freeman | 2015-16 | 36.9 |
| 16 | Gian Clavell | 2013-14 | 36.0 |
| 17 | Charles Fofanah | 2023-24 | 35.0 |
| 18 | Brandon Conwright | 2018-19 | 34.8 |
| 19 | Ivan Simic | 2016-18 | 34.6 |
| 20 | John Troolin | 2024-25 | 34.1 |
Most Free Throws Made
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Chris Freeman | 2017-19 | 323 |
| 2 | Keyishon Miller | 2022-24 | 278 |
| 3 | Taiden Conner | 2022-24 | 263 |
| 4 | Miles Gibson | 2017-19 | 249 |
| 5 | James Sylvester | 2014-15 | 159 |
| 6 | Marquintez Dixon | 2024-26 | 152 |
| 7 | Gian Clavell | 2012-13 | 143 |
| 8 | William Lybaek | 2016-18 | 142 |
| 9 | Montrell Williams | 2015-16 | 138 |
| 10 | James Sylvester | 2013-14 | 136 |
| 11 | Gian Clavell | 2013-14 | 128 |
| 11 | Eddie Reese | 2016-17 | 128 |
| 13 | Ebon Jay | 2017-19 | 107 |
| 14 | Kalik Sharpe | 2024-25 | 106 |
| 15 | Keyshawn Kennedy | 2019-21 | 105 |
| 16 | Idris Williams | 2023-25 | 100 |
| 17 | Hantz Louis-Jeune | 2020-22 | 95 |
| 18 | DeAngelo Stewart | 2014-15 | 94 |
| 19 | Ethan Yancy | 2021-22 | 91 |
| 20 | Kuet Gatwech | 2025-26 | 89 |
| 20 | John Caraballo | 2013-14 | 89 |
Most Free Throws Attempted
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Chris Freeman | 2017-19 | 395 |
| 2 | Keyishon Miller | 2022-24 | 349 |
| 3 | Taiden Conner | 2022-24 | 324 |
| 4 | Miles Gibson | 2017-19 | 301 |
| 5 | James Sylvester | 2014-15 | 224 |
| 6 | Marquintez Dixon | 2024-26 | 213 |
| 7 | Gian Clavell | 2012-13 | 190 |
| 8 | Ebon Jay | 2017-19 | 189 |
| 9 | Montrell Williams | 2015-16 | 186 |
| 10 | James Sylvester | 2013-14 | 185 |
| 10 | William Lybaek | 2016-18 | 185 |
| 12 | Eddie Reese | 2016-17 | 176 |
| 13 | Keyshawn Kennedy | 2019-21 | 170 |
| 14 | Gian Clavell | 2013-14 | 164 |
| 15 | Kalik Sharpe | 2024-25 | 160 |
| 16 | Matija Otasevic | 2025-26 | 157 |
| 17 | John Caraballo | 2013-14 | 153 |
| 18 | Ian Hardy | 2019-20 | 137 |
| 19 | Idris Williams | 2023-25 | 130 |
| 20 | Hantz Louis-Jeune | 2020-22 | 129 |
Highest Free Throw Percentage
Minimum 100 free throws made or 100 free throws attempted
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Miles Gibson | 2017-19 | 82.7 |
| 2 | DeAngelo Stewart | 2014-15 | 82.5 |
| 3 | Chris Freeman | 2017-19 | 81.8 |
| 4 | Taiden Conner | 2022-24 | 81.2 |
| 5 | Keyishon Miller | 2022-24 | 79.7 |
| 6 | Gian Clavell | 2013-14 | 78.0 |
| 7 | Idris Williams | 2023-25 | 76.9 |
| 8 | William Lybaek | 2016-18 | 76.8 |
| 9 | Jasiah Shields | 2024-26 | 75.9 |
| 10 | Da'King Smith | 2024-26 | 75.7 |
| 11 | Kuet Gatwech | 2025-26 | 75.4 |
| 12 | Gian Clavell | 2012-13 | 75.3 |
| 13 | Montrell Williams | 2015-16 | 74.2 |
| 14 | Hantz Louis-Jeune | 2020-22 | 73.6 |
| 15 | James Sylvester | 2013-14 | 73.5 |
| 16 | Ethan Yancy | 2021-22 | 72.8 |
| 17 | Eddie Reese | 2016-17 | 72.7 |
| 18 | Kaleel Kelly | 2025-26 | 72.3 |
| 19 | Marquintez Dixon | 2024-26 | 71.4 |
| 20 | James Sylvester | 2014-15 | 71.0 |
Most Points
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Keyishon Miller | 2022-24 | 1025 |
| 2 | Miles Gibson | 2017-19 | 980 |
| 3 | Taiden Conner | 2022-24 | 876 |
| 4 | Chris Freeman | 2017-19 | 872 |
| 5 | Marquintez Dixon | 2024-26 | 702 |
| 6 | Chase Harris | 2024-25 | 609 |
| 7 | Eddie Reese | 2016-17 | 605 |
| 8 | Montrell Williams | 2015-16 | 586 |
| 9 | Gian Clavell | 2012-13 | 583 |
| 10 | Hantz Louis-Jeune | 2020-22 | 576 |
| 11 | Gian Clavell | 2013-14 | 532 |
| 12 | William Lybaek | 2016-18 | 526 |
| 13 | DeAngelo Stewart | 2014-15 | 485 |
| 14 | Ethan Yancy | 2021-22 | 460 |
| 15 | Charles Fofanah | 2023-24 | 429 |
| 15 | Da'King Smith | 2024-26 | 429 |
| 17 | Brandon Beloti | 2017-19 | 399 |
| 18 | Broderick Robinson | 2015-16 | 396 |
| 19 | James Sylvester | 2014-15 | 394 |
| 20 | Kalik Sharpe | 2024-25 | 385 |
Most Points Per Game
Minimum 0.6 games played per team games played and 10 games played
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Chase Harris | 2024-25 | 22.6 |
| 2 | Eddie Reese | 2016-17 | 19.5 |
| 3 | Gian Clavell | 2012-13 | 19.4 |
| 4 | Montrell Williams | 2015-16 | 18.9 |
| 5 | Keyishon Miller | 2022-24 | 16.8 |
| 6 | Gian Clavell | 2013-14 | 16.6 |
| 7 | DeAngelo Stewart | 2014-15 | 16.2 |
| 8 | Ethan Yancy | 2021-22 | 15.9 |
| 9 | Miles Gibson | 2017-19 | 15.6 |
| 10 | Chris Freeman | 2017-19 | 14.8 |
| 11 | Ian Hardy | 2019-20 | 14.3 |
| 12 | Taiden Conner | 2022-24 | 13.9 |
| 13 | Kalik Sharpe | 2024-25 | 13.8 |
| 14 | Broderick Robinson | 2015-16 | 13.7 |
| 15 | Charles Fofanah | 2023-24 | 13.4 |
| 16 | Jacari Chambers | 2020-21 | 13.3 |
| 17 | James Sylvester | 2014-15 | 13.1 |
| 18 | Arthur Cox | 2020-21 | 12.4 |
| 19 | Reece Warren | 2019-20 | 12.1 |
| 20 | Pierles Brown | 2019-20 | 11.9 |
| 20 | Marquintez Dixon | 2024-26 | 11.9 |
Most Points Per 40 Min
Minimum 0.6 games played per team games played and 10 games played
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | DeAngelo Stewart | 2014-15 | 135.7 |
| 2 | James Sylvester | 2014-15 | 121.2 |
| 3 | Kabir West | 2014-15 | 99.8 |
| 4 | Broderick Robinson | 2014-15 | 98.5 |
| 5 | Gian Clavell | 2012-13 | 98.4 |
| 6 | Daniel Ramis | 2014-15 | 92.9 |
| 7 | Mark Dean | 2014-15 | 90.6 |
| 8 | Gian Clavell | 2013-14 | 83.8 |
| 9 | Jeffrey Burgos | 2012-13 | 78.0 |
| 10 | James Sylvester | 2013-14 | 77.6 |
| 11 | Marcus Walden | 2013-14 | 64.9 |
| 12 | Markees Walker | 2012-13 | 61.6 |
| 13 | Talan Whitaker | 2012-13 | 60.1 |
| 14 | Marcus Walden | 2012-13 | 57.0 |
| 15 | Nick Riley | 2012-13 | 56.3 |
| 16 | John Caraballo | 2013-14 | 53.1 |
| 17 | Jackson Hussey | 2013-14 | 52.0 |
| 18 | Lamar Britton | 2013-14 | 50.0 |
| 19 | Luis Huertas | 2013-14 | 49.2 |
| 20 | Mike Owona | 2014-15 | 46.1 |
Most Offensive Rebounds
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Marquintez Dixon | 2024-26 | 149 |
| 2 | Miles Gibson | 2017-19 | 144 |
| 3 | Ebon Jay | 2017-19 | 130 |
| 4 | Keyishon Miller | 2022-24 | 123 |
| 5 | John Caraballo | 2013-14 | 99 |
| 6 | Toby Van Ry | 2016-17 | 87 |
| 7 | Brandon Beloti | 2017-19 | 86 |
| 8 | Hantz Louis-Jeune | 2020-22 | 84 |
| 8 | Youssouf Timera | 2021-23 | 84 |
| 10 | Arthur Celestin | 2022-23 | 83 |
| 11 | Talan Whitaker | 2012-13 | 82 |
| 12 | Marcus Walden | 2013-14 | 75 |
| 13 | Montrell Williams | 2015-16 | 74 |
| 14 | Lino Manhom | 2021-22 | 73 |
| 15 | Jeffrey Burgos | 2012-13 | 71 |
| 15 | James Jackson | 2015-16 | 71 |
| 15 | Chris Freeman | 2017-19 | 71 |
| 18 | Aurimas Tverijonas | 2016-18 | 70 |
| 19 | Taiden Conner | 2022-24 | 68 |
| 20 | Francisco Monreal | 2024-25 | 66 |
Most Defensive Rebounds
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Miles Gibson | 2017-19 | 354 |
| 2 | Keyishon Miller | 2022-24 | 270 |
| 3 | Marquintez Dixon | 2024-26 | 240 |
| 4 | Chris Freeman | 2017-19 | 212 |
| 5 | Matija Otasevic | 2025-26 | 172 |
| 6 | Gian Clavell | 2012-13 | 166 |
| 6 | Jeffrey Burgos | 2012-13 | 166 |
| 8 | Taiden Conner | 2022-24 | 165 |
| 9 | Ebon Jay | 2017-19 | 162 |
| 10 | DeAngelo Stewart | 2014-15 | 161 |
| 11 | Gian Clavell | 2013-14 | 155 |
| 12 | Aurimas Tverijonas | 2016-18 | 154 |
| 13 | Hantz Louis-Jeune | 2020-22 | 152 |
| 14 | Youssouf Timera | 2021-23 | 151 |
| 15 | Idris Williams | 2023-25 | 146 |
| 16 | Brandon Beloti | 2017-19 | 144 |
| 17 | Talan Whitaker | 2012-13 | 140 |
| 18 | Toby Van Ry | 2016-17 | 135 |
| 19 | Nick Riley | 2012-13 | 132 |
| 20 | Shazier Lawson | 2017-18 | 131 |
Most Rebounds
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Miles Gibson | 2017-19 | 498 |
| 2 | Keyishon Miller | 2022-24 | 393 |
| 3 | Marquintez Dixon | 2024-26 | 389 |
| 4 | Ebon Jay | 2017-19 | 292 |
| 5 | Chris Freeman | 2017-19 | 283 |
| 6 | Jeffrey Burgos | 2012-13 | 237 |
| 7 | Hantz Louis-Jeune | 2020-22 | 236 |
| 8 | Youssouf Timera | 2021-23 | 235 |
| 9 | Taiden Conner | 2022-24 | 233 |
| 10 | Brandon Beloti | 2017-19 | 230 |
| 11 | Aurimas Tverijonas | 2016-18 | 224 |
| 12 | Talan Whitaker | 2012-13 | 222 |
| 12 | Toby Van Ry | 2016-17 | 222 |
| 14 | Matija Otasevic | 2025-26 | 215 |
| 14 | John Caraballo | 2013-14 | 215 |
| 16 | DeAngelo Stewart | 2014-15 | 202 |
| 16 | Arthur Celestin | 2022-23 | 202 |
| 18 | Gian Clavell | 2012-13 | 201 |
| 19 | Nick Riley | 2012-13 | 195 |
| 20 | Idris Williams | 2023-25 | 193 |
Most Rebounds Per Game
Minimum 0.6 games played per team games played and 10 games played
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Miles Gibson | 2017-19 | 7.9 |
| 2 | Jeffrey Burgos | 2012-13 | 7.6 |
| 3 | Talan Whitaker | 2012-13 | 7.4 |
| 4 | Toby Van Ry | 2016-17 | 7.2 |
| 5 | Matija Otasevic | 2025-26 | 6.9 |
| 6 | Gian Clavell | 2012-13 | 6.7 |
| 6 | DeAngelo Stewart | 2014-15 | 6.7 |
| 6 | John Caraballo | 2013-14 | 6.7 |
| 9 | Marquintez Dixon | 2024-26 | 6.6 |
| 10 | Arthur Cox | 2020-21 | 6.5 |
| 10 | Arthur Celestin | 2022-23 | 6.5 |
| 12 | Lino Manhom | 2021-22 | 6.4 |
| 12 | Keyishon Miller | 2022-24 | 6.4 |
| 14 | Nick Riley | 2012-13 | 6.3 |
| 15 | Shazier Lawson | 2017-18 | 6.2 |
| 16 | Gian Clavell | 2013-14 | 5.9 |
| 16 | Osa Wilson | 2016-17 | 5.9 |
| 18 | Timothy Moore Jr. | 2021-22 | 5.8 |
| 19 | James Jackson | 2015-16 | 5.6 |
| 19 | Montrell Williams | 2015-16 | 5.6 |
| 19 | Mark Dean | 2015-16 | 5.6 |
| 19 | Ian Hardy | 2019-20 | 5.6 |
Most Assists
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Taiden Conner | 2022-24 | 198 |
| 2 | Myles Arnold | 2021-22 | 142 |
| 3 | Broderick Robinson | 2014-15 | 128 |
| 4 | Gian Clavell | 2012-13 | 120 |
| 5 | Chris Freeman | 2017-19 | 116 |
| 6 | Broderick Robinson | 2015-16 | 112 |
| 7 | Bentiu Panoam | 2017-18 | 111 |
| 8 | Henry Hampton | 2018-19 | 109 |
| 9 | Nick Riley | 2012-13 | 102 |
| 10 | Idris Williams | 2023-25 | 101 |
| 11 | James Sylvester | 2014-15 | 100 |
| 12 | Keyishon Miller | 2022-24 | 98 |
| 13 | Kalik Sharpe | 2024-25 | 97 |
| 14 | Eddie Reese | 2016-17 | 94 |
| 15 | Jackson Hussey | 2013-14 | 92 |
| 16 | Markees Walker | 2012-13 | 87 |
| 16 | Jasiah Shields | 2024-26 | 87 |
| 18 | Darius Freeman | 2015-16 | 86 |
| 19 | Da'King Smith | 2024-26 | 84 |
| 20 | William Lybaek | 2016-18 | 78 |
| 20 | Miles Gibson | 2017-19 | 78 |
| 20 | Chase Harris | 2024-25 | 78 |
Fewest Turnovers
Minimum 0.6 games played per team games played and 10 games played
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Colin Foos | 2013-14 | 5 |
| 2 | Justin Blunt | 2018-19 | 7 |
| 3 | Mike Welch | 2015-16 | 8 |
| 3 | Darrion McTier | 2022-23 | 8 |
| 3 | Kade Schimke | 2024-25 | 8 |
| 6 | Paris Strozier Jr. | 2025-26 | 12 |
| 6 | Shawn Percy | 2020-21 | 12 |
| 8 | Torreious Carwell | 2016-17 | 13 |
| 9 | Tadas Baracevicius | 2019-20 | 14 |
| 10 | Anthony Verge | 2023-24 | 15 |
| 11 | Riccardo Marzetti | 2025-26 | 16 |
| 12 | Izais Hicks | 2013-14 | 18 |
| 12 | Duran Miller | 2016-17 | 18 |
| 14 | Mark Dean | 2014-15 | 19 |
| 14 | Justin Berry | 2019-20 | 19 |
| 16 | Kayman Garrett | 2012-13 | 20 |
| 17 | Kairee Forte | 2015-16 | 21 |
| 17 | Richard Byer-Russell | 2017-18 | 21 |
| 19 | Brandon Kabuya | 2020-21 | 22 |
| 20 | Kahleel Ellis-Garcia | 2017-18 | 23 |
Most Steals
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Keyishon Miller | 2022-24 | 137 |
| 2 | Taiden Conner | 2022-24 | 98 |
| 3 | Tate Bessire | 2021-23 | 94 |
| 4 | Idris Williams | 2023-25 | 74 |
| 5 | Hantz Louis-Jeune | 2020-22 | 73 |
| 6 | Marquintez Dixon | 2024-26 | 70 |
| 7 | Daquan Slayton | 2025-26 | 59 |
| 8 | Gian Clavell | 2012-13 | 52 |
| 8 | Henry Hampton | 2018-19 | 52 |
| 10 | Emarquis Jones | 2023-24 | 50 |
| 11 | Chris Freeman | 2017-19 | 49 |
| 11 | Quincy Snoddy Jr. | 2022-23 | 49 |
| 13 | Miles Gibson | 2017-19 | 46 |
| 14 | Lamar Britton | 2013-14 | 45 |
| 14 | Myles Arnold | 2021-22 | 45 |
| 16 | Gian Clavell | 2013-14 | 44 |
| 17 | Kalik Sharpe | 2024-25 | 43 |
| 18 | Jackson Hussey | 2013-14 | 42 |
| 18 | Chase Harris | 2024-25 | 42 |
| 20 | Montrell Williams | 2015-16 | 41 |
Most Blocks
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Marquintez Dixon | 2024-26 | 139 |
| 2 | Lino Manhom | 2021-22 | 79 |
| 3 | Amar Lane | 2023-24 | 76 |
| 4 | Timothy Moore Jr. | 2021-22 | 53 |
| 5 | Aurimas Tverijonas | 2016-18 | 39 |
| 6 | Miles Gibson | 2017-19 | 37 |
| 6 | Keyishon Miller | 2022-24 | 37 |
| 8 | Arthur Celestin | 2022-23 | 34 |
| 9 | Youssouf Timera | 2021-23 | 33 |
| 10 | Ebon Jay | 2017-19 | 32 |
| 11 | Mike Owona | 2014-15 | 29 |
| 11 | Montrell Williams | 2015-16 | 29 |
| 11 | Brandon Beloti | 2017-19 | 29 |
| 14 | Kuet Gatwech | 2025-26 | 27 |
| 15 | Hantz Louis-Jeune | 2020-22 | 26 |
| 16 | Gavin Pearce | 2015-16 | 25 |
| 17 | Izais Hicks | 2013-14 | 22 |
| 17 | Garrett Richardson | 2019-20 | 22 |
| 19 | Idris Williams | 2023-25 | 21 |
| 20 | Jeffrey Burgos | 2012-13 | 19 |
Most Assist to Turnover Ratio
Minimum 0.6 games played per team games played and 10 games played
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Nick Riley | 2012-13 | 2.2 |
| 2 | Lovro Kusec | 2015-17 | 2.1 |
| 3 | Broderick Robinson | 2014-15 | 2.0 |
| 4 | Juan Ortiz | 2012-13 | 1.9 |
| 4 | Markees Walker | 2012-13 | 1.9 |
| 4 | Kahleel Ellis-Garcia | 2017-18 | 1.9 |
| 4 | Henry Hampton | 2018-19 | 1.9 |
| 8 | Broderick Robinson | 2015-16 | 1.8 |
| 9 | Darius Freeman | 2015-16 | 1.7 |
| 9 | Myles Arnold | 2021-22 | 1.7 |
| 11 | Bentiu Panoam | 2017-18 | 1.6 |
| 12 | Gian Clavell | 2012-13 | 1.5 |
| 13 | Jackson Hussey | 2013-14 | 1.4 |
| 13 | Jasiah Shields | 2024-26 | 1.4 |
| 15 | Daquan Slayton | 2025-26 | 1.3 |
| 15 | Brandon Conwright | 2018-19 | 1.3 |
| 15 | Reece Warren | 2019-20 | 1.3 |
| 15 | Zaire Hayes | 2021-23 | 1.3 |
| 15 | Quincy Snoddy Jr. | 2022-23 | 1.3 |
| 15 | Taiden Conner | 2022-24 | 1.3 |
Most Games Played
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Miles Gibson | 2017-19 | 63 |
| 1 | Taiden Conner | 2022-24 | 63 |
| 3 | William Lybaek | 2016-18 | 61 |
| 3 | Brandon Beloti | 2017-19 | 61 |
| 3 | Ebon Jay | 2017-19 | 61 |
| 3 | Keyishon Miller | 2022-24 | 61 |
| 7 | Aurimas Tverijonas | 2016-18 | 60 |
| 7 | Youssouf Timera | 2021-23 | 60 |
| 7 | Terrance Johnson Jr. | 2023-25 | 60 |
| 10 | Chris Freeman | 2017-19 | 59 |
| 10 | Marquintez Dixon | 2024-26 | 59 |
| 12 | Tate Bessire | 2021-23 | 56 |
| 12 | Da'King Smith | 2024-26 | 56 |
| 14 | Ivan Simic | 2016-18 | 54 |
| 15 | Idris Williams | 2023-25 | 52 |
| 16 | Hantz Louis-Jeune | 2020-22 | 50 |
| 17 | Jasiah Shields | 2024-26 | 49 |
| 18 | Lovro Kusec | 2015-17 | 46 |
| 19 | Keyshawn Kennedy | 2019-21 | 44 |
| 20 | Zaire Hayes | 2021-23 | 42 |
Most Minutes Played
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Taiden Conner | 2022-24 | 1879 |
| 2 | Keyishon Miller | 2022-24 | 1844 |
| 3 | Marquintez Dixon | 2024-26 | 1663 |
| 4 | Miles Gibson | 2017-19 | 1564 |
| 5 | Chris Freeman | 2017-19 | 1430 |
| 6 | William Lybaek | 2016-18 | 1200 |
| 7 | Hantz Louis-Jeune | 2020-22 | 1199 |
| 8 | Idris Williams | 2023-25 | 1077 |
| 9 | Tate Bessire | 2021-23 | 1069 |
| 10 | Brandon Beloti | 2017-19 | 1065 |
| 11 | Da'King Smith | 2024-26 | 1054 |
| 12 | Youssouf Timera | 2021-23 | 1052 |
| 13 | Ebon Jay | 2017-19 | 988 |
| 14 | Charles Fofanah | 2023-24 | 913 |
| 15 | Chase Harris | 2024-25 | 893 |
| 16 | Terrance Johnson Jr. | 2023-25 | 890 |
| 17 | Eddie Reese | 2016-17 | 816 |
| 18 | Jasiah Shields | 2024-26 | 812 |
| 19 | Kalik Sharpe | 2024-25 | 808 |
| 20 | Myles Arnold | 2021-22 | 800 |
Most Minutes Played Per Game
Minimum 0.6 games played per team games played and 10 games played
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Chase Harris | 2024-25 | 33.1 |
| 2 | Keyishon Miller | 2022-24 | 30.2 |
| 3 | Taiden Conner | 2022-24 | 29.8 |
| 4 | Arthur Cox | 2020-21 | 29.6 |
| 5 | Kalik Sharpe | 2024-25 | 28.9 |
| 6 | Charles Fofanah | 2023-24 | 28.5 |
| 7 | Marquintez Dixon | 2024-26 | 28.2 |
| 8 | Myles Arnold | 2021-22 | 27.6 |
| 9 | Reece Warren | 2019-20 | 26.7 |
| 10 | Broderick Robinson | 2015-16 | 26.6 |
| 11 | Eddie Reese | 2016-17 | 26.3 |
| 12 | Ian Hardy | 2019-20 | 26.1 |
| 13 | Bentiu Panoam | 2017-18 | 25.7 |
| 14 | Henry Hampton | 2018-19 | 25.6 |
| 15 | Montrell Williams | 2015-16 | 25.0 |
| 16 | Miles Gibson | 2017-19 | 24.8 |
| 17 | Toby Van Ry | 2016-17 | 24.2 |
