21 Nolan Russell
-
- Height:
- 6'4
-
- Hometown:
- Wellington, KS
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Wellington High School
-
- Major:
- Electrical Technology
-
- gp
- 16
-
- pts/g
- 1.1
-
- fg %
- 53.8
-
- 3pt %
- 50.0
-
- ft %
- 50.0
-
- reb/g
- 0.3
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 1 | 0 | ||
| Minutes | 41 | 13 | ||
| Minutes per game | 2.6 | 1.2 | ||
| FG | 7-13 | 3-6 | ||
| FG Pct | 53.8 | 50.0 | ||
| 3PT | 1-2 | 1-1 | ||
| 3PT Pct | 50.0 | 100.0 | ||
| FT | 2-4 | 2-4 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 2 | 0 | ||
| Total rebounds | 5 | 3 | ||
| Rebounds per game | 0.3 | 0.3 | ||
| Personal fouls | 2 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 3 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 2 | 0 | ||
| Points | 17 | 9 | ||
| Points per game | 1.1 | 0.8 | ||
| Points per 40 min | 16.6 | 27.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Tabor College JV | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Lamar Community College | W, 92-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Casper College | L, 99-74 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | vs. Northwest College | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Coffeyville Community College | L, 79-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Hutchinson Community College | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Garden City Community College | L, 97-89 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | Cloud County Community College | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cowley County Community College | L, 94-58 | - | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 6 | at Butler Community College - KS | L, 83-54 | - | 2 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 11 | at Pratt Community College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Seward County Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dodge City Community College | W, 94-91 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Barton Community College | L, 87-75 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 12 | Northeastern Junior College | W, 88-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Colby Community College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Independence Community College | W, 114-94 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Coffeyville Community College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hutchinson Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Garden City Community College | W, 87-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Cloud County Community College | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cowley County Community College | L, 94-81 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Butler Community College - KS | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Seward County Community College | W, 64-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Pratt Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dodge City Community College | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Barton Community College | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bethany JV | W, 101-92 | 1 | 24 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 1 | at Colby Community College | L, 81-69 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | at Independence Community College | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Dodge City Community College | L, 96-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Lamar Community College | W, 92-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Casper College | L, 99-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | vs. Northwest College | L, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Coffeyville Community College | L, 79-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Hutchinson Community College | L, 94-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Garden City Community College | L, 97-89 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 30 | Cloud County Community College | L, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cowley County Community College | L, 94-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Butler Community College - KS | L, 83-54 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at Pratt Community College | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Seward County Community College | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dodge City Community College | W, 94-91 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Barton Community College | L, 87-75 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 12 | Northeastern Junior College | W, 88-80 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 15 | Colby Community College | L, 91-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Independence Community College | W, 114-94 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | at Coffeyville Community College | L, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hutchinson Community College | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Garden City Community College | W, 87-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Cloud County Community College | W, 81-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cowley County Community College | L, 94-81 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Butler Community College - KS | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Seward County Community College | W, 64-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Pratt Community College | W, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dodge City Community College | W, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Barton Community College | W, 99-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bethany JV | W, 101-92 | 1 | 24 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Mar 1 | at Colby Community College | L, 81-69 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 5 | at Independence Community College | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Dodge City Community College | L, 96-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 1 | 2.6 | 0.4-0.8 | 53.8 | 0.1-0.1 | 50.0 | 0.1-0.2 | 50.0 | 1.1 |
| Total | 16 | 1 | 2.6 | 0.4-0.8 | 53.8 | 0.1-0.1 | 50.0 | 0.1-0.2 | 50.0 | 1.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 1 | 41 | 7-13 | 53.8 | 1-2 | 50.0 | 2-4 | 50.0 | 17 |
| Total | 16 | 1 | 41 | 7-13 | 53.8 | 1-2 | 50.0 | 2-4 | 50.0 | 17 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 1 | 2.6 | 0.0-0.0 | 53.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 16 | 1 | 2.6 | 0.0-0.0 | 53.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 1 | 2.6 | 0.2 | 0.1 | 0.3 | 0.1 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 |
| Total | 16 | 1 | 2.6 | 0.2 | 0.1 | 0.3 | 0.1 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 1 | 41 | 3 | 2 | 5 | 2 | - | 0 | 3 | 0.0 | 0 | 2 |
| Total | 16 | 1 | 41 | 3 | 2 | 5 | 2 | - | 0 | 3 | 0.0 | 0 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 2.6 | 0.4-0.8 | 53.8 | 0.1-0.1 | 50.0 | 0.1-0.2 | 50.0 | 1.1 |
| Conference | 11 | 0 | 1.2 | 0.3-0.5 | 50.0 | 0.1-0.1 | 100.0 | 0.2-0.4 | 50.0 | 0.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 3.2 | 0.3-0.8 | 42.9 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.7 |
| Away | 7 | 0 | 1.7 | 0.6-0.9 | 66.7 | 0.1-0.1 | 100.0 | 0.3-0.6 | 50.0 | 1.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 1 | 3.9 | 0.4-0.9 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.9 |
| Losses | 9 | 0 | 1.6 | 0.4-0.8 | 57.1 | 0.1-0.1 | 100.0 | 0.2-0.4 | 50.0 | 1.2 | |
| Month | November | 4 | - | .8 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| December | 2 | - | 3.0 | 0.5-1.5 | 33.3 | 0.5-0.5 | 100.0 | 0.5-1.0 | 50.0 | 2.0 | |
| January | 5 | - | .6 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 | |
| February | 3 | 1 | 8.7 | 1.0-2.3 | 42.9 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 2.0 | |
| March | 2 | 0 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 41 | 7-13 | 53.8 | 1-2 | 50.0 | 2-4 | 50.0 | 17 |
| Conference | 11 | 0 | 13 | 3-6 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 29 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Away | 7 | 0 | 12 | 4-6 | 66.7 | 1-1 | 100.0 | 2-4 | 50.0 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 1 | 27 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Losses | 9 | 0 | 14 | 4-7 | 57.1 | 1-1 | 100.0 | 2-4 | 50.0 | 11 | |
| Month | November | 4 | - | 3 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| December | 2 | - | 6 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 | |
| January | 5 | - | 3 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| February | 3 | 1 | 26 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 | |
| March | 2 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 2.6 | 0.0-0.0 | 53.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 11 | 0 | 1.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 3.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 7 | 0 | 1.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 1 | 3.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 9 | 0 | 1.6 | 0.0-0.0 | 57.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 4 | - | .8 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 3.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 5 | - | .6 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 3 | 1 | 8.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 2 | 0 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 2.6 | 0.2 | 0.1 | 0.3 | 0.1 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 |
| Conference | 11 | 0 | 1.2 | 0.3 | 0.0 | 0.3 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 3.2 | 0.1 | 0.2 | 0.3 | 0.1 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| Away | 7 | 0 | 1.7 | 0.3 | 0.0 | 0.3 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 3.9 | 0.0 | 0.3 | 0.3 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| Losses | 9 | 0 | 1.6 | 0.3 | 0.0 | 0.3 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | .8 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 3.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | .6 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| February | 3 | 1 | 8.7 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | |
| March | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 41 | 3 | 2 | 5 | 2 | - | 0 | 3 | 0.0 | 0 | 2 |
| Conference | 11 | 0 | 13 | 3 | 0 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 29 | 1 | 2 | 3 | 1 | - | 0 | 2 | 0.0 | 0 | 2 |
| Away | 7 | 0 | 12 | 2 | 0 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 27 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 2 |
| Losses | 9 | 0 | 14 | 3 | 0 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 4 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 6 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 5 | - | 3 | 1 | 0 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| February | 3 | 1 | 26 | 1 | 2 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 2 | |
| March | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | .6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | 1 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |


















