22 Gavin DeVries
-
- Height:
- 6'4
-
- Hometown:
- Coon Rapids, MN
-
- Position:
- Guard
-
- Year:
- Redshirt Freshman
-
- High School:
- Coon Rapids High School
-
- Major:
- Business Technology
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Dodge City Community College | W, 87-84 |
| Feb 22 | Barton Community College | W, 99-92 |
| Feb 24 | Bethany JV | W, 101-92 |
| Mar 1 | at Colby Community College | L, 81-69 |
| Mar 5 | at Independence Community College | W, 93-90 |
| Mar 8 | Dodge City Community College | L, 96-82 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Tabor College JV | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Lamar Community College | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Casper College | L, 99-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Northwest College | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Coffeyville Community College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Hutchinson Community College | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Garden City Community College | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Cloud County Community College | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cowley County Community College | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Butler Community College - KS | L, 83-54 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Pratt Community College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Seward County Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dodge City Community College | W, 94-91 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Barton Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Northeastern Junior College | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colby Community College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Independence Community College | W, 114-94 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Coffeyville Community College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hutchinson Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Garden City Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cloud County Community College | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cowley County Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Butler Community College - KS | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Seward County Community College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pratt Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dodge City Community College | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Barton Community College | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bethany JV | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Colby Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Independence Community College | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Dodge City Community College | L, 96-82 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Lamar Community College | W, 92-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Casper College | L, 99-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Northwest College | L, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Coffeyville Community College | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Hutchinson Community College | L, 94-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Garden City Community College | L, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Cloud County Community College | L, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cowley County Community College | L, 94-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Butler Community College - KS | L, 83-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Pratt Community College | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Seward County Community College | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dodge City Community College | W, 94-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Barton Community College | L, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Northeastern Junior College | W, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colby Community College | L, 91-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Independence Community College | W, 114-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Coffeyville Community College | L, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hutchinson Community College | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Garden City Community College | W, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cloud County Community College | W, 81-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cowley County Community College | L, 94-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Butler Community College - KS | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Seward County Community College | W, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pratt Community College | W, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dodge City Community College | W, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Barton Community College | W, 99-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bethany JV | W, 101-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Colby Community College | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Independence Community College | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Dodge City Community College | L, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |


















