11 Rayquan Cochrane
-
- Height:
- 6'6
-
- Hometown:
- Camden, NJ
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Mastery High School of Camden
-
- Major:
- Business Technology
-
- gp
- 17
-
- pts/g
- 1.1
-
- fg %
- 36.0
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 1.0
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 2 | 1 | ||
| Minutes | 64 | 30 | ||
| Minutes per game | 3.8 | 2.3 | ||
| FG | 9-25 | 4-15 | ||
| FG Pct | 36.0 | 26.7 | ||
| 3PT | 0-8 | 0-6 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 12 | 5 | ||
| Total rebounds | 17 | 10 | ||
| Rebounds per game | 1.0 | 0.8 | ||
| Personal fouls | 13 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 1 | ||
| Turnovers | 5 | 0 | ||
| Assist to turnover ratio | 0.8 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 2 | 1 | ||
| Points | 19 | 9 | ||
| Points per game | 1.1 | 0.7 | ||
| Points per 40 min | 11.9 | 12.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Tabor College JV | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Lamar Community College | W, 92-76 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Casper College | L, 99-74 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Northwest College | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Coffeyville Community College | L, 79-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Hutchinson Community College | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Garden City Community College | L, 97-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Cloud County Community College | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cowley County Community College | L, 94-58 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Butler Community College - KS | L, 83-54 | - | 9 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 11 | at Pratt Community College | L, 90-83 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Seward County Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dodge City Community College | W, 94-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Barton Community College | L, 87-75 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 12 | Northeastern Junior College | W, 88-80 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Colby Community College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Independence Community College | W, 114-94 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Coffeyville Community College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hutchinson Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Garden City Community College | W, 87-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Cloud County Community College | W, 81-59 | 1 | 6 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 5 | Cowley County Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Butler Community College - KS | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Seward County Community College | W, 64-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Pratt Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dodge City Community College | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Barton Community College | W, 99-92 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 24 | Bethany JV | W, 101-92 | 1 | 27 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Mar 1 | at Colby Community College | L, 81-69 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | at Independence Community College | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Dodge City Community College | L, 96-82 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Lamar Community College | W, 92-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Casper College | L, 99-74 | - | 3 | 0 | 0 | 0 | 1 | 4 | 0.3 | 0 | 1 | 0 | - |
| Nov 16 | vs. Northwest College | L, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Coffeyville Community College | L, 79-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Hutchinson Community College | L, 94-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Garden City Community College | L, 97-89 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | Cloud County Community College | L, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cowley County Community College | L, 94-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 6 | at Butler Community College - KS | L, 83-54 | - | 9 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 11 | at Pratt Community College | L, 90-83 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 14 | at Seward County Community College | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dodge City Community College | W, 94-91 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | at Barton Community College | L, 87-75 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 12 | Northeastern Junior College | W, 88-80 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 15 | Colby Community College | L, 91-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Independence Community College | W, 114-94 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | at Coffeyville Community College | L, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hutchinson Community College | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Garden City Community College | W, 87-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Cloud County Community College | W, 81-59 | 1 | 6 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | Cowley County Community College | L, 94-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Butler Community College - KS | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Seward County Community College | W, 64-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Pratt Community College | W, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dodge City Community College | W, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Barton Community College | W, 99-92 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Bethany JV | W, 101-92 | 1 | 27 | 0 | 6 | 6 | 2 | 0 | - | 0 | 0 | 3 | - |
| Mar 1 | at Colby Community College | L, 81-69 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 5 | at Independence Community College | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Dodge City Community College | L, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 2 | 3.8 | 0.5-1.5 | 36.0 | 0.0-0.5 | 0.0 | 0.1-0.1 | 50.0 | 1.1 |
| Total | 17 | 2 | 3.8 | 0.5-1.5 | 36.0 | 0.0-0.5 | 0.0 | 0.1-0.1 | 50.0 | 1.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 2 | 64 | 9-25 | 36.0 | 0-8 | 0.0 | 1-2 | 50.0 | 19 |
| Total | 17 | 2 | 64 | 9-25 | 36.0 | 0-8 | 0.0 | 1-2 | 50.0 | 19 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 2 | 3.8 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 17 | 2 | 3.8 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 2 | 3.8 | 0.3 | 0.7 | 1.0 | 0.8 | - | 0.2 | 0.3 | 0.8 | 0.0 | 0.1 |
| Total | 17 | 2 | 3.8 | 0.3 | 0.7 | 1.0 | 0.8 | - | 0.2 | 0.3 | 0.8 | 0.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 2 | 64 | 5 | 12 | 17 | 13 | - | 4 | 5 | 0.8 | 0 | 2 |
| Total | 17 | 2 | 64 | 5 | 12 | 17 | 13 | - | 4 | 5 | 0.8 | 0 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 2 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 17 | 2 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 3.8 | 0.5-1.5 | 36.0 | 0.0-0.5 | 0.0 | 0.1-0.1 | 50.0 | 1.1 |
| Conference | 13 | 1 | 2.3 | 0.3-1.2 | 26.7 | 0.0-0.5 | 0.0 | 0.1-0.2 | 50.0 | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 4.3 | 0.6-1.2 | 50.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 1.3 |
| Away | 9 | 1 | 3.3 | 0.4-1.7 | 26.7 | 0.0-0.6 | 0.0 | 0.1-0.2 | 50.0 | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 2 | 4.6 | 0.8-1.6 | 50.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 1.6 |
| Losses | 8 | 0 | 2.9 | 0.2-1.4 | 18.2 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 0.6 | |
| Month | November | 4 | - | 1.3 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| December | 3 | - | 5.3 | 0.7-3.0 | 22.2 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.3 | |
| January | 5 | - | 1.2 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.2 | |
| February | 4 | 2 | 8.8 | 1.5-3.0 | 50.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 3.0 | |
| March | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 64 | 9-25 | 36.0 | 0-8 | 0.0 | 1-2 | 50.0 | 19 |
| Conference | 13 | 1 | 30 | 4-15 | 26.7 | 0-6 | 0.0 | 1-2 | 50.0 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 1 | 34 | 5-10 | 50.0 | 0-3 | 0.0 | 0-0 | - | 10 |
| Away | 9 | 1 | 30 | 4-15 | 26.7 | 0-5 | 0.0 | 1-2 | 50.0 | 9 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 2 | 41 | 7-14 | 50.0 | 0-5 | 0.0 | 0-0 | - | 14 |
| Losses | 8 | 0 | 23 | 2-11 | 18.2 | 0-3 | 0.0 | 1-2 | 50.0 | 5 | |
| Month | November | 4 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 3 | - | 16 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | - | 4 | |
| January | 5 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| February | 4 | 2 | 35 | 6-12 | 50.0 | 0-5 | 0.0 | 0-0 | - | 12 | |
| March | 1 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 3.8 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 13 | 1 | 2.3 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 4.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 9 | 1 | 3.3 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 2 | 4.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 8 | 0 | 2.9 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 4 | - | 1.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 5.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 1.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 4 | 2 | 8.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 3.8 | 0.3 | 0.7 | 1.0 | 0.8 | - | 0.2 | 0.3 | 0.8 | 0.0 | 0.1 |
| Conference | 13 | 1 | 2.3 | 0.4 | 0.4 | 0.8 | 0.6 | - | 0.1 | 0.0 | - | 0.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 4.3 | 0.1 | 0.9 | 1.0 | 0.8 | - | 0.3 | 0.1 | 2.0 | 0.0 | 0.0 |
| Away | 9 | 1 | 3.3 | 0.4 | 0.6 | 1.0 | 0.8 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 2 | 4.6 | 0.1 | 1.0 | 1.1 | 0.8 | - | 0.3 | 0.1 | 3.0 | 0.0 | 0.0 |
| Losses | 8 | 0 | 2.9 | 0.5 | 0.4 | 0.9 | 0.8 | - | 0.1 | 0.5 | 0.3 | 0.0 | 0.3 | |
| Month | November | 4 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.3 |
| December | 3 | - | 5.3 | 1.0 | 0.3 | 1.3 | 1.3 | - | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| January | 5 | - | 1.2 | 0.2 | 0.2 | 0.4 | 0.8 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| February | 4 | 2 | 8.8 | 0.3 | 2.0 | 2.3 | 1.0 | - | 0.8 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | 0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 64 | 5 | 12 | 17 | 13 | - | 4 | 5 | 0.8 | 0 | 2 |
| Conference | 13 | 1 | 30 | 5 | 5 | 10 | 8 | - | 1 | 0 | - | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 34 | 1 | 7 | 8 | 6 | - | 2 | 1 | 2.0 | 0 | 0 |
| Away | 9 | 1 | 30 | 4 | 5 | 9 | 7 | - | 2 | 4 | 0.5 | 0 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 2 | 41 | 1 | 9 | 10 | 7 | - | 3 | 1 | 3.0 | 0 | 0 |
| Losses | 8 | 0 | 23 | 4 | 3 | 7 | 6 | - | 1 | 4 | 0.3 | 0 | 2 | |
| Month | November | 4 | - | 5 | 0 | 1 | 1 | 0 | - | 1 | 4 | 0.3 | 0 | 1 |
| December | 3 | - | 16 | 3 | 1 | 4 | 4 | - | 0 | 0 | - | 0 | 1 | |
| January | 5 | - | 6 | 1 | 1 | 2 | 4 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 4 | 2 | 35 | 1 | 8 | 9 | 4 | - | 3 | 0 | - | 0 | 0 | |
| March | 1 | 0 | 2 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 13 | 1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 9 | 1 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 2 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 8 | 0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | 2 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |


















