#0 Zaire Hayes () - Northwest Kansas Technical College
gp
18
pts/g
11.6
fg %
41.8
3pt %
31.3
ft %
76.3
reb/g
2.0
a/g
2.1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 16 | ||
| Games started | 0 | 0 | ||
| Minutes | 415 | 384 | ||
| Minutes per game | 23.1 | 24.0 | ||
| FG | 77-184 | 61-154 | ||
| FG Pct | 41.8 | 39.6 | ||
| 3PT | 26-83 | 19-69 | ||
| 3PT Pct | 31.3 | 27.5 | ||
| FT | 29-38 | 25-32 | ||
| FT Pct | 76.3 | 78.1 | ||
| Off rebounds | 7 | 3 | ||
| Def rebounds | 29 | 26 | ||
| Total rebounds | 36 | 29 | ||
| Rebounds per game | 2.0 | 1.8 | ||
| Personal fouls | 34 | 34 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 38 | 29 | ||
| Turnovers | 27 | 26 | ||
| Assist to turnover ratio | 1.4 | 1.1 | ||
| Steals | 18 | 14 | ||
| Blocks | 1 | 1 | ||
| Points | 209 | 166 | ||
| Points per game | 11.6 | 10.4 | ||
| Points per 40 min | 20.1 | 17.3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 16 | Seward County Community College | W, 79-71 |
| Feb 18 | at Hutchinson Community College | L, 115-74 |
| Feb 22 | Barton Community College | L, 79-65 |
| Feb 25 | at Independence Community College | W, 76-74 |
| Mar 1 | Coffeyville Community College | W, 81-77 |
| Mar 4 | at Hutchinson Community College | L, 102-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northeastern Junior College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lamar Community College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Air Force Prep | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Strength 'N Motion | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | McCook Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cloud County Community College | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Pratt Community College | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Butler Community College - KS | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Cowley County Community College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Dodge City Community College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Colby Community College | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Garden City Community College | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Seward County Community College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Goodland Ballers | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Hutchinson Community College | L, 90-87 | - | 20 | 1-3 | 33.3 | 0-2 | 0.0 | 3-6 | 50.0 | 5 |
| Jan 7 | at Barton Community College | L, 71-69 | - | 23 | 2-6 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Jan 11 | Independence Community College | L, 86-75 | - | 13 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 14 | at Coffeyville Community College | L, 92-72 | - | 30 | 6-12 | 50.0 | 2-4 | 50.0 | 0-0 | - | 14 |
| Jan 19 | Cloud County Community College | L, 60-57 | - | 30 | 4-14 | 28.6 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 23 | at Pratt Community College | L, 93-72 | - | 1 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Butler Community College - KS | W, 76-67 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 28 | at Cowley County Community College | L, 85-68 | - | 32 | 5-12 | 41.7 | 1-4 | 25.0 | 0-0 | - | 11 |
| Feb 1 | Dodge City Community College | L, 101-86 | - | 29 | 4-12 | 33.3 | 1-6 | 16.7 | 6-6 | 100.0 | 15 |
| Feb 4 | at Colby Community College | L, 86-85 | 0 | 26 | 4-11 | 36.4 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
| Feb 7 | Goodland Ballers | W, 157-78 | - | 1 | 12-15 | 80.0 | 6-7 | 85.7 | 2-2 | 100.0 | 32 |
| Feb 11 | Garden City Community College | L, 75-52 | - | 25 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | - | 13 |
| Feb 16 | Seward County Community College | W, 79-71 | - | 35 | 8-14 | 57.1 | 2-7 | 28.6 | 3-4 | 75.0 | 21 |
| Feb 18 | at Hutchinson Community College | L, 115-74 | - | 21 | 5-10 | 50.0 | 2-7 | 28.6 | 3-3 | 100.0 | 15 |
| Feb 22 | Barton Community College | L, 79-65 | - | 24 | 3-12 | 25.0 | 0-6 | 0.0 | 0-0 | - | 6 |
| Feb 25 | at Independence Community College | W, 76-74 | - | 26 | 5-12 | 41.7 | 1-5 | 20.0 | 1-2 | 50.0 | 12 |
| Mar 1 | Coffeyville Community College | W, 81-77 | - | 34 | 6-12 | 50.0 | 2-6 | 33.3 | 4-4 | 100.0 | 18 |
| Mar 4 | at Hutchinson Community College | L, 102-79 | - | 30 | 4-15 | 26.7 | 1-7 | 14.3 | 2-4 | 50.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at All-American Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northeastern Junior College | L, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lamar Community College | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Air Force Prep | W, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Strength 'N Motion | W, 82-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | McCook Community College | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cloud County Community College | L, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Pratt Community College | W, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Butler Community College - KS | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Cowley County Community College | W, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Dodge City Community College | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Colby Community College | W, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Garden City Community College | L, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Seward County Community College | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Goodland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Hutchinson Community College | L, 90-87 | - | 20 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 7 | at Barton Community College | L, 71-69 | - | 23 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 2 | 0 |
| Jan 11 | Independence Community College | L, 86-75 | - | 13 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 14 | at Coffeyville Community College | L, 92-72 | - | 30 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | 0 |
| Jan 19 | Cloud County Community College | L, 60-57 | - | 30 | 1 | 1 | 2 | 0 | 0 | - | 1 | 1 | 2 | - |
| Jan 23 | at Pratt Community College | L, 93-72 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 25 | Butler Community College - KS | W, 76-67 | - | 15 | 0 | 0 | 0 | 3 | 1 | 3.0 | 3 | 0 | 3 | - |
| Jan 28 | at Cowley County Community College | L, 85-68 | - | 32 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 1 | Dodge City Community College | L, 101-86 | - | 29 | 0 | 5 | 5 | 0 | 7 | 0.0 | 1 | 0 | 1 | - |
| Feb 4 | at Colby Community College | L, 86-85 | 0 | 26 | 0 | 1 | 1 | 0 | 4 | 0.0 | 2 | 0 | 4 | - |
| Feb 7 | Goodland Ballers | W, 157-78 | - | 1 | 4 | 2 | 6 | 6 | 0 | - | 3 | 0 | 0 | - |
| Feb 11 | Garden City Community College | L, 75-52 | - | 25 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 4 | - |
| Feb 16 | Seward County Community College | W, 79-71 | - | 35 | 0 | 3 | 3 | 3 | 4 | 0.8 | 2 | 0 | 1 | - |
| Feb 18 | at Hutchinson Community College | L, 115-74 | - | 21 | 0 | 0 | 0 | 3 | 4 | 0.8 | 1 | 0 | 2 | - |
| Feb 22 | Barton Community College | L, 79-65 | - | 24 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 25 | at Independence Community College | W, 76-74 | - | 26 | 1 | 2 | 3 | 2 | 0 | - | 2 | 0 | 0 | - |
| Mar 1 | Coffeyville Community College | W, 81-77 | - | 34 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 2 | - |
| Mar 4 | at Hutchinson Community College | L, 102-79 | - | 30 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 23.1 | 4.3-10.2 | 41.8 | 1.4-4.6 | 31.3 | 1.6-2.1 | 76.3 | 11.6 |
| Conference | 16 | 0 | 24.0 | 3.8-9.6 | 39.6 | 1.2-4.3 | 27.5 | 1.6-2.0 | 78.1 | 10.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | - | 22.6 | 4.6-9.9 | 46.5 | 1.6-4.6 | 34.8 | 2.0-2.4 | 83.3 | 12.8 |
| Away | 8 | 0 | 23.6 | 3.9-10.6 | 36.5 | 1.2-4.6 | 27.0 | 1.1-1.8 | 64.3 | 10.1 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | - | 22.2 | 6.2-11.0 | 56.4 | 2.2-5.2 | 42.3 | 2.4-2.8 | 85.7 | 17.0 |
| Losses | 13 | 0 | 23.4 | 3.5-9.9 | 35.7 | 1.2-4.4 | 26.3 | 1.3-1.8 | 70.8 | 9.5 |
| - | ||||||||||
| January | 8 | - | 20.5 | 2.6-7.5 | 35.0 | 0.9-2.6 | 33.3 | 0.8-1.2 | 60.0 | 6.9 |
| February | 8 | 0 | 23.4 | 5.8-12.1 | 47.4 | 2.0-6.1 | 32.7 | 2.1-2.5 | 85.0 | 15.6 |
| March | 2 | - | 32.0 | 5.0-13.5 | 37.0 | 1.5-6.5 | 23.1 | 3.0-4.0 | 75.0 | 14.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 415 | 77-184 | 41.8 | 26-83 | 31.3 | 29-38 | 76.3 | 209 |
| Conference | 16 | 0 | 384 | 61-154 | 39.6 | 19-69 | 27.5 | 25-32 | 78.1 | 166 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 10 | - | 226 | 46-99 | 46.5 | 16-46 | 34.8 | 20-24 | 83.3 | 128 |
| Away | 8 | 0 | 189 | 31-85 | 36.5 | 10-37 | 27.0 | 9-14 | 64.3 | 81 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 5 | - | 111 | 31-55 | 56.4 | 11-26 | 42.3 | 12-14 | 85.7 | 85 |
| Losses | 13 | 0 | 304 | 46-129 | 35.7 | 15-57 | 26.3 | 17-24 | 70.8 | 124 |
| - | ||||||||||
| January | 8 | - | 164 | 21-60 | 35.0 | 7-21 | 33.3 | 6-10 | 60.0 | 55 |
| February | 8 | 0 | 187 | 46-97 | 47.4 | 16-49 | 32.7 | 17-20 | 85.0 | 125 |
| March | 2 | - | 64 | 10-27 | 37.0 | 3-13 | 23.1 | 6-8 | 75.0 | 29 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 23.1 | 0.0-0.0 | 41.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 76.3 | 0.0 |
| Conference | 16 | 0 | 24.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 27.5 | 0.0-0.0 | 78.1 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | - | 22.6 | 0.0-0.0 | 46.5 | 0.0-0.0 | 34.8 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 8 | 0 | 23.6 | 0.0-0.0 | 36.5 | 0.0-0.0 | 27.0 | 0.0-0.0 | 64.3 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | - | 22.2 | 0.0-0.0 | 56.4 | 0.0-0.0 | 42.3 | 0.0-0.0 | 85.7 | 0.0 |
| Losses | 13 | 0 | 23.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 70.8 | 0.0 |
| - | ||||||||||
| January | 8 | - | 20.5 | 0.0-0.0 | 35.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 |
| February | 8 | 0 | 23.4 | 0.0-0.0 | 47.4 | 0.0-0.0 | 32.7 | 0.0-0.0 | 85.0 | 0.0 |
| March | 2 | - | 32.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 75.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 23.1 | 0.4 | 1.6 | 2.0 | 1.9 | 0.1 | 2.1 | 1.5 | 1.4 | 1.0 | 0.1 |
| Conference | 16 | 0 | 24.0 | 0.2 | 1.6 | 1.8 | 2.1 | 0.1 | 1.8 | 1.6 | 1.1 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | - | 22.6 | 0.5 | 2.1 | 2.6 | 2.0 | 0.1 | 2.0 | 1.5 | 1.3 | 1.1 | 0.1 |
| Away | 8 | 0 | 23.6 | 0.3 | 1.0 | 1.3 | 1.8 | 0.0 | 2.3 | 1.5 | 1.5 | 0.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | - | 22.2 | 1.0 | 2.2 | 3.2 | 1.2 | - | 3.0 | 1.0 | 3.0 | 2.0 | 0.0 |
| Losses | 13 | 0 | 23.4 | 0.2 | 1.4 | 1.5 | 2.2 | 0.1 | 1.8 | 1.7 | 1.0 | 0.6 | 0.1 |
| - | |||||||||||||
| January | 8 | - | 20.5 | 0.3 | 0.9 | 1.1 | 1.9 | 0.0 | 2.0 | 0.9 | 2.3 | 0.6 | 0.1 |
| February | 8 | 0 | 23.4 | 0.6 | 2.1 | 2.8 | 2.1 | 0.1 | 2.3 | 2.4 | 0.9 | 1.5 | 0.0 |
| March | 2 | - | 32.0 | 0.0 | 2.5 | 2.5 | 1.0 | - | 2.0 | 0.5 | 4.0 | 0.5 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 415 | 7 | 29 | 36 | 34 | 1 | 38 | 27 | 1.4 | 18 | 1 |
| Conference | 16 | 0 | 384 | 3 | 26 | 29 | 34 | 1 | 29 | 26 | 1.1 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | - | 226 | 5 | 21 | 26 | 20 | 1 | 20 | 15 | 1.3 | 11 | 1 |
| Away | 8 | 0 | 189 | 2 | 8 | 10 | 14 | 0 | 18 | 12 | 1.5 | 7 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | - | 111 | 5 | 11 | 16 | 6 | - | 15 | 5 | 3.0 | 10 | 0 |
| Losses | 13 | 0 | 304 | 2 | 18 | 20 | 28 | 1 | 23 | 22 | 1.0 | 8 | 1 |
| - | |||||||||||||
| January | 8 | - | 164 | 2 | 7 | 9 | 15 | 0 | 16 | 7 | 2.3 | 5 | 1 |
| February | 8 | 0 | 187 | 5 | 17 | 22 | 17 | 1 | 18 | 19 | 0.9 | 12 | 0 |
| March | 2 | - | 64 | 0 | 5 | 5 | 2 | - | 4 | 1 | 4.0 | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 16 | 0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | - | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 8 | 0 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | - | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 13 | 0 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 8 | - | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| February | 8 | 0 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| March | 2 | - | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |


















