Official Basketball Box Score
Fort Hays Tech Northwest at. Colby Community College
2/25/2026 at 7:30 PM @ Colby, KS

VISITORS: Fort Hays Tech Northwest
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kaleel Kelly........ *   0-3   0-2   0-0 2 2 1 0 1 0 0 15
4 Marquintez Dixon.... *   7-14   0-1   8-11 3 1 2 22 1 1 1 37
11 Bonfas Loria........ *   3-6   3-5   0-0 1 2 2 9 1 2 0 23
24 Da'King Smith....... *   4-11   4-11   0-0 1 1 1 12 3 1 0 35
32 Matija Otasevic..... *   3-11   0-3   0-1 1 8 1 6 1 0 0 32
5 Kuet Gatwech........   2-7   1-2   0-0 3 0 3 5 4 0 0 17
14 Daquan Slayton......   1-2   0-1   0-1 4 2 4 2 5 1 4 24
33 Riccardo Marzetti...   5-6   2-3   2-3 0 1 0 14 2 0 0 17
TM Team................       0 0 0 0  
Totals.............. 25-60 10-28 10-16 15 17 32  14 70 18 5 5 200
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 35.7%
F Throw% Game: 62.5%

HOME TEAM: Colby Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 D.J. Cason.......... *   4-13   2-6   6-6 0 1 3 16 3 3 0 32
14 Rhett Kats.......... *   2-5   1-3   0-0 0 1 0 5 0 2 0 23
23 Giannis Asimakopoulos *   2-6   1-2   3-4 0 2 4 8 1 1 0 25
24 Gabe Njenga......... *   7-10   2-5   0-0 1 2 2 16 4 1 0 31
31 Nana Keutcha........ *   3-5   0-0   0-0 2 9 11  3 6 0 2 0 30
1 Aliou Diallo........   5-11   4-8   4-4 1 2 2 18 3 1 1 26
2 Zion Messam.........   0-1   0-0   0-0 0 0 0 0 1 0 0 3
4 Elias Agba..........   0-1   0-1   0-0 0 0 2 0 1 1 0 8
5 Tyce Bollers........   1-1   0-0   0-0 0 0 0 2 0 0 0 5
13 Owen Reece..........   0-0   0-0   0-0 0 0 1 0 0 1 0 9
15 Braedyn Gillespie...   0-2   0-2   0-0 0 2 0 0 0 0 0 7
20 Daniel Cramer.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 1 0 2  
Totals.............. 24-55 10-27 13-14 4 20 24  17 71 13 14 1 200
TOTAL FG% Game: 43.6%
3-Pt. FG% Game: 37.0%
F Throw% Game: 92.9%

Score by Periods 1 2 Total
 
Fort Hays Tech Northwest 35 35 - 70
Colby Community College 37 34 - 71
Officials: ,,
Attendance: 0
Technical fouls: FORT HAY-None. COLBY CO-None.