Official Basketball Box Score
Cowley County Community College at. Fort Hays Tech Northwest
2/15/2026 at 2:00 PM @ Max L. Jones Fieldhouse

VISITORS: Cowley County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Marcus Smith........ *   3-6   1-2   1-2 0 1 4 8 1 2 0 24
1 LJ Britt............ *   1-3   0-0   0-0 1 0 1 2 1 1 1 15
2 Leslie Owens Jr..... *   4-8   0-2   9-9 3 3 3 17 0 3 0 28
4 Kyden Thompson...... *   4-9   0-2   8-8 3 1 2 16 2 4 2 31
22 Jordan Smith........ *   1-5   0-0   0-0 0 2 2 2 1 1 1 10
3 Chase Robinson......   1-1   0-0   1-2 0 1 2 3 1 0 0 15
5 Xavier Vickerstaff..   1-3   1-3   0-0 0 3 2 3 0 0 0 16
10 CJ Majors...........   4-6   1-2   2-4 0 2 3 11 2 1 1 22
12 Aven Mboule.........   2-5   1-4   2-2 1 1 2 7 0 0 4 14
23 Roman Miller........   5-9   0-4   3-4 2 0 2 13 1 0 2 19
24 Khai Brown..........   0-0   0-0   0-0 0 0 0 0 0 0 0 6
TM Team................       0 0 0 1  
Totals.............. 26-55 4-19 26-31 10 14 24  23 82 9 13 11 200
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 21.1%
F Throw% Game: 83.9%

HOME TEAM: Fort Hays Tech Northwest
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Marquintez Dixon.... *   10-16   1-3   11-12 3 1 3 32 3 2 2 39
5 Kuet Gatwech........ *   0-6   0-4   3-3 2 2 2 3 2 4 0 27
11 Bonfas Loria........ *   4-11   4-8   0-0 5 2 1 12 1 1 0 33
14 Daquan Slayton...... *   1-1   0-0   0-0 3 2 3 2 4 2 4 27
32 Matija Otasevic..... *   3-6   1-2   0-4 2 6 4 7 1 2 1 15
0 Paris Strozier Jr...   0-2   0-0   4-4 0 1 0 4 0 0 1 8
13 Alpha Camara........   0-0   0-0   0-0 0 1 2 0 0 0 0 3
24 Da'King Smith.......   5-9   2-6   2-2 2 2 3 14 4 3 0 29
33 Riccardo Marzetti...   6-11   2-3   1-4 1 3 2 15 0 2 0 19
TM Team................       0 0 0 0  
Totals.............. 29-62 10-26 21-29 18 20 38  20 89 15 16 8 200
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 38.5%
F Throw% Game: 72.4%

Score by Periods 1 2 Total
 
Cowley County Community College 40 42 - 82
Fort Hays Tech Northwest 49 40 - 89
Officials: ,,
Attendance: 0
Technical fouls: COWLEY C-None. FORT HAY-1.