Official Basketball Box Score
Fort Hays Tech Northwest at. Barton Community College
2/11/2026 at 7:30 PM @ Fleske Fieldhouse

VISITORS: Fort Hays Tech Northwest
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Marquintez Dixon.... *   6-14   1-5   6-6 3 5 6 19 2 2 2 28
13 Alpha Camara........ *   0-2   0-1   0-0 0 1 1 0 0 1 0 6
14 Daquan Slayton...... *   0-1   0-0   0-0 1 2 5 0 5 0 2 25
24 Da'King Smith....... *   1-4   1-4   2-2 0 1 2 5 2 3 0 25
32 Matija Otasevic..... *   6-14   1-7   6-9 1 8 4 19 2 1 0 30
0 Paris Strozier Jr...   1-3   1-1   0-0 1 1 0 3 0 0 0 4
5 Kuet Gatwech........   5-8   4-5   5-6 2 2 2 19 1 1 0 24
11 Bonfas Loria........   2-6   2-6   0-0 1 4 2 6 2 2 0 26
20 Jasiah Shields......   0-3   0-1   0-0 1 3 0 0 0 0 0 23
33 Riccardo Marzetti...   1-3   0-1   3-4 0 0 3 5 1 2 0 9
TM Team................       3 1 0 0  
Totals.............. 22-58 10-31 22-27 13 28 41  25 76 15 12 4 200
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 32.3%
F Throw% Game: 81.5%

HOME TEAM: Barton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Sebastian Muchitsch. *   4-14   1-2   3-4 3 5 5 12 0 1 0 28
01 Jon Byrd............ *   2-3   0-0   1-2 2 5 2 5 4 1 1 20
08 Majok Chuol......... *   4-7   0-0   0-0 2 0 3 8 0 0 0 14
11 Noah Williams....... *   3-9   0-1   4-4 1 3 3 10 0 4 4 32
12 Aris Rodriguez...... *   8-14   1-5   4-5 0 2 2 21 2 0 0 30
03 Jayden Ramirez......   4-7   1-3   5-6 1 1 1 14 0 0 1 16
05 Mikey Williams......   0-2   0-1   0-0 0 1 1 0 1 1 2 7
15 Brian Sullivan, Jr..   1-3   0-0   0-0 0 1 0 2 1 2 1 18
33 Blake Rucker........   1-5   0-2   3-4 0 3 4 5 0 1 0 29
34 Pavel Ivanov........   0-3   0-1   1-2 1 1 0 1 0 0 0 6
TM Team................       3 0 0 1  
Totals.............. 27-67 3-15 21-27 13 22 35  21 78 8 11 9 200
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 20.0%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Fort Hays Tech Northwest 37 39 - 76
Barton Community College 38 40 - 78
Officials: ,,
Attendance: 0
Technical fouls: FORT HAY-1. BARTON C-None.