Official Basketball Box Score
Butler Community College - KS at. Fort Hays Tech Northwest
1/31/2026 at 3:00 PM @ Max L. Jones Fieldhouse

VISITORS: Butler Community College - KS
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Xavier Brown........ *   6-12   1-5   9-10 1 3 4 22 1 3 2 25
2 Josiah Kirkwood..... *   6-14   5-8   2-2 1 1 2 19 2 1 0 26
4 Tim Walker II....... *   3-5   1-1   1-2 0 1 5 8 0 0 0 20
12 Devin Kerr.......... *   4-12   0-2   1-2 2 5 2 9 2 4 2 19
23 Jaise Combs......... *   0-6   0-4   0-2 1 4 4 0 5 1 2 26
3 Amare Jones.........   2-8   1-4   2-2 4 4 4 7 2 1 2 21
5 Dominic Pleasants...   0-1   0-0   0-0 0 0 1 0 0 2 0 4
10 Cory Muehler........   0-1   0-1   0-0 0 0 1 0 0 0 0 4
15 Aiven Riley.........   3-6   3-5   0-0 0 2 1 9 0 0 0 15
24 Odie Williams.......   5-8   2-5   0-0 1 3 4 12 4 0 1 16
40 AJ Pierre-Jerome....   3-6   0-0   7-9 5 3 4 13 1 1 2 24
TM Team................       0 0 0 0  
Totals.............. 32-79 13-35 22-29 15 26 41  32 99 17 13 11 200
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 37.1%
F Throw% Game: 75.9%

HOME TEAM: Fort Hays Tech Northwest
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kaleel Kelly........ *   7-16   3-6   7-10 2 3 4 24 6 4 1 37
4 Marquintez Dixon.... *   5-11   0-0   6-7 5 9 14  3 16 4 4 1 40
5 Kuet Gatwech........ *   4-8   0-3   0-2 1 2 1 8 2 2 1 25
13 Alpha Camara........ *   4-7   0-1   2-2 2 0 3 10 0 0 0 18
24 Da'King Smith....... *   6-13   2-9   3-5 1 6 5 17 2 3 0 26
14 Daquan Slayton......   0-0   0-0   1-4 2 3 1 1 5 4 6 23
31 Jeremiah Thornton...   0-0   0-0   0-0 0 0 0 0 2 0 0 3
32 Matija Otasevic.....   2-6   0-2   5-9 3 7 10  4 9 0 1 1 19
33 Riccardo Marzetti...   4-6   2-3   2-4 0 1 1 12 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 32-67 7-24 26-43 16 31 47  22 97 21 18 10 200
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 29.2%
F Throw% Game: 60.5%

Score by Periods 1 2 Total
 
Butler Community College - KS 54 45 - 99
Fort Hays Tech Northwest 45 52 - 97
Officials: ,,
Attendance: 0
Technical fouls: BUTLER C-None. FORT HAY-1.