Official Basketball Box Score
Colby Community College at. Fort Hays Tech Northwest
1/10/2026 at 3:00 PM @ Max L. Jones Fieldhouse

VISITORS: Colby Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kellan Simoneau..... *   2-5   2-4   2-3 1 3 3 8 1 3 2 17
10 D.J. Cason.......... *   3-9   1-3   4-4 1 1 4 11 1 4 0 28
14 Rhett Kats.......... *   2-3   2-2   0-0 0 0 2 6 0 1 1 28
24 Gabe Njenga......... *   5-8   2-2   1-2 3 2 2 13 0 2 0 36
31 Nana Keutcha........ *   1-5   0-0   1-4 4 6 10  4 3 0 3 0 15
1 Aliou Diallo........   7-9   2-3   3-6 3 2 3 19 1 1 1 23
2 Zion Messam.........   0-4   0-2   7-8 1 1 1 7 0 3 1 15
13 Owen Reece..........   0-2   0-1   2-2 1 4 1 2 1 0 0 18
20 Daniel Cramer.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
23 Giannis Asimakopoulos   2-8   0-2   0-1 2 3 2 4 0 2 1 19
TM Team................       0 0 0 0  
Totals.............. 22-54 9-20 20-30 16 22 38  22 73 4 19 6 200
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 45.0%
F Throw% Game: 66.7%

HOME TEAM: Fort Hays Tech Northwest
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kaleel Kelly........ *   2-10   0-6   4-6 1 1 3 8 3 0 0 30
4 Marquintez Dixon.... *   4-12   0-1   5-6 2 2 3 13 0 1 1 34
20 Jasiah Shields...... *   4-10   1-5   4-4 1 2 2 13 1 2 0 22
24 Da'King Smith....... *   3-7   1-5   4-4 0 2 3 11 2 0 1 22
32 Matija Otasevic..... *   4-8   1-2   0-2 3 8 11  2 9 1 1 1 24
5 Kuet Gatwech........   4-5   1-1   5-5 1 0 2 14 0 0 0 19
11 Bonfas Loria........   1-6   1-6   0-0 0 1 3 3 0 3 0 22
14 Daquan Slayton......   2-2   0-0   0-0 3 4 1 4 1 2 5 13
31 Jeremiah Thornton...   0-0   0-0   0-0 1 2 1 0 1 1 0 6
33 Riccardo Marzetti...   1-3   1-2   2-3 1 1 3 5 1 0 0 8
TM Team................       0 0 0 0  
Totals.............. 25-63 6-28 24-30 13 23 36  23 80 10 10 8 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 21.4%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Colby Community College 33 40 - 73
Fort Hays Tech Northwest 27 53 - 80
Officials: ,,
Attendance: 0
Technical fouls: COLBY CO-1. FORT HAY-1.