Official Basketball Box Score
Northwest Kansas Technical Col at. Garden City Community College
3/13/2021 at 4:00 PM @ Garden City Kansas

VISITORS: Northwest Kansas Technical College (1-12, 1-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jordan Shelley...... *   3-10   0-2   7-11 0 2 2 13 4 1 1 24
3 Jacari Chambers..... *   2-5   1-4   0-0 0 3 4 5 1 6 1 22
15 Malik Lacewell...... *   5-7   4-5   1-2 0 2 4 15 1 1 1 36
20 Arthur Cox.......... *   6-9   0-1   2-3 1 7 5 14 0 1 1 33
21 Brandon Kabuya...... *   4-7   0-0   0-1 6 3 3 8 1 2 0 21
2 Tyrecke Francois....   7-12   0-3   2-3 2 1 2 16 2 2 1 22
5 Hantz Louis-Jeune...   2-6   0-3   0-0 1 4 2 4 2 1 0 27
12 Quade Pelton........   1-2   0-1   0-0 0 2 1 2 0 1 0 11
TM Team................       0 0 0 2  
Totals.............. 30-58 5-19 12-20 10 24 34  23 77 11 17 5 196
TOTAL FG% 1st Half : 55.2% 2nd Half : 48.3% Game: 51.7%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 25.0% Game: 26.3%
F Throw% 1st Half : 70.0% 2nd Half : 50.0% Game: 60.0%

HOME TEAM: Garden City Community College (7-5, 6-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Denver Jones........ *   7-12   1-4   5-6 0 3 3 20 6 2 2 38
3 Mason Osborne....... *   1-4   0-1   0-1 0 1 0 2 1 2 1 25
5 Jaduhkiss Soto...... *   8-11   3-4   1-1 0 2 3 20 3 2 4 27
15 KJ Marshall JR...... *   1-2   1-2   3-4 0 3 4 6 7 0 1 21
21 Riny Lual........... *   1-1   0-0   0-2 2 0 2 2 1 0 0 8
0 Rodney "June" Lewis.   0-2   0-2   0-0 1 0 0 0 0 0 0 11
4 JJ Watson...........   1-6   0-4   2-2 1 0 2 4 0 4 0 16
10 Mohamed Diarra......   5-8   1-2   2-6 3 7 10  3 13 0 1 0 26
24 Khadim Samb.........   3-7   1-3   4-5 2 4 4 11 2 0 0 28
TM Team................       0 0 0 0  
Totals.............. 27-53 7-22 17-27 9 20 29  21 78 20 11 8 200
TOTAL FG% 1st Half : 38.5% 2nd Half : 63.0% Game: 50.9%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 54.5% Game: 31.8%
F Throw% 1st Half : 50.0% 2nd Half : 68.4% Game: 63.0%

Score by Periods 1 2 Total
 
Northwest Kansas Technical College 42 35 - 77
Garden City Community College 25 53 - 78
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. GARDEN C-1.
Points in the paint: NORTHWES-40, GARDEN C-34. Points off turnovers: NORTHWES-8, GARDEN C-26.
2nd chance points: NORTHWES-15, GARDEN C-10. Fast break points: NORTHWES-0, GARDEN C-0.
Bench Points: NORTHWES-22, GARDEN C-28.